- Description
- Earn at least 400 total score for at least 80 non-community wiki answers in the bug tag
- Rank
- (silver)
- Type
- tagbased
- Awarded
- 27 × times
- Score
- 743
- Calculation
- ((1 - log(27, (Autobiographer))) × 999) + 1 = 743
- Last listed
- 2025-10-31T15:22:02
| Rank | Account | Score (Reputation) | Awarded | |
|---|---|---|---|---|
| 5 |  | Martijn Pieters | 1,803,429 (1,256,662) | 1 | 
| 8 |   | Shog9 | 1,464,888 (637,542) | 1 | 
| 11 |   | Marc Gravell | 1,370,972 (1,179,367) | 1 | 
| 12 |  | Jeff Atwood | 1,342,458 (478,496) | 1 | 
| 23 |   | Oded | 895,487 (738,069) | 1 | 
| 29 |   | Nick Craver | 838,637 (762,202) | 1 | 
| 38 |   | Adam Lear | 719,631 (256,226) | 1 | 
| 40 |   | Shadow Wizzard | 712,488 (0) | 1 | 
| 44 |   | animuson | 674,366 (262,700) | 1 | 
| 73 |  | Sklivvz | 495,903 (182,638) | 1 | 
| 121 |   | Patrick Hofman | 303,249 (250,822) | 1 | 
| 141 |   | Geoff Dalgas | 225,287 (62,146) | 1 | 
| 153 |   | Jarrod Dixon | 192,970 (55,984) | 1 | 
Similar Badges
Expand
| Site | Name | Awarded | |
|---|---|---|---|
|   | Arqade Meta | bug | 2 | 
|   | Ask Different | bug | 0 | 
|   | Ask Different | bug | 0 | 
|   | Ask Different | bug | 1 | 
|   | Ask Ubuntu Meta | bug | 1 | 
|   | Mathematics Meta | bug | 5 | 
|   | Meta Stack Exchange | bug | 15 | 
|   | Meta Stack Exchange | bug | 104 | 
|   | Meta Stack Overflow | bug | 6 | 
|   | Meta Stack Overflow | bug | 42 | 
|   | Meta Super User | bug | 0 | 
|   | Meta Super User | bug | 1 | 
|   | Stack Apps | bug | 0 | 
|   | Stack Apps | bug | 1 | 
|   | Stack Overflow em Português Meta | bug | 3 |