- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the badges tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 28 × times
- Score
- 740
- Calculation
- ((1 - log(28, (Autobiographer))) × 999) + 1 = 740
- Last listed
- 2025-10-31T15:22:02
| Rank | Account | Score (Reputation) | Awarded | |
|---|---|---|---|---|
| 1 |  | Jon Skeet | 3,571,046 (1,629,187) | 1 | 
| 5 |  | Martijn Pieters | 1,803,429 (1,256,662) | 1 | 
| 8 |   | Shog9 | 1,464,882 (637,542) | 1 | 
| 11 |   | Marc Gravell | 1,370,959 (1,179,367) | 1 | 
| 12 |  | Jeff Atwood | 1,342,458 (478,496) | 1 | 
| 22 |  | Bill the Lizard | 898,159 (600,741) | 1 | 
| 23 |   | Oded | 895,475 (738,069) | 1 | 
| 29 |   | Nick Craver | 838,637 (762,202) | 1 | 
| 38 |   | Adam Lear | 719,625 (256,226) | 1 | 
| 40 |   | Shadow Wizzard | 712,486 (0) | 1 | 
| 44 |   | animuson | 674,365 (262,700) | 1 | 
| 120 |   | nicael | 304,222 (74,744) | 1 | 
| 121 |   | Patrick Hofman | 303,249 (250,822) | 1 | 
Similar Badges
Expand
| Site | Name | Awarded | |
|---|---|---|---|
|   | Meta Stack Exchange | badges | 3 | 
|   | Meta Stack Overflow | badges | 4 |