- Description
- Edit and answer 1 question (both actions within 12 hours, answer score > 0)
- Rank
- ● (bronze)
- Type
- named
- Awarded
- 1507 × times
- Score
- 398
- Calculation
- ((1 - log(1507, 184881)) × 999) + 1 = 398
User account | User score | User reputation | Awarded |
---|---|---|---|
![]() |
1998818 | (1023462) | 1 |
|
1237304 | (883232) | 1 |
|
1209345 | (406568) | 1 |
|
1159402 | (827663) | 1 |
|
713462 | (709464) | 1 |
|
513865 | (190751) | 1 |
|
389571 | (106287) | 1 |
![]() |
388701 | (196361) | 1 |
|
381170 | (384331) | 1 |
![]() |
376802 | (101725) | 1 |
|
360866 | (259059) | 1 |
|
337288 | (95115) | 1 |
|
334000 | (89511) | 1 |
|
301864 | (27756) | 1 |
|
294957 | (101331) | 1 |
![]() |
248945 | (260800) | 1 |
![]() |
221326 | (206629) | 1 |
|
200829 | (163614) | 1 |
|
163920 | (51376) | 1 |
|
108284 | (24432) | 1 |
![]() |
72134 | (15168) | 1 |
![]() |
55643 | (8244) | 1 |