View the profile of Jon on StackExchange
- Image
-
- Score
- 269115
- Score compared to Jon Skeet
- 269115 / 3054568
-
- Total reputation
- (368590)
- Total reputation compared to Jon Skeet
- (368590) / (1257906)
-
- Flair
-
- TrueBadges flair (beta)
-
Sites
Stack Overflow - 251402 (364858) 56 598 731 #50079
Software Engineering - 3173 (519) 3 15 #6204
Name | Awarded | Score |
---|---|---|
Announcer | 2 | 686 |
Excavator | 1 | 355 |
Popular Question | 2 | 278 |
Caucus | 1 | 276 |
Critic | 1 | 244 |
Yearling | 2 | 226 |
Nice Question | 1 | 208 |
Notable Question | 1 | 191 |
Scholar | 1 | 157 |
Teacher | 1 | 136 |
Nice Answer | 1 | 130 |
Editor | 1 | 128 |
Student | 1 | 123 |
Supporter | 1 | 34 |
Autobiographer | 1 | 1 |
Code Review - 2968 (588) 4 13 #7328
Name | Awarded | Score |
---|---|---|
Mortarboard | 1 | 507 |
Notable Question | 2 | 362 |
Yearling | 2 | 322 |
Caucus | 1 | 284 |
Revival | 1 | 277 |
Commentator | 1 | 253 |
Popular Question | 2 | 246 |
Nice Answer | 1 | 220 |
Teacher | 1 | 148 |
Scholar | 1 | 124 |
Editor | 1 | 93 |
Student | 1 | 78 |
Supporter | 1 | 53 |
Autobiographer | 1 | 1 |
Programmers - 2786 (424) 2 14 #6204
Name | Awarded | Score |
---|---|---|
Announcer | 2 | 704 |
Excavator | 1 | 368 |
Caucus | 1 | 297 |
Popular Question | 2 | 294 |
Yearling | 2 | 270 |
Nice Question | 1 | 199 |
Scholar | 1 | 150 |
Editor | 1 | 121 |
Teacher | 1 | 119 |
Student | 1 | 116 |
Nice Answer | 1 | 115 |
Supporter | 1 | 32 |
Autobiographer | 1 | 1 |
Meta Stack Exchange - 2169 (349) 2 10 #155455
Name | Awarded | Score |
---|---|---|
Announcer | 1 | 390 |
Commentator | 1 | 256 |
Good Answer | 1 | 250 |
Teacher | 1 | 217 |
Scholar | 1 | 192 |
Editor | 1 | 189 |
Nice Question | 1 | 169 |
Student | 1 | 156 |
Yearling | 1 | 143 |
Nice Answer | 1 | 130 |
Supporter | 1 | 76 |
Autobiographer | 1 | 1 |
Super User - 2044 (853) 1 8 9 #52732
Name | Awarded | Score |
---|---|---|
Guru | 1 | 353 |
Yearling | 4 | 348 |
Enlightened | 1 | 259 |
Good Answer | 1 | 250 |
Commentator | 1 | 182 |
Nice Answer | 1 | 156 |
Famous Question | 1 | 142 |
Scholar | 1 | 85 |
Editor | 1 | 62 |
Teacher | 1 | 62 |
Notable Question | 1 | 61 |
Student | 1 | 46 |
Supporter | 1 | 20 |
Popular Question | 1 | 17 |
Autobiographer | 1 | 1 |
Board & Card Games - 1934 (780) 4 8 #611
Name | Awarded | Score |
---|---|---|
Organizer | 1 | 391 |
Necromancer | 1 | 357 |
Yearling | 3 | 330 |
Critic | 1 | 288 |
Nice Answer | 2 | 238 |
Editor | 1 | 156 |
Teacher | 1 | 130 |
Supporter | 1 | 43 |
Autobiographer | 1 | 1 |
Photography - 645 (193) 1 4 #6724
Name | Awarded | Score |
---|---|---|
Enthusiast | 1 | 378 |
Scholar | 1 | 135 |
Student | 1 | 80 |
Supporter | 1 | 51 |
Autobiographer | 1 | 1 |
Information Security - 356 (153) 5 #16744
Name | Awarded | Score |
---|---|---|
Scholar | 1 | 134 |
Popular Question | 1 | 110 |
Student | 1 | 84 |
Supporter | 1 | 27 |
Autobiographer | 1 | 1 |
Worldbuilding - 310 (141) 4 #32175
Name | Awarded | Score |
---|---|---|
Scholar | 1 | 171 |
Student | 1 | 119 |
Supporter | 1 | 19 |
Autobiographer | 1 | 1 |
English Language & Usage - 299 (219) 5 #10151
Name | Awarded | Score |
---|---|---|
Nice Question | 1 | 191 |
Student | 1 | 46 |
Popular Question | 1 | 34 |
Supporter | 1 | 27 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Informed | 1 | 125 |
Supporter | 1 | 34 |
Autobiographer | 1 | 1 |
Server Fault - 96 (121) 3 #61381
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 76 |
Supporter | 1 | 19 |
Autobiographer | 1 | 1 |
Mathematics - 96 (101) 2 #134828
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 52 |
Supporter | 1 | 44 |
Computer Science - 68 (101) 2 #15842
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 67 |
Autobiographer | 1 | 1 |
Android Enthusiasts - 67 (101) 2 #7591
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 66 |
Autobiographer | 1 | 1 |
Game Development - 54 (101) 2 #2549
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 53 |
Autobiographer | 1 | 1 |
Philosophy - 51 (101) 2 #6365
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 50 |
Autobiographer | 1 | 1 |
Cryptography - 50 (101) 2 #11828
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 49 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 45 |
Autobiographer | 1 | 1 |
User Experience - 40 (101) 2 #8296
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 39 |
Autobiographer | 1 | 1 |
Personal Finance & Money - 36 (101) 2 #15052
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 35 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 30 |
Autobiographer | 1 | 1 |
Electrical Engineering - 27 (101) 2 #2341
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 26 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 26 |
Autobiographer | 1 | 1 |
Retrocomputing - 26 (101) 2 #8805
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 25 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 25 |
The Workplace - 24 (101) 2 #7955
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 23 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 23 |
Autobiographer | 1 | 1 |
Interpersonal Skills - 22 (101) 2 #3759
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 21 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 18 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 17 |
Autobiographer | 1 | 1 |
Unix & Linux - 14 (101) 2 #58183
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 13 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 3 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Expatriates - 1 (101) 1 #2248
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Personal Productivity - 1 (101) 1 #4774
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Software Quality Assurance & Testing - 1 (101) 1 #30529
Software Quality Assurance & Testing »
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |