- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the encryption tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 38 × times
- Score
- 653
- Calculation
- ((1 - log(38, 34621)) × 999) + 1 = 653
- Last listed
- 2025-01-17T07:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Ask Different | encryption | 2 |
Ask Ubuntu | encryption | 4 |
Cryptography | encryption | 3 |
Cryptography | encryption | 9 |
Database Administrators | encryption | 1 |
Information Security | encryption | 3 |
Information Security | encryption | 11 |
Information Security | encryption | 61 |
Stack Overflow | encryption | 5 |
Stack Overflow | encryption | 15 |
Stack Overflow | encryption | 75 |
Super User | encryption | 1 |
Super User | encryption | 3 |
Unix & Linux | encryption | 3 |
Account | Score (Reputation) |
Awarded |
---|---|---|
Gilles 'SO- stop being evil' |
2,562,686
(1,530,803) |
1 |