- Number of users
- 136
- Number of badges
- 407
- Most awarded badge
- 
                    42,594 × times (Nice Answer) 
- Last badges scan
- 2025-10-31T09:22:02
Badges distribution
136 users
| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Valorum | 928,747 (741,945) | 1,178,204 (820,957) | 
|   | DavidW | 140,625 (159,832) | 180,652 (169,005) | 
|   | John Rennie | 87,178 (129,578) | 758,976 (524,310) | 
|   | galacticninja | 41,146 (23,962) | 446,085 (106,827) | 
|   | Gilles 'SO- stop being evil' | 30,407 (22,123) | 2,596,441 (1,550,600) | 
|  | Bill the Lizard | 26,149 (19,976) | 898,159 (600,741) | 
|   | Ixrec | 16,717 (9,270) | 117,906 (44,494) | 
|  | Martin Schröder | 10,155 (980) | 377,631 (42,213) | 
|   | JNat | 9,878 (2,190) | 473,867 (56,331) | 
|   | terdon | 9,372 (4,482) | 872,286 (509,777) | 
407 badges
| Name | Awarded | Score | 
|---|---|---|
| Nice Answer | 42,594 | 1 | 
| Autobiographer | 42,500 | 2 | 
| Popular Question | 38,775 | 10 | 
| Yearling | 32,603 | 27 | 
| Student | 30,664 | 32 | 
| Supporter | 29,703 | 35 | 
| Nice Question | 28,701 | 38 | 
| Teacher | 22,347 | 62 | 
| Notable Question | 22,091 | 63 | 
| Enlightened | 17,748 | 84 | 
 View this website
            View this website