| Name | Awarded | Score | 
|---|---|---|
| wait | 4 | 914 | 
| cpython | 4 | 914 | 
| crm | 4 | 914 | 
| sas-macro | 4 | 914 | 
| docx | 4 | 914 | 
| mouselistener | 4 | 914 | 
| python-decorators | 4 | 914 | 
| gis | 4 | 914 | 
| mathematical-optimization | 4 | 914 | 
| method-reference | 4 | 914 | 
| osmdroid | 4 | 914 | 
| phaser-framework | 4 | 914 | 
| ruby-on-rails-3.2 | 4 | 914 | 
| rpgle | 4 | 914 | 
| row | 4 | 914 | 
| mapstruct | 4 | 914 | 
| microsoft-dynamics | 4 | 914 | 
| cell | 4 | 914 | 
| gsutil | 4 | 914 | 
| dynamics-crm-online | 4 | 914 | 
| h2o | 4 | 914 | 
| react-native | 4 | 914 | 
| uwp-xaml | 4 | 914 | 
| arkit | 4 | 914 | 
| fluid | 4 | 914 | 
| junit4 | 4 | 914 | 
| msmq | 4 | 914 | 
| serial-port | 4 | 914 | 
| cocos2d | 4 | 914 | 
| glassfish-3 | 4 | 914 | 
| slickgrid | 4 | 914 | 
| ctypes | 4 | 914 | 
| dynamics-ax-2012 | 4 | 914 | 
| autoit | 4 | 914 | 
| lattice | 4 | 914 | 
| content-script | 4 | 914 | 
| paypal-sandbox | 4 | 914 | 
| criteria-api | 4 | 914 | 
| seam | 4 | 914 | 
| jprogressbar | 4 | 914 | 
| portable-class-library | 4 | 914 | 
| playframework-2.1 | 4 | 914 | 
| casperjs | 4 | 914 | 
| webbrowser-control | 4 | 914 | 
| https | 4 | 914 | 
| makefile | 4 | 914 | 
| jframe | 4 | 914 | 
| dbpedia | 4 | 914 | 
| android-webview | 4 | 914 | 
| tfs2013 | 4 | 914 | 
 View badges
            View badges