- Description
- Earn at least 1000 total score for at least 200 non-community wiki answers in the ssh tag
- Rank
- (gold)
- Type
- tagbased
- Awarded
- 1 × times
- Score
- 1,000
- Calculation
- ((1 - log(1, 600828)) × 999) + 1 = 1,000
- Last listed
- 2025-01-17T07:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Ask Different | ssh | 5 |
Ask Ubuntu | ssh | 2 |
Ask Ubuntu | ssh | 19 |
Emacs | ssh | 1 |
Information Security | ssh | 8 |
Raspberry Pi | ssh | 3 |
Server Fault | ssh | 8 |
Server Fault | ssh | 43 |
Stack Overflow | ssh | 4 |
Stack Overflow | ssh | 7 |
Stack Overflow | ssh | 39 |
Stack Overflow на русском | ssh | 1 |
Super User | ssh | 6 |
Super User | ssh | 28 |
Unix & Linux | ssh | 2 |
Unix & Linux | ssh | 7 |
Unix & Linux | ssh | 39 |
Account | Score (Reputation) |
Awarded |
---|---|---|
grawity |
818,878
(531,579) |
1 |