- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the idioms tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 1 × times
- Score
- 1,000
- Calculation
- ((1 - log(1, 11301)) × 999) + 1 = 1,000
- Last listed
- 2025-01-17T18:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
English Language & Usage | idioms | 1 |
English Language & Usage | idioms | 8 |
English Language & Usage | idioms | 69 |
English Language Learners | idioms | 0 |
English Language Learners | idioms | 1 |
English Language Learners | idioms | 15 |
German Language | idioms | 0 |
Italian Language | idioms | 0 |
Italian Language | idioms | 2 |
Japanese Language | idioms | 1 |
Stack Overflow | idioms | 1 |
Account | Score (Reputation) |
Awarded |
---|---|---|
Tang Ho |
64,833
(82,238) |
1 |