- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the meaning tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 70 × times
- Score
- 603
- Calculation
- ((1 - log(70, 42849)) × 999) + 1 = 603
- Last listed
- 2024-12-03T04:22:01+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Chinese Language | meaning | 1 |
Chinese Language | meaning | 1 |
Chinese Language | meaning | 8 |
English Language & Usage | meaning | 6 |
English Language & Usage | meaning | 41 |
English Language & Usage | meaning | 177 |
English Language Learners | meaning | 5 |
English Language Learners | meaning | 15 |
German Language | meaning | 1 |
German Language | meaning | 5 |
German Language | meaning | 38 |
Italian Language | meaning | 1 |
Italian Language | meaning | 0 |
Italian Language | meaning | 6 |
Japanese Language | meaning | 1 |
Japanese Language | meaning | 5 |
Japanese Language | meaning | 26 |
Latin Language | meaning | 3 |
Literature | meaning | 1 |
Literature | meaning | 5 |
Literature | meaning | 12 |
Music Fans | meaning | 1 |
Account | Score (Reputation) |
Awarded |
---|---|---|
James K |
762,200
(520,804) |
1 |