- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the verbs tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 4 × times
- Score
- 836
- Calculation
- ((1 - log(4, 4493)) × 999) + 1 = 836
- Last listed
- 2025-01-28T22:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Chinese Language | verbs | 1 |
English Language & Usage | verbs | 5 |
English Language & Usage | verbs | 51 |
English Language Learners | verbs | 1 |
English Language Learners | verbs | 17 |
German Language | verbs | 0 |
German Language | verbs | 0 |
Italian Language | verbs | 1 |
Italian Language | verbs | 5 |
Japanese Language | verbs | 1 |
Japanese Language | verbs | 1 |
Japanese Language | verbs | 7 |
Linguistics | verbs | 1 |
Account | Score (Reputation) |
Awarded |
---|---|---|
user1976 |
374,607
(157,538) |
1 |