- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the statistics tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 2 × times
- Score
- 946
- Calculation
- ((1 - log(2, (Autobiographer))) × 999) + 1 = 946
- Last listed
- 2025-10-29T15:22:02
| Rank | Account | Score (Reputation) | Awarded | |
|---|---|---|---|---|
| 77 |   | rene | 471,009 (141,718) | 1 | 
Similar Badges
Expand
| Site | Name | Awarded | |
|---|---|---|---|
|   | Academia | statistics | 1 | 
|   | Chess | statistics | 1 | 
|   | Code Review | statistics | 1 | 
|   | Database Administrators | statistics | 2 | 
|   | Mathematica | statistics | 0 | 
|   | Mathematics | statistics | 6 | 
|   | Mathematics | statistics | 16 | 
|   | Mathematics | statistics | 72 | 
|   | Meta Stack Overflow | statistics | 1 | 
|   | Politics | statistics | 1 | 
|   | Psychology & Neuroscience | statistics | 1 | 
|   | Role-playing Games | statistics | 1 | 
|   | Role-playing Games | statistics | 4 | 
|   | Sports | statistics | 1 | 
|   | Stack Overflow | statistics | 3 | 
|   | Stack Overflow | statistics | 33 | 
 View this badge
            View this badge