- Number of users
- 290
- Number of badges
- 350
- Most awarded badge
- 
                    357,804 × times (Autobiographer) 
- Last badges scan
- 2025-10-31T15:22:02
Badges distribution
290 users
| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Shog9 | 962,974 (457,654) | 1,464,889 (637,542) | 
|  | Jeff Atwood | 681,374 (313,261) | 1,342,458 (478,496) | 
|   | animuson | 409,154 (191,449) | 674,368 (262,700) | 
|   | Shadow Wizzard | 377,164 (1) | 712,489 (0) | 
|   | Tim Post | 363,295 (180,836) | 727,229 (269,380) | 
|   | Journeyman Geek | 358,802 (217,640) | 879,486 (401,708) | 
|   | Adam Lear | 356,307 (161,793) | 719,631 (256,226) | 
|   | Oded | 323,516 (155,189) | 895,488 (738,069) | 
|   | Nick Craver | 304,138 (125,919) | 838,637 (762,202) | 
|  | Bill the Lizard | 263,964 (132,575) | 898,160 (600,741) | 
350 badges
| Name | Awarded | Score | 
|---|---|---|
| Autobiographer | 357,804 | 1 | 
| Supporter | 72,001 | 127 | 
| Informed | 57,415 | 144 | 
| Yearling | 39,343 | 174 | 
| Nice Answer | 38,423 | 176 | 
| Student | 24,959 | 210 | 
| Nice Question | 23,933 | 213 | 
| Editor | 19,237 | 230 | 
| Critic | 18,780 | 232 | 
| Scholar | 15,846 | 245 | 
 View this website
            View this website