Badges distribution
44 users
| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | AArteDoCodigo.com.br - Maniero | 1,206,970 (485,284) | 1,406,400 (517,804) | 
|   | felipsmartins | 5,755 (1,576) | 33,235 (15,185) | 
|  | William Barbosa | 4,952 (703) | 33,478 (9,470) | 
|   | Shog9 | 2,419 (101) | 1,464,889 (637,542) | 
|   | JNat | 2,398 (101) | 473,867 (56,331) | 
|   | Franck Dernoncourt | 1,671 (101) | 2,179,676 (507,116) | 
|  | Sklivvz | 1,626 (99) | 495,903 (182,638) | 
|   | Gilles 'SO- stop being evil' | 1,615 (198) | 2,596,442 (1,550,600) | 
|   | Tim Post | 1,348 (101) | 727,229 (269,380) | 
|  | Undo | 842 (103) | 557,102 (124,687) | 
424 badges
| Name | Awarded | Score | 
|---|---|---|
| Informado | 65,165 | 1 | 
| Editor | 43,727 | 37 | 
| Autobiógrafo | 41,511 | 42 | 
| Pergunta popular | 41,158 | 43 | 
| Estudante | 29,949 | 72 | 
| Escolar | 22,137 | 99 | 
| Defensor | 18,390 | 116 | 
| Pergunta notável | 17,615 | 119 | 
| Professor | 16,638 | 125 | 
| Aniversariante | 14,710 | 136 | 
 View this website
            View this website