| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Doorknob | 21,760 (4,717) | 458,540 (215,974) | 
|   | Gilles 'SO- stop being evil' | 16,789 (4,021) | 2,596,296 (1,550,510) | 
|  | n_plum | 12,742 (4,774) | 44,403 (15,116) | 
|   | CrSb0001 | 12,463 (3,031) | 69,060 (9,384) | 
|   | Laska | 11,531 (5,270) | 69,575 (21,252) | 
|   | Franck Dernoncourt | 9,631 (449) | 2,177,971 (506,440) | 
|   | Valorum | 8,450 (5,340) | 1,177,910 (820,462) | 
|  | daw | 4,882 (3,482) | 44,561 (59,163) | 
|   | nicael | 3,879 (1,115) | 304,199 (74,744) | 
|  | PeterJ | 3,712 (101) | 977,697 (30,954) | 
|  | CDJB | 3,234 (471) | 243,985 (127,157) | 
|   | The Empty String Photographer | 3,207 (654) | 40,842 (4,956) | 
|  | Undo | 3,120 (446) | 557,041 (124,687) | 
|  | kenorb | 2,903 (229) | 1,431,309 (362,248) | 
|   | Criggie | 2,863 (503) | 499,548 (185,943) | 
|   | herisson | 2,653 (586) | 391,359 (161,787) | 
|  | rolfl | 2,315 (389) | 323,125 (134,968) | 
|   | wizzwizz4 | 2,300 (453) | 299,967 (73,024) | 
|  | Joe | 1,953 (618) | 383,842 (226,187) | 
|   | a stone arachnid | 1,908 (171) | 54,125 (10,254) | 
|   | paxdiablo | 1,802 (145) | 783,719 (918,952) | 
|   | Shog9 | 1,672 (101) | 1,464,789 (637,492) | 
|  | Brock Adams | 1,529 (187) | 379,421 (138,619) | 
|   | Wowsk | 1,486 (241) | 12,118 (3,926) | 
|   | animuson | 1,399 (101) | 674,333 (262,692) | 
|   | candied_orange | 1,399 (286) | 287,431 (156,599) | 
|  | John | 1,301 (166) | 67,681 (35,365) | 
|   | Shadow Wizzard | 1,299 (1) | 712,445 (0) | 
|   | J. Musser | 1,282 (111) | 307,374 (67,707) | 
|   | Richie Cotton | 1,236 (458) | 109,310 (124,785) | 
|   | Ewan | 1,220 (232) | 114,516 (90,874) | 
|   | 200_success | 1,179 (103) | 607,837 (232,035) | 
|  | hobbs | 1,067 (230) | 269,084 (304,918) | 
|  | Nathan Osman | 1,040 (213) | 481,962 (173,356) | 
|   | LegoSonicBoy | 1,027 (221) | 710,790 (791,927) | 
|  | Barmar | 1,017 (469) | 529,457 (896,357) | 
|   | JNat | 996 (101) | 473,288 (56,331) | 
|  | Sklivvz | 900 (101) | 495,847 (182,638) | 
|   | John Rennie | 833 (301) | 757,860 (523,587) | 
|  | murgatroid99 | 712 (103) | 224,960 (134,617) | 
|   | Adam Lear | 652 (101) | 719,293 (256,216) | 
|   | rene | 642 (101) | 470,986 (141,719) | 
|  | Bill the Lizard | 593 (261) | 898,139 (600,693) | 
|  | Martin Schröder | 550 (101) | 377,562 (42,203) | 
|   | Luis Alvarado | 511 (103) | 333,467 (228,688) | 
|   | Starship | 448 (101) | 252,179 (15,483) | 
|   | DavidPostill | 443 (103) | 467,683 (186,317) | 
|  | Justin Ohms | 434 (261) | 27,655 (8,008) | 
|   | Fastnlight | 402 (101) | 109,636 (1,741) | 
|   | terdon | 400 (105) | 872,181 (509,729) | 
 View users
            View users