Image
 
    Rank
51
Badges
51 685 1,545
Flair
 
        Timeline
Events
2025-10-17
2025-10-06
2025-09-23
2025-08-03
2025-07-31
2025-07-28
2025-07-26
2025-07-11
2025-06-21
2025-05-21
2025-05-18
2025-05-14
2025-05-13
2025-04-22
2025-04-10
2025-04-03
2025-03-26
2025-03-09
2025-02-26
2025-02-20
2025-02-04
2025-01-19
2025-01-18
2024-12-23
2024-12-10
2000-01-01
Sites
                     Code Review
                    -
                    258,896
                    (145,612)
                                            
                        22
                        
                    
                                            
                        191
                        
                    
                                            
                        481
                    Code Review
                    -
                    258,896
                    (145,612)
                                            
                        22
                        
                    
                                            
                        191
                        
                    
                                            
                        481
                        
                                    
                Code Review - View this profile - Last scan: 2025-10-30T23:22:02
                     Vi and Vim
                    -
                    41,180
                    (9,809)
                                            
                        5
                        
                    
                                            
                        53
                        
                    
                                            
                        65
                    Vi and Vim
                    -
                    41,180
                    (9,809)
                                            
                        5
                        
                    
                                            
                        53
                        
                    
                                            
                        65
                        
                                    
                Vi and Vim - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 197 | 
| Student | 1 | 144 | 
| Editor | 1 | 173 | 
| Cleanup | 1 | 581 | 
| Organizer | 1 | 506 | 
| Supporter | 1 | 39 | 
| Critic | 1 | 415 | 
| Citizen Patrol | 1 | 446 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 176 | 
| Nice Question | 12 | 3,612 | 
| Nice Answer | 12 | 3,060 | 
| Popular Question | 13 | 2,015 | 
| Commentator | 1 | 346 | 
| Disciplined | 1 | 751 | 
| Mortarboard | 1 | 628 | 
| Tag Editor | 1 | 595 | 
| Suffrage | 1 | 576 | 
| Talkative | 1 | 670 | 
| Precognitive | 1 | 491 | 
| Quorum | 1 | 529 | 
| Custodian | 4 | 1,288 | 
| Curious | 1 | 404 | 
| Explainer | 1 | 567 | 
| Vox Populi | 1 | 607 | 
| Excavator | 1 | 415 | 
| Caucus | 2 | 576 | 
| Beta | 1 | 599 | 
| Constituent | 2 | 784 | 
| Convention | 1 | 760 | 
| Civic Duty | 1 | 601 | 
| Favorite Question | 1 | 615 | 
| Notable Question | 9 | 2,097 | 
| Good Answer | 8 | 3,136 | 
| Good Question | 9 | 3,897 | 
| Taxonomist | 1 | 603 | 
| Strunk & White | 1 | 743 | 
| Yearling | 10 | 1,830 | 
| Guru | 3 | 1,554 | 
| Enlightened | 6 | 2,022 | 
| Great Question | 1 | 639 | 
| Famous Question | 4 | 1,492 | 
                     Meta Stack Exchange
                    -
                    27,879
                    (12,437)
                                            
                        6
                        
                    
                                            
                        36
                        
                    
                                            
                        58
                    Meta Stack Exchange
                    -
                    27,879
                    (12,437)
                                            
                        6
                        
                    
                                            
                        36
                        
                    
                                            
                        58
                        
                                    
                Meta Stack Exchange - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 264 | 
| Student | 1 | 210 | 
| Editor | 1 | 230 | 
| Cleanup | 1 | 440 | 
| Organizer | 1 | 428 | 
| Supporter | 1 | 127 | 
| Critic | 1 | 232 | 
| Citizen Patrol | 1 | 316 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 245 | 
| Self-Learner | 1 | 452 | 
| Nice Question | 11 | 2,343 | 
| Nice Answer | 17 | 2,992 | 
| Commentator | 1 | 301 | 
| Tag Editor | 1 | 531 | 
| Announcer | 5 | 1,960 | 
| discussion | 1 | 516 | 
| Suffrage | 1 | 436 | 
| Talkative | 1 | 433 | 
| Excavator | 1 | 412 | 
| Custodian | 3 | 1,092 | 
| Informed | 1 | 144 | 
| Curious | 1 | 413 | 
| Explainer | 1 | 500 | 
| Disciplined | 1 | 506 | 
| Mortarboard | 1 | 402 | 
| Enthusiast | 1 | 389 | 
| Pundit | 1 | 452 | 
| Civic Duty | 1 | 423 | 
| Good Answer | 11 | 3,091 | 
| Good Question | 4 | 1,224 | 
| Necromancer | 2 | 630 | 
| Enlightened | 1 | 291 | 
| Yearling | 15 | 2,610 | 
| Great Answer | 3 | 1,320 | 
| Reversal | 1 | 459 | 
| Populist | 1 | 554 | 
| Electorate | 1 | 510 | 
                     English Language Learners
                    -
                    22,331
                    (8,183)
                                            
                        1
                        
                    
                                            
                        33
                        
                    
                                            
                        48
                    English Language Learners
                    -
                    22,331
                    (8,183)
                                            
                        1
                        
                    
                                            
                        33
                        
                    
                                            
                        48
                        
                                    
                English Language Learners - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 129 | 
| Editor | 1 | 126 | 
| Organizer | 1 | 408 | 
| Supporter | 1 | 55 | 
| Critic | 1 | 270 | 
| Citizen Patrol | 1 | 304 | 
| Autobiographer | 1 | 1 | 
| Nice Answer | 18 | 3,060 | 
| Commentator | 1 | 234 | 
| Mortarboard | 1 | 406 | 
| Tag Editor | 1 | 583 | 
| Announcer | 1 | 501 | 
| Suffrage | 1 | 487 | 
| Revival | 2 | 672 | 
| Quorum | 1 | 421 | 
| Synonymizer | 1 | 769 | 
| Excavator | 1 | 417 | 
| Caucus | 6 | 1,212 | 
| Custodian | 6 | 1,434 | 
| Explainer | 1 | 402 | 
| Pundit | 1 | 509 | 
| Constituent | 6 | 1,710 | 
| Convention | 1 | 651 | 
| Booster | 1 | 687 | 
| Civic Duty | 1 | 454 | 
| Good Answer | 6 | 1,806 | 
| Taxonomist | 1 | 580 | 
| Strunk & White | 1 | 566 | 
| Yearling | 11 | 1,320 | 
| Necromancer | 2 | 984 | 
| Enlightened | 2 | 568 | 
| Electorate | 1 | 605 | 
                     English Language & Usage
                    -
                    21,846
                    (7,047)
                                            
                        1
                        
                    
                                            
                        34
                        
                    
                                            
                        57
                    English Language & Usage
                    -
                    21,846
                    (7,047)
                                            
                        1
                        
                    
                                            
                        34
                        
                    
                                            
                        57
                        
                                    
                English Language & Usage - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 100 | 
| Student | 1 | 63 | 
| Editor | 1 | 98 | 
| Cleanup | 1 | 448 | 
| Organizer | 1 | 394 | 
| Supporter | 1 | 42 | 
| Critic | 1 | 242 | 
| Citizen Patrol | 1 | 269 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 110 | 
| Self-Learner | 1 | 483 | 
| Commentator | 1 | 224 | 
| Peer Pressure | 1 | 395 | 
| Mortarboard | 1 | 362 | 
| Nice Answer | 19 | 2,432 | 
| Nice Question | 1 | 202 | 
| Tag Editor | 1 | 545 | 
| Announcer | 4 | 1,528 | 
| Suffrage | 1 | 448 | 
| Revival | 2 | 636 | 
| Quorum | 1 | 380 | 
| single-word-requests | 1 | 492 | 
| Custodian | 6 | 1,554 | 
| Explainer | 1 | 419 | 
| Popular Question | 2 | 82 | 
| Excavator | 1 | 376 | 
| Caucus | 3 | 774 | 
| Constituent | 2 | 682 | 
| Yearling | 13 | 1,300 | 
| Deputy | 1 | 533 | 
| Notable Question | 2 | 148 | 
| Enthusiast | 1 | 382 | 
| Pundit | 1 | 476 | 
| Civic Duty | 1 | 417 | 
| Enlightened | 2 | 508 | 
| Good Answer | 4 | 988 | 
| Guru | 1 | 371 | 
| Necromancer | 4 | 1,264 | 
| Taxonomist | 1 | 561 | 
| Strunk & White | 1 | 561 | 
| Electorate | 1 | 556 | 
                     Stack Overflow
                    -
                    21,431
                    (7,590)
                                            
                        1
                        
                    
                                            
                        45
                        
                    
                                            
                        77
                    Stack Overflow
                    -
                    21,431
                    (7,590)
                                            
                        1
                        
                    
                                            
                        45
                        
                    
                                            
                        77
                        
                                    
                Stack Overflow - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 88 | 
| Student | 1 | 61 | 
| Editor | 1 | 55 | 
| Cleanup | 1 | 302 | 
| Organizer | 1 | 254 | 
| Supporter | 1 | 90 | 
| Critic | 1 | 171 | 
| Citizen Patrol | 1 | 219 | 
| Autobiographer | 1 | 56 | 
| Scholar | 1 | 76 | 
| Nice Answer | 10 | 990 | 
| Popular Question | 2 | 2 | 
| Commentator | 1 | 124 | 
| Investor | 1 | 367 | 
| Altruist | 1 | 415 | 
| Tag Editor | 1 | 361 | 
| Announcer | 27 | 5,535 | 
| python | 1 | 433 | 
| java | 1 | 432 | 
| Quorum | 1 | 354 | 
| Proofreader | 1 | 377 | 
| Excavator | 1 | 240 | 
| Caucus | 10 | 1,330 | 
| Custodian | 6 | 732 | 
| Informed | 1 | 51 | 
| Curious | 1 | 189 | 
| Explainer | 1 | 295 | 
| Census | 1 | 240 | 
| Constituent | 5 | 1,030 | 
| Convention | 1 | 513 | 
| Deputy | 1 | 399 | 
| Booster | 2 | 646 | 
| Civic Duty | 1 | 260 | 
| Enthusiast | 1 | 205 | 
| Pundit | 1 | 401 | 
| Notable Question | 1 | 45 | 
| Good Answer | 6 | 978 | 
| Strunk & White | 1 | 379 | 
| Yearling | 13 | 689 | 
| Necromancer | 9 | 1,215 | 
| Guru | 2 | 478 | 
| Electorate | 1 | 354 | 
                     Server Fault
                    -
                    17,424
                    (4,840)
                                            
                        1
                        
                    
                                            
                        27
                        
                    
                                            
                        42
                    Server Fault
                    -
                    17,424
                    (4,840)
                                            
                        1
                        
                    
                                            
                        27
                        
                    
                                            
                        42
                        
                                    
                Server Fault - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 153 | 
| Student | 1 | 128 | 
| Editor | 1 | 136 | 
| Organizer | 1 | 396 | 
| Supporter | 1 | 96 | 
| Critic | 1 | 296 | 
| Citizen Patrol | 1 | 322 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 156 | 
| Nice Question | 2 | 568 | 
| Nice Answer | 7 | 1,673 | 
| Popular Question | 4 | 336 | 
| Commentator | 1 | 257 | 
| Tumbleweed | 1 | 221 | 
| Custodian | 5 | 1,490 | 
| Informed | 1 | 189 | 
| Curious | 1 | 341 | 
| Explainer | 1 | 475 | 
| Revival | 2 | 578 | 
| Quorum | 1 | 476 | 
| Excavator | 1 | 326 | 
| Analytical | 1 | 459 | 
| Caucus | 4 | 1,256 | 
| Mortarboard | 1 | 503 | 
| Tenacious | 1 | 531 | 
| Constituent | 3 | 1,131 | 
| Enthusiast | 1 | 405 | 
| Civic Duty | 1 | 488 | 
| Notable Question | 2 | 250 | 
| Good Answer | 3 | 1,014 | 
| Yearling | 16 | 2,560 | 
| Famous Question | 1 | 213 | 
                     Unix & Linux
                    -
                    12,229
                    (5,673)
                                            
                        1
                        
                    
                                            
                        28
                        
                    
                                            
                        34
                    Unix & Linux
                    -
                    12,229
                    (5,673)
                                            
                        1
                        
                    
                                            
                        28
                        
                    
                                            
                        34
                        
                                    
                Unix & Linux - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 105 | 
| Student | 1 | 66 | 
| Editor | 1 | 76 | 
| Organizer | 1 | 371 | 
| Supporter | 1 | 15 | 
| Critic | 1 | 254 | 
| Citizen Patrol | 1 | 296 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 104 | 
| Commentator | 1 | 217 | 
| Mortarboard | 1 | 452 | 
| Nice Answer | 7 | 980 | 
| Nice Question | 1 | 189 | 
| Popular Question | 3 | 81 | 
| Announcer | 3 | 858 | 
| Custodian | 4 | 916 | 
| Explainer | 1 | 422 | 
| Quorum | 1 | 446 | 
| Excavator | 1 | 278 | 
| Caucus | 2 | 662 | 
| Constituent | 1 | 380 | 
| Booster | 1 | 450 | 
| Yearling | 13 | 1,170 | 
| Notable Question | 2 | 140 | 
| Favorite Question | 1 | 396 | 
| Good Answer | 5 | 1,160 | 
| Good Question | 1 | 277 | 
| Guru | 2 | 660 | 
| Necromancer | 1 | 226 | 
| Civic Duty | 1 | 423 | 
| Famous Question | 1 | 158 | 
                     Travel
                    -
                    11,852
                    (2,935)
                                            
                        2
                        
                    
                                            
                        24
                        
                    
                                            
                        29
                    Travel
                    -
                    11,852
                    (2,935)
                                            
                        2
                        
                    
                                            
                        24
                        
                    
                                            
                        29
                        
                                    
                Travel - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 116 | 
| Student | 1 | 26 | 
| Editor | 1 | 116 | 
| Cleanup | 1 | 491 | 
| Organizer | 1 | 386 | 
| Supporter | 1 | 57 | 
| Critic | 1 | 257 | 
| Citizen Patrol | 1 | 255 | 
| Autobiographer | 1 | 1 | 
| Nice Question | 1 | 144 | 
| Nice Answer | 6 | 516 | 
| Popular Question | 1 | 55 | 
| Commentator | 1 | 251 | 
| Custodian | 2 | 534 | 
| Explainer | 1 | 467 | 
| Mortarboard | 1 | 340 | 
| Announcer | 2 | 744 | 
| Quorum | 1 | 410 | 
| Excavator | 1 | 390 | 
| Caucus | 3 | 693 | 
| Pundit | 1 | 448 | 
| Constituent | 3 | 897 | 
| Deputy | 1 | 500 | 
| Civic Duty | 1 | 419 | 
| Notable Question | 1 | 106 | 
| Good Answer | 1 | 217 | 
| Good Question | 1 | 295 | 
| Strunk & White | 1 | 577 | 
| Yearling | 13 | 1,118 | 
| Necromancer | 1 | 262 | 
| Famous Question | 1 | 220 | 
| Electorate | 1 | 544 | 
                     Super User
                    -
                    9,393
                    (1,211)
                                            
                        1
                        
                    
                                            
                        11
                        
                    
                                            
                        26
                    Super User
                    -
                    9,393
                    (1,211)
                                            
                        1
                        
                    
                                            
                        11
                        
                    
                                            
                        26
                        
                                    
                Super User - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 121 | 
| Student | 1 | 106 | 
| Editor | 1 | 115 | 
| Organizer | 1 | 369 | 
| Supporter | 1 | 78 | 
| Critic | 1 | 259 | 
| Citizen Patrol | 1 | 286 | 
| Autobiographer | 1 | 1 | 
| Self-Learner | 1 | 331 | 
| Nice Question | 1 | 237 | 
| Nice Answer | 3 | 603 | 
| Popular Question | 1 | 66 | 
| Commentator | 1 | 234 | 
| Disciplined | 1 | 553 | 
| Mortarboard | 1 | 444 | 
| Announcer | 3 | 972 | 
| Talkative | 1 | 530 | 
| Quorum | 1 | 434 | 
| Excavator | 1 | 305 | 
| Custodian | 2 | 528 | 
| Explainer | 1 | 439 | 
| Civic Duty | 1 | 447 | 
| Notable Question | 1 | 102 | 
| Good Answer | 2 | 566 | 
| Good Question | 1 | 317 | 
| Yearling | 6 | 774 | 
| Famous Question | 1 | 176 | 
                     User Experience
                    -
                    8,877
                    (2,301)
                                            
                        2
                        
                    
                                            
                        16
                        
                    
                                            
                        18
                    User Experience
                    -
                    8,877
                    (2,301)
                                            
                        2
                        
                    
                                            
                        16
                        
                    
                                            
                        18
                        
                                    
                User Experience - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 157 | 
| Student | 1 | 132 | 
| Editor | 1 | 165 | 
| Organizer | 1 | 436 | 
| Supporter | 1 | 53 | 
| Critic | 1 | 299 | 
| Citizen Patrol | 1 | 308 | 
| Autobiographer | 1 | 1 | 
| Commentator | 1 | 286 | 
| Mortarboard | 1 | 420 | 
| Nice Answer | 3 | 630 | 
| Popular Question | 1 | 155 | 
| Custodian | 1 | 309 | 
| Announcer | 1 | 422 | 
| Caucus | 2 | 676 | 
| Constituent | 1 | 406 | 
| Guru | 1 | 429 | 
| Yearling | 11 | 1,474 | 
| Notable Question | 1 | 216 | 
| Good Answer | 1 | 312 | 
| Civic Duty | 1 | 501 | 
| Great Answer | 1 | 508 | 
| Populist | 1 | 582 | 
                     Information Security
                    -
                    8,561
                    (2,144)
                                            
                        2
                        
                    
                                            
                        16
                        
                    
                                            
                        20
                    Information Security
                    -
                    8,561
                    (2,144)
                                            
                        2
                        
                    
                                            
                        16
                        
                    
                                            
                        20
                        
                                    
                Information Security - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 154 | 
| Student | 1 | 91 | 
| Editor | 1 | 119 | 
| Cleanup | 1 | 510 | 
| Organizer | 1 | 406 | 
| Supporter | 1 | 31 | 
| Critic | 1 | 276 | 
| Citizen Patrol | 1 | 271 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 141 | 
| Commentator | 1 | 254 | 
| Mortarboard | 1 | 365 | 
| Nice Answer | 2 | 342 | 
| Nice Question | 1 | 221 | 
| Popular Question | 1 | 93 | 
| Announcer | 2 | 570 | 
| Excavator | 1 | 352 | 
| Caucus | 1 | 377 | 
| Constituent | 1 | 438 | 
| Yearling | 10 | 1,180 | 
| Notable Question | 1 | 141 | 
| Enlightened | 1 | 290 | 
| Favorite Question | 1 | 451 | 
| Good Question | 1 | 309 | 
| Civic Duty | 1 | 445 | 
| Great Question | 1 | 493 | 
| Famous Question | 1 | 240 | 
                     Ask Ubuntu
                    -
                    8,010
                    (1,259)
                    
                                            
                        12
                        
                    
                                            
                        22
                    Ask Ubuntu
                    -
                    8,010
                    (1,259)
                    
                                            
                        12
                        
                    
                                            
                        22
                        
                                    
                Ask Ubuntu - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Caucus | 3 | 786 | 
| Critic | 1 | 288 | 
| Announcer | 2 | 594 | 
| Organizer | 1 | 381 | 
| Commentator | 1 | 239 | 
| Student | 1 | 94 | 
| Tumbleweed | 1 | 180 | 
| Nice Answer | 4 | 804 | 
| Autobiographer | 1 | 1 | 
| Quorum | 1 | 437 | 
| Explainer | 1 | 442 | 
| Teacher | 1 | 129 | 
| Supporter | 1 | 84 | 
| Editor | 1 | 104 | 
| Excavator | 1 | 306 | 
| Citizen Patrol | 1 | 307 | 
| Necromancer | 1 | 241 | 
| Civic Duty | 1 | 447 | 
| Guru | 1 | 382 | 
| Yearling | 6 | 852 | 
| Good Answer | 1 | 280 | 
| Enlightened | 1 | 297 | 
| Constituent | 1 | 335 | 
                     Music: Practice & Theory
                    -
                    7,733
                    (1,690)
                    
                                            
                        13
                        
                    
                                            
                        22
                    Music: Practice & Theory
                    -
                    7,733
                    (1,690)
                    
                                            
                        13
                        
                    
                                            
                        22
                        
                                    
                Music: Practice & Theory - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 94 | 
| Student | 1 | 55 | 
| Editor | 1 | 117 | 
| Organizer | 1 | 412 | 
| Supporter | 1 | 41 | 
| Critic | 1 | 286 | 
| Citizen Patrol | 1 | 303 | 
| Autobiographer | 1 | 1 | 
| Nice Question | 1 | 204 | 
| Nice Answer | 4 | 576 | 
| Commentator | 1 | 264 | 
| Tag Editor | 1 | 521 | 
| Announcer | 1 | 473 | 
| Excavator | 1 | 409 | 
| Caucus | 3 | 750 | 
| Explainer | 1 | 481 | 
| Constituent | 2 | 720 | 
| Civic Duty | 1 | 483 | 
| Yearling | 8 | 864 | 
| Necromancer | 1 | 341 | 
| Enlightened | 1 | 271 | 
| Popular Question | 1 | 67 | 
                     Parenting
                    -
                    7,187
                    (1,242)
                    
                                            
                        8
                        
                    
                                            
                        21
                    Parenting
                    -
                    7,187
                    (1,242)
                    
                                            
                        8
                        
                    
                                            
                        21
                        
                                    
                Parenting - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 127 | 
| Editor | 1 | 180 | 
| Organizer | 1 | 451 | 
| Supporter | 1 | 50 | 
| Critic | 1 | 287 | 
| Citizen Patrol | 1 | 288 | 
| Autobiographer | 1 | 1 | 
| Quorum | 1 | 454 | 
| Excavator | 1 | 475 | 
| Caucus | 1 | 297 | 
| Custodian | 5 | 1,450 | 
| Explainer | 1 | 533 | 
| Nice Answer | 4 | 660 | 
| Commentator | 1 | 304 | 
| Civic Duty | 1 | 543 | 
| Constituent | 1 | 385 | 
| Yearling | 6 | 702 | 
                     Personal Finance & Money
                    -
                    6,711
                    (1,723)
                                            
                        1
                        
                    
                                            
                        13
                        
                    
                                            
                        18
                    Personal Finance & Money
                    -
                    6,711
                    (1,723)
                                            
                        1
                        
                    
                                            
                        13
                        
                    
                                            
                        18
                        
                                    
                Personal Finance & Money - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 156 | 
| Student | 1 | 70 | 
| Editor | 1 | 133 | 
| Organizer | 1 | 412 | 
| Supporter | 1 | 51 | 
| Critic | 1 | 276 | 
| Citizen Patrol | 1 | 279 | 
| Autobiographer | 1 | 1 | 
| Commentator | 1 | 256 | 
| Quorum | 1 | 459 | 
| Excavator | 1 | 422 | 
| Custodian | 1 | 315 | 
| Explainer | 1 | 505 | 
| Nice Answer | 3 | 420 | 
| Nice Question | 1 | 227 | 
| Popular Question | 1 | 105 | 
| Yearling | 8 | 912 | 
| Notable Question | 1 | 156 | 
| Good Answer | 2 | 500 | 
| Good Question | 1 | 347 | 
| Civic Duty | 1 | 447 | 
| Famous Question | 1 | 262 | 
                     The Workplace
                    -
                    6,670
                    (2,751)
                                            
                        1
                        
                    
                                            
                        19
                        
                    
                                            
                        27
                    The Workplace
                    -
                    6,670
                    (2,751)
                                            
                        1
                        
                    
                                            
                        19
                        
                    
                                            
                        27
                        
                                    
                The Workplace - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 142 | 
| Editor | 1 | 117 | 
| Organizer | 1 | 395 | 
| Supporter | 1 | 29 | 
| Critic | 1 | 212 | 
| Citizen Patrol | 1 | 236 | 
| Autobiographer | 1 | 1 | 
| Nice Answer | 9 | 486 | 
| Commentator | 1 | 215 | 
| Mortarboard | 1 | 243 | 
| Tag Editor | 1 | 577 | 
| Caucus | 6 | 996 | 
| Custodian | 1 | 236 | 
| Explainer | 1 | 447 | 
| Constituent | 2 | 470 | 
| Civic Duty | 1 | 341 | 
| Good Answer | 4 | 560 | 
| Yearling | 12 | 684 | 
| Great Answer | 1 | 283 | 
                     Software Engineering
                    -
                    6,234
                    (1,578)
                    
                                            
                        11
                        
                    
                                            
                        21
                    Software Engineering
                    -
                    6,234
                    (1,578)
                    
                                            
                        11
                        
                    
                                            
                        21
                        
                                    
                Software Engineering - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 147 | 
| Student | 1 | 129 | 
| Editor | 1 | 132 | 
| Organizer | 1 | 395 | 
| Supporter | 1 | 36 | 
| Critic | 1 | 251 | 
| Citizen Patrol | 1 | 278 | 
| Autobiographer | 1 | 1 | 
| Commentator | 1 | 241 | 
| Nice Answer | 6 | 834 | 
| Nice Question | 1 | 214 | 
| Popular Question | 1 | 131 | 
| Explainer | 1 | 486 | 
| Excavator | 1 | 347 | 
| Caucus | 2 | 534 | 
| Constituent | 1 | 343 | 
| Yearling | 7 | 742 | 
| Civic Duty | 1 | 416 | 
| Good Answer | 1 | 233 | 
| Necromancer | 1 | 344 | 
                     Aviation
                    -
                    5,888
                    (1,255)
                    
                                            
                        10
                        
                    
                                            
                        24
                    Aviation
                    -
                    5,888
                    (1,255)
                    
                                            
                        10
                        
                    
                                            
                        24
                        
                                    
                Aviation - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 133 | 
| Student | 1 | 86 | 
| Editor | 1 | 136 | 
| Organizer | 1 | 427 | 
| Supporter | 1 | 54 | 
| Critic | 1 | 276 | 
| Citizen Patrol | 1 | 281 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 159 | 
| Nice Question | 3 | 363 | 
| Nice Answer | 2 | 122 | 
| Popular Question | 3 | 99 | 
| Quorum | 1 | 435 | 
| Excavator | 1 | 385 | 
| Caucus | 2 | 522 | 
| Custodian | 2 | 476 | 
| Commentator | 1 | 259 | 
| Civic Duty | 1 | 416 | 
| Constituent | 2 | 658 | 
| Notable Question | 1 | 84 | 
| Yearling | 6 | 516 | 
                     Law
                    -
                    5,627
                    (858)
                                            
                        1
                        
                    
                                            
                        8
                        
                    
                                            
                        20
                    Law
                    -
                    5,627
                    (858)
                                            
                        1
                        
                    
                                            
                        8
                        
                    
                                            
                        20
                        
                                    
                Law - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 195 | 
| Student | 1 | 40 | 
| Editor | 1 | 94 | 
| Organizer | 1 | 390 | 
| Supporter | 1 | 44 | 
| Critic | 1 | 277 | 
| Citizen Patrol | 1 | 276 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 106 | 
| Commentator | 1 | 243 | 
| Quorum | 1 | 433 | 
| Custodian | 1 | 248 | 
| Nice Question | 2 | 428 | 
| Nice Answer | 2 | 262 | 
| Popular Question | 3 | 285 | 
| Self-Learner | 1 | 525 | 
| Necromancer | 1 | 425 | 
| Notable Question | 3 | 477 | 
| Yearling | 4 | 552 | 
| Famous Question | 1 | 326 | 
                     Ask Different
                    -
                    5,456
                    (1,023)
                                            
                        1
                        
                    
                                            
                        9
                        
                    
                                            
                        18
                    Ask Different
                    -
                    5,456
                    (1,023)
                                            
                        1
                        
                    
                                            
                        9
                        
                    
                                            
                        18
                        
                                    
                Ask Different - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 94 | 
| Student | 1 | 72 | 
| Editor | 1 | 114 | 
| Organizer | 1 | 410 | 
| Supporter | 1 | 24 | 
| Critic | 1 | 274 | 
| Citizen Patrol | 1 | 299 | 
| Autobiographer | 1 | 1 | 
| Scholar | 1 | 145 | 
| Commentator | 1 | 259 | 
| Tumbleweed | 1 | 213 | 
| Nice Answer | 2 | 416 | 
| Nice Question | 1 | 234 | 
| Excavator | 1 | 313 | 
| Caucus | 1 | 325 | 
| Explainer | 1 | 461 | 
| Popular Question | 1 | 54 | 
| Yearling | 5 | 620 | 
| Notable Question | 1 | 94 | 
| Good Answer | 2 | 622 | 
| Necromancer | 1 | 240 | 
| Famous Question | 1 | 172 | 
                     Computer Science
                    -
                    4,703
                    (1,012)
                    
                                            
                        7
                        
                    
                                            
                        12
                    Computer Science
                    -
                    4,703
                    (1,012)
                    
                                            
                        7
                        
                    
                                            
                        12
                        
                                    
                Computer Science - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 190 | 
| Editor | 1 | 102 | 
| Organizer | 1 | 446 | 
| Supporter | 1 | 64 | 
| Critic | 1 | 328 | 
| Citizen Patrol | 1 | 323 | 
| Autobiographer | 1 | 1 | 
| Nice Answer | 1 | 256 | 
| Mortarboard | 1 | 555 | 
| Caucus | 2 | 560 | 
| Informed | 1 | 164 | 
| Constituent | 1 | 411 | 
| Good Answer | 1 | 408 | 
| Yearling | 5 | 895 | 
                     Chinese Language
                    -
                    4,444
                    (400)
                    
                                            
                        3
                        
                    
                                            
                        13
                    Chinese Language
                    -
                    4,444
                    (400)
                    
                                            
                        3
                        
                    
                                            
                        13
                        
                                    
                Chinese Language - View this profile - Last scan: 2025-10-30T23:22:02
| Name | Awarded | Score | 
|---|---|---|
| Teacher | 1 | 120 | 
| Student | 1 | 149 | 
| Editor | 1 | 169 | 
| Organizer | 1 | 497 | 
| Supporter | 1 | 114 | 
| Critic | 1 | 329 | 
