User account | User score | User reputation | Awarded |
---|---|---|---|
|
3181153 | (1363051) | 1 |
|
1448892 | (1082407) | 1 |
|
1294177 | (1005856) | 1 |
![]() |
1163181 | (1029550) | 1 |
![]() |
860188 | (736638) | 1 |
|
761869 | (825349) | 1 |
![]() |
728293 | (720169) | 1 |
![]() |
642291 | (786746) | 1 |
|
538897 | (712132) | 1 |
|
525297 | (709421) | 1 |
|
461071 | (813449) | 1 |
|
447469 | (576489) | 1 |
|
444044 | (630532) | 1 |
![]() |
391949 | (475098) | 1 |
![]() |
279921 | (397753) | 1 |
|
255022 | (1107310) | 1 |
|
203317 | (659093) | 1 |
|
165106 | (278104) | 1 |
![]() |
127174 | (291999) | 1 |