View the profile on StackExchange
Image
Sites
Stack Overflow
-
1480328
(1269950)
280
2583
4624
Stack Overflow - View this profile
Super User
-
31854
(14453)
5
46
60
Super User - View this profile
Name | Awarded | Score |
---|---|---|
Enthusiast | 1 | 386 |
Custodian | 1 | 262 |
Critic | 1 | 257 |
Informed | 1 | 141 |
Booster | 3 | 1377 |
Commentator | 1 | 231 |
Necromancer | 1 | 243 |
Fanatic | 1 | 474 |
Autobiographer | 1 | 1 |
Supporter | 1 | 74 |
Yearling | 13 | 1690 |
Taxonomist | 1 | 467 |
Student | 1 | 103 |
Guru | 6 | 2274 |
Beta | 1 | 434 |
Constituent | 3 | 1092 |
Populist | 1 | 504 |
Caucus | 4 | 1228 |
Civic Duty | 1 | 448 |
git | 1 | 879 |
Announcer | 28 | 9184 |
Explainer | 1 | 435 |
Nice Answer | 16 | 3200 |
Citizen Patrol | 1 | 283 |
Great Answer | 3 | 1302 |
Editor | 1 | 113 |
Enlightened | 9 | 2673 |
Teacher | 1 | 118 |
Good Answer | 7 | 1981 |
English Language & Usage
-
28347
(14646)
5
72
64
English Language & Usage - View this profile
Name | Awarded | Score |
---|---|---|
Guru | 7 | 2562 |
Editor | 1 | 92 |
Yearling | 12 | 1176 |
Teacher | 1 | 94 |
Constituent | 4 | 1336 |
Explainer | 1 | 415 |
Caucus | 4 | 1000 |
Famous Question | 3 | 417 |
word-choice | 1 | 567 |
Taxonomist | 1 | 558 |
Nice Answer | 38 | 4598 |
Generalist | 1 | 542 |
Commentator | 1 | 218 |
Good Answer | 14 | 3374 |
Scholar | 1 | 103 |
Necromancer | 1 | 316 |
Supporter | 1 | 34 |
Good Question | 2 | 644 |
Student | 1 | 55 |
Notable Question | 5 | 360 |
Custodian | 1 | 252 |
Populist | 1 | 512 |
Quorum | 1 | 376 |
Fanatic | 1 | 468 |
Nice Question | 5 | 985 |
Beta | 1 | 666 |
Popular Question | 5 | 190 |
Enthusiast | 1 | 377 |
Mortarboard | 1 | 355 |
Enlightened | 23 | 5704 |
Autobiographer | 1 | 1 |
Meta Stack Exchange
-
27262
(13528)
7
38
54
Meta Stack Exchange - View this profile
Name | Awarded | Score |
---|---|---|
Custodian | 1 | 356 |
Teacher | 1 | 253 |
Revival | 1 | 337 |
Populist | 1 | 546 |
Mortarboard | 1 | 394 |
Fanatic | 1 | 460 |
Commentator | 1 | 291 |
Yearling | 13 | 2184 |
Nice Answer | 13 | 2145 |
Guru | 1 | 449 |
Self-Learner | 1 | 447 |
Good Question | 10 | 2970 |
Autobiographer | 1 | 1 |
Notable Question | 3 | 1152 |
Supporter | 1 | 114 |
Great Question | 1 | 453 |
Pundit | 1 | 447 |
Student | 1 | 198 |
Announcer | 3 | 1173 |
Talkative | 1 | 424 |
Inquisitive | 1 | 562 |
Promoter | 1 | 468 |
Electorate | 1 | 504 |
Tumbleweed | 1 | 493 |
Great Answer | 3 | 1305 |
Popular Question | 5 | 1580 |
Taxonomist | 1 | 570 |
Nice Question | 17 | 3434 |
Necromancer | 1 | 306 |
Scholar | 1 | 233 |
Good Answer | 5 | 1365 |
Critic | 1 | 225 |
Civic Duty | 1 | 416 |
Editor | 1 | 221 |
Curious | 1 | 405 |
Enthusiast | 1 | 381 |
Server Fault
-
21972
(2683)
5
30
48
Server Fault - View this profile
Name | Awarded | Score |
---|---|---|
Revival | 1 | 288 |
Necromancer | 2 | 604 |
Commentator | 1 | 253 |
Nice Question | 1 | 283 |
Nice Answer | 5 | 1180 |
Fanatic | 1 | 494 |
Scholar | 1 | 152 |
Yearling | 13 | 2093 |
Supporter | 1 | 93 |
Beta | 1 | 441 |
Student | 1 | 124 |
Enthusiast | 1 | 402 |
Informed | 1 | 192 |
Booster | 2 | 1034 |
Quorum | 1 | 473 |
Critic | 1 | 294 |
Announcer | 16 | 5888 |
Curious | 1 | 338 |
Popular Question | 5 | 425 |
Explainer | 1 | 473 |
Self-Learner | 1 | 351 |
Famous Question | 4 | 872 |
Autobiographer | 1 | 1 |
Enlightened | 2 | 662 |
Editor | 1 | 133 |
Notable Question | 5 | 640 |
Teacher | 1 | 149 |
Constituent | 4 | 1488 |
Caucus | 6 | 1854 |
Custodian | 1 | 298 |
Software Engineering
-
8529
(2484)
2
20
19
Software Engineering - View this profile
Name | Awarded | Score |
---|---|---|
Commentator | 1 | 239 |
Citizen Patrol | 1 | 276 |
Booster | 1 | 461 |
Organizer | 1 | 393 |
Constituent | 1 | 352 |
Teacher | 1 | 145 |
Announcer | 2 | 678 |
Fanatic | 1 | 460 |
Good Answer | 2 | 462 |
Yearling | 12 | 1296 |
Mortarboard | 1 | 351 |
Autobiographer | 1 | 1 |
Supporter | 1 | 34 |
Custodian | 1 | 290 |
Editor | 1 | 131 |
Caucus | 1 | 288 |
Populist | 1 | 494 |
Enthusiast | 1 | 355 |
Enlightened | 3 | 864 |
Nice Answer | 7 | 959 |
Ask Ubuntu
-
8507
(301)
1
6
23
Ask Ubuntu - View this profile
Name | Awarded | Score |
---|---|---|
Constituent | 4 | 1360 |
Fanatic | 1 | 497 |
Enthusiast | 1 | 406 |
Supporter | 1 | 82 |
Announcer | 16 | 4800 |
Caucus | 4 | 1088 |
Yearling | 1 | 146 |
Autobiographer | 1 | 1 |
Teacher | 1 | 127 |
Unix & Linux
-
4475
(151)
1
2
13
Unix & Linux - View this profile
Name | Awarded | Score |
---|---|---|
Booster | 1 | 460 |
Caucus | 1 | 325 |
Autobiographer | 1 | 1 |
Teacher | 1 | 102 |
Publicist | 1 | 566 |
Constituent | 1 | 374 |
Announcer | 9 | 2637 |
Supporter | 1 | 10 |
Stack Apps
-
862
(171)
4
Stack Apps - View this profile
Name | Awarded | Score |
---|---|---|
Editor | 1 | 329 |
Autobiographer | 1 | 1 |
Teacher | 1 | 363 |
Supporter | 1 | 169 |
Code Review
-
52
(101)
2
Code Review - View this profile
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 51 |
Autobiographer | 1 | 1 |
The Workplace
-
22
(101)
2
The Workplace - View this profile
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 21 |
Android Enthusiasts
-
1
(101)
1
Android Enthusiasts - View this profile
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
GenAI
-
1
(101)
1
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |