User account | User score | User reputation | Awarded |
---|---|---|---|
|
3278003 | (1443729) | 1 |
|
1364107 | (1046730) | 1 |
|
1352775 | (1086164) | 1 |
![]() |
1207882 | (1084550) | 1 |
![]() |
848006 | (994227) | 1 |
|
785443 | (865702) | 1 |
|
557303 | (735736) | 1 |
|
545158 | (779901) | 1 |
|
455466 | (657122) | 1 |
|
168440 | (282553) | 1 |
![]() |
154674 | (335466) | 1 |