- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the windows tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 5 × times
- Score
- 863
- Calculation
- ((1 - log(5, 116079)) × 999) + 1 = 863
- Last listed
- 2024-12-02T18:22:01+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Ask Different | windows | 1 |
Ask Ubuntu | windows | 13 |
Database Administrators | windows | 1 |
Home Improvement | windows | 1 |
Home Improvement | windows | 3 |
Information Security | windows | 14 |
Reverse Engineering | windows | 6 |
Server Fault | windows | 6 |
Server Fault | windows | 17 |
Server Fault | windows | 83 |
Software Recommendations | windows | 2 |
Software Recommendations | windows | 10 |
Stack Overflow | windows | 27 |
Stack Overflow | windows | 80 |
Stack Overflow | windows | 509 |
Stack Overflow em Português | windows | 1 |
Stack Overflow на русском | windows | 9 |
Super User | windows | 14 |
Super User | windows | 56 |
Super User | windows | 237 |
TeX - LaTeX | windows | 1 |
Unix & Linux | windows | 3 |
Русский язык | windows | 0 |
スタック・オーバーフロー | windows | 1 |
スタック・オーバーフロー | windows | 1 |
Account | Score (Reputation) |
Awarded |
---|---|---|
bmike |
571,431
(259,258) |
1 |