- Description
- Earn at least 400 total score for at least 80 non-community wiki answers in the windows tag
- Rank
- (silver)
- Type
- tagbased
- Awarded
- 80 × times
- Score
- 726
- Calculation
- ((1 - log(80, 8220519)) × 999) + 1 = 726
- Last listed
- 2025-01-17T07:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Ask Different | windows | 1 |
Ask Different | windows | 5 |
Ask Ubuntu | windows | 13 |
Database Administrators | windows | 1 |
Home Improvement | windows | 1 |
Home Improvement | windows | 3 |
Information Security | windows | 14 |
Reverse Engineering | windows | 6 |
Server Fault | windows | 6 |
Server Fault | windows | 17 |
Server Fault | windows | 84 |
Software Recommendations | windows | 2 |
Software Recommendations | windows | 10 |
Stack Overflow | windows | 27 |
Stack Overflow | windows | 509 |
Stack Overflow em Português | windows | 1 |
Stack Overflow на русском | windows | 9 |
Super User | windows | 14 |
Super User | windows | 56 |
Super User | windows | 238 |
TeX - LaTeX | windows | 1 |
Unix & Linux | windows | 3 |
Русский язык | windows | 0 |
スタック・オーバーフロー | windows | 1 |
スタック・オーバーフロー | windows | 1 |
Account | Score (Reputation) |
Awarded |
---|---|---|
Jon Skeet |
3,541,560
(1,607,681) |
1 |
VonC |
2,232,710
(1,369,051) |
1 |
Martijn Pieters |
1,785,897
(1,239,146) |
1 |
Hans Passant |
914,777
(951,852) |
1 |
SLaks |
853,817
(915,873) |
1 |
paxdiablo |
775,786
(911,300) |
1 |
David Heffernan |
535,176
(618,023) |
1 |
Jon |
320,471
(440,758) |
1 |