- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the mysql tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 0 × times
- Score
- 0
- Calculation
- ((1 - log(0, 25080)) × 999) + 1 = 0
- Last listed
- No data
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Ask Ubuntu | mysql | 3 |
Code Review | mysql | 5 |
Craft CMS | mysql | 1 |
Database Administrators | mysql | 6 |
Database Administrators | mysql | 16 |
Database Administrators | mysql | 60 |
Information Security | mysql | 1 |
Joomla | mysql | 1 |
Magento | mysql | 1 |
Magento | mysql | 0 |
Server Fault | mysql | 1 |
Server Fault | mysql | 1 |
Server Fault | mysql | 4 |
Server Fault | mysql | 25 |
Software Engineering | mysql | 3 |
Stack Overflow | mysql | 134 |
Stack Overflow | mysql | 422 |
Stack Overflow | mysql | 1,765 |
Stack Overflow em Português | mysql | 3 |
Stack Overflow em Português | mysql | 4 |
Stack Overflow em Português | mysql | 33 |
Stack Overflow en español | mysql | 1 |
Stack Overflow en español | mysql | 4 |
Stack Overflow en español | mysql | 19 |
Stack Overflow en español | mysql | 0 |
Stack Overflow на русском | mysql | 4 |
Stack Overflow на русском | mysql | 26 |
Super User | mysql | 1 |
Русский язык | mysql | 0 |
スタック・オーバーフロー | mysql | 1 |
Account | Score (Reputation) |
Awarded |
---|---|---|
Clive |
270,373
(206,877) |
1 |