- Description
- Earn at least 1000 total score for at least 200 non-community wiki answers in the etymology tag
- Rank
- (gold)
- Type
- tagbased
- Awarded
- 3 × times
- Score
- 905
- Calculation
- ((1 - log(3, 100147)) × 999) + 1 = 905
- Last listed
- 2025-01-17T11:22:01+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Chinese Language | etymology | 4 |
English Language & Usage | etymology | 18 |
English Language & Usage | etymology | 77 |
German Language | etymology | 2 |
German Language | etymology | 9 |
Italian Language | etymology | 2 |
Japanese Language | etymology | 2 |
Japanese Language | etymology | 6 |
Latin Language | etymology | 1 |
Latin Language | etymology | 8 |
Linguistics | etymology | 0 |
Linguistics | etymology | 2 |
Linguistics | etymology | 6 |
Account | Score (Reputation) |
Awarded |
---|---|---|
Sven Yargs |
386,244
(172,026) |
1 |