- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the etymology tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 6 × times
- Score
- 815
- Calculation
- ((1 - log(6, 15117)) × 999) + 1 = 815
- Last listed
- 2025-01-17T07:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Chinese Language | etymology | 4 |
English Language & Usage | etymology | 3 |
English Language & Usage | etymology | 18 |
English Language & Usage | etymology | 77 |
German Language | etymology | 2 |
German Language | etymology | 9 |
Italian Language | etymology | 2 |
Japanese Language | etymology | 2 |
Latin Language | etymology | 1 |
Latin Language | etymology | 8 |
Linguistics | etymology | 0 |
Linguistics | etymology | 2 |
Linguistics | etymology | 6 |
Account | Score (Reputation) |
Awarded |
---|---|---|
dROOOze |
101,460
(39,030) |
1 |