| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|  | SAJ14SAJ | 114,559 (73,602) | 124,845 (76,017) | 
|   | Ecnerwal | 28,985 (22,875) | 433,756 (304,773) | 
|  | Laura | 24,981 (5,269) | 160,704 (36,979) | 
|   | Shog9 | 23,775 (6,592) | 1,464,876 (637,542) | 
|  | PeterJ | 14,017 (1,019) | 977,743 (30,953) | 
|  | Joe | 13,444 (5,713) | 383,888 (226,197) | 
|   | Tim Post | 13,325 (4,084) | 727,218 (269,380) | 
|   | Sue Saddest Farewell TGO GL | 10,931 (1,018) | 149,482 (26,700) | 
|   | Journeyman Geek | 10,416 (2,433) | 879,473 (401,708) | 
|   | Joel Spolsky | 8,912 (1,223) | 366,245 (109,662) | 
|   | Franck Dernoncourt | 8,888 (735) | 2,179,586 (507,006) | 
|  | kenorb | 7,838 (874) | 1,431,414 (362,306) | 
|   | L.Dutch | 7,018 (1,919) | 394,393 (340,070) | 
|  | Dennis Williamson | 6,438 (1,092) | 505,182 (565,909) | 
|   | Patrick Hofman | 5,393 (542) | 303,249 (250,822) | 
|   | Geoff Dalgas | 4,553 (453) | 225,280 (62,146) | 
|  | Jeff Atwood | 4,537 (101) | 1,342,452 (478,466) | 
|   | DavidPostill | 4,397 (779) | 467,691 (186,347) | 
|   | Criggie | 4,225 (646) | 500,080 (185,998) | 
|  | Oli | 4,055 (927) | 605,707 (575,851) | 
|   | James K | 3,899 (1,240) | 794,711 (544,381) | 
|  | C. K. Young | 3,218 (541) | 253,397 (245,434) | 
|   | animuson | 3,208 (233) | 674,362 (262,700) | 
|  | Jon Galloway | 3,207 (1,283) | 78,838 (57,801) | 
|   | juggler | 3,005 (577) | 12,519 (2,561) | 
|  | Nathan Osman | 2,924 (437) | 482,110 (173,346) | 
|  | unutbu | 2,833 (237) | 727,802 (891,090) | 
|   | Jarrod Dixon | 2,763 (241) | 192,966 (55,984) | 
|   | Adam Lear | 2,575 (137) | 719,616 (256,226) | 
|  | Martin Schröder | 2,497 (119) | 377,613 (42,203) | 
|   | J. Musser | 2,176 (372) | 307,506 (67,717) | 
|   | slhck | 2,160 (287) | 598,899 (326,593) | 
|  | Bill the Lizard | 2,100 (103) | 898,164 (600,741) | 
|  | Sklivvz | 1,785 (267) | 495,893 (182,638) | 
|   | wizzwizz4 | 1,758 (103) | 300,015 (73,300) | 
|   | AArteDoCodigo.com.br - Maniero | 1,756 (101) | 1,406,396 (517,804) | 
|   | Valorum | 1,695 (342) | 1,178,291 (820,884) | 
|  | mattdm | 1,694 (124) | 660,003 (253,391) | 
|   | T.J. Crowder | 1,612 (163) | 927,440 (1,120,534) | 
|   | muru | 1,493 (227) | 781,814 (345,800) | 
|   | Spehro 'speff' Pefhany | 1,414 (333) | 551,249 (492,082) | 
|  | Techboy | 1,372 (155) | 41,956 (7,336) | 
|   | Peter Cordes | 1,365 (143) | 615,567 (425,892) | 
|  | Braiam | 1,346 (111) | 443,672 (139,085) | 
|   | John Rennie | 1,268 (255) | 758,979 (524,310) | 
|   | candied_orange | 1,049 (123) | 287,450 (156,599) | 
|   | Oded | 1,049 (101) | 895,475 (738,069) | 
|  | Tom Medley | 1,035 (155) | 511,554 (169,904) | 
|   | 200_success | 919 (103) | 608,332 (232,035) | 
|  | Brock Adams | 918 (103) | 379,472 (138,619) | 
 View users
            View users