Image
Rank
57
Badges
60 1,082 1,798
Flair
Timeline
Events
2026-10-27
2026-10-23
2026-10-17
2026-10-13
2026-10-05
2026-10-04
2026-10-01
2026-09-09
2026-09-03
2026-08-18
2026-08-13
2026-08-06
2026-08-02
2026-07-30
2026-07-22
2026-06-24
2026-06-20
2026-06-12
2026-06-04
2026-05-30
2026-05-23
2026-05-06
2026-04-21
2026-02-18
2026-02-05
2026-02-03
2026-01-12
2025-12-26
2025-12-11
2025-12-04
2025-10-27
2025-09-12
2025-09-01
2025-08-27
2025-08-23
2025-08-20
2025-08-13
2025-08-08
2025-08-06
2025-07-19
Sites
Stack Overflow
-
416,360
(384,219)
52
765
1,044
Stack Overflow - View this profile - Last scan: 2026-11-14T23:22:02
Super User
-
16,873
(6,788)
2
33
40
Super User - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 122 |
| Student | 1 | 107 |
| Editor | 1 | 116 |
| Organizer | 1 | 370 |
| Supporter | 1 | 79 |
| Critic | 1 | 260 |
| Citizen Patrol | 1 | 287 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 147 |
| Mortarboard | 1 | 445 |
| Revival | 3 | 744 |
| Excavator | 1 | 306 |
| Caucus | 1 | 314 |
| Custodian | 1 | 265 |
| Explainer | 1 | 439 |
| Nice Answer | 18 | 3,636 |
| Popular Question | 2 | 130 |
| Commentator | 1 | 235 |
| Civic Duty | 1 | 446 |
| Pundit | 1 | 564 |
| Notable Question | 1 | 101 |
| Good Answer | 4 | 1,136 |
| Yearling | 16 | 2,048 |
| Necromancer | 5 | 1,205 |
| Guru | 3 | 1,143 |
| Enlightened | 2 | 598 |
| Great Answer | 2 | 864 |
| Cleanup | 1 | 444 |
| Announcer | 1 | 321 |
Unix & Linux
-
13,959
(6,809)
25
43
Unix & Linux - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 106 |
| Student | 1 | 67 |
| Editor | 1 | 77 |
| Organizer | 1 | 372 |
| Supporter | 1 | 17 |
| Critic | 1 | 254 |
| Citizen Patrol | 1 | 297 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 106 |
| Commentator | 1 | 217 |
| Mortarboard | 1 | 453 |
| Promoter | 1 | 371 |
| Tumbleweed | 1 | 232 |
| Nice Answer | 15 | 2,115 |
| Revival | 3 | 744 |
| linux | 1 | 559 |
| Vox Populi | 1 | 493 |
| Excavator | 1 | 278 |
| Custodian | 1 | 230 |
| Informed | 1 | 123 |
| Explainer | 1 | 422 |
| Popular Question | 2 | 50 |
| Announcer | 2 | 556 |
| Suffrage | 1 | 466 |
| Sportsmanship | 1 | 660 |
| Yearling | 12 | 1,056 |
| Notable Question | 1 | 68 |
| Enthusiast | 1 | 373 |
| Pundit | 1 | 548 |
| Good Answer | 3 | 699 |
| Guru | 2 | 660 |
| Necromancer | 3 | 678 |
| Civic Duty | 1 | 422 |
| Nice Question | 1 | 189 |
Video Production
-
13,491
(2,884)
1
18
22
Video Production - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 208 |
| Student | 1 | 127 |
| Editor | 1 | 185 |
| Organizer | 1 | 506 |
| Supporter | 1 | 95 |
| Critic | 1 | 445 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 187 |
| Self-Learner | 1 | 513 |
| Commentator | 1 | 398 |
| Nice Answer | 2 | 884 |
| Nice Question | 1 | 477 |
| Revival | 2 | 752 |
| Excavator | 1 | 479 |
| Caucus | 1 | 650 |
| Custodian | 2 | 740 |
| Popular Question | 3 | 477 |
| Yearling | 11 | 3,179 |
| Notable Question | 3 | 669 |
| Good Answer | 1 | 619 |
| Necromancer | 2 | 1,008 |
| Enlightened | 1 | 537 |
| Famous Question | 1 | 355 |
Code Golf
-
12,811
(5,167)
1
25
36
Code Golf - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 129 |
| Editor | 1 | 130 |
| Organizer | 1 | 425 |
| Supporter | 1 | 58 |
| Critic | 1 | 266 |
| Citizen Patrol | 1 | 307 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 245 |
| Nice Answer | 13 | 1,378 |
| Announcer | 5 | 1,345 |
| Quorum | 1 | 326 |
| code-golf | 1 | 394 |
| Excavator | 1 | 402 |
| Caucus | 4 | 824 |
| Custodian | 1 | 245 |
| Informed | 1 | 160 |
| Explainer | 1 | 436 |
| Constituent | 3 | 867 |
| code-golf | 1 | 489 |
| Sportsmanship | 1 | 462 |
| Yearling | 12 | 1,068 |
| Civic Duty | 1 | 405 |
| Pundit | 1 | 486 |
| Good Answer | 2 | 504 |
| Necromancer | 4 | 944 |
| Populist | 1 | 515 |
Code Review
-
11,873
(4,005)
19
28
Code Review - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 150 |
| Editor | 1 | 94 |
| Organizer | 1 | 399 |
| Supporter | 1 | 54 |
| Critic | 1 | 293 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 253 |
| Talkative | 1 | 449 |
| Quorum | 1 | 413 |
| c | 1 | 670 |
| Caucus | 3 | 645 |
| Nice Answer | 12 | 2,664 |
| Custodian | 1 | 274 |
| Informed | 1 | 131 |
| Explainer | 1 | 439 |
| Yearling | 12 | 1,692 |
| Constituent | 1 | 306 |
| Civic Duty | 1 | 505 |
| Pundit | 1 | 634 |
| Good Answer | 2 | 866 |
| Sportsmanship | 1 | 623 |
| Enlightened | 1 | 318 |
Retrocomputing
-
10,337
(4,135)
21
28
Retrocomputing - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 171 |
| Editor | 1 | 194 |
| Organizer | 1 | 481 |
| Supporter | 1 | 48 |
| Critic | 1 | 335 |
| Citizen Patrol | 1 | 339 |
| Autobiographer | 1 | 1 |
| Nice Answer | 13 | 1,092 |
| Commentator | 1 | 291 |
| Talkative | 1 | 587 |
| Excavator | 1 | 434 |
| Custodian | 2 | 568 |
| Informed | 1 | 217 |
| Explainer | 1 | 572 |
| Mortarboard | 1 | 422 |
| Pundit | 1 | 497 |
| Civic Duty | 1 | 462 |
| Good Answer | 5 | 1,105 |
| Taxonomist | 1 | 605 |
| Yearling | 10 | 1,110 |
| Guru | 1 | 374 |
| Enlightened | 2 | 432 |
Role-playing Games
-
9,385
(3,897)
1
21
29
Role-playing Games - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 123 |
| Editor | 1 | 124 |
| Organizer | 1 | 360 |
| Supporter | 1 | 72 |
| Critic | 1 | 227 |
| Citizen Patrol | 1 | 292 |
| Autobiographer | 1 | 14 |
| Commentator | 1 | 239 |
| Revival | 1 | 354 |
| Talkative | 1 | 405 |
| Quorum | 1 | 357 |
| Excavator | 1 | 375 |
| Caucus | 2 | 430 |
| Custodian | 1 | 222 |
| Informed | 1 | 126 |
| Explainer | 1 | 420 |
| dnd-5e-2014 | 1 | 447 |
| Nice Answer | 9 | 9 |
| Suffrage | 1 | 401 |
| Necromancer | 5 | 1,195 |
| Sportsmanship | 1 | 579 |
| Yearling | 12 | 432 |
| Civic Duty | 1 | 360 |
| Enthusiast | 1 | 336 |
| Pundit | 1 | 461 |
| Electorate | 1 | 502 |
| spells | 1 | 523 |
Ask Ubuntu
-
9,041
(2,305)
21
22
Ask Ubuntu - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 129 |
| Student | 1 | 95 |
| Editor | 1 | 104 |
| Organizer | 1 | 382 |
| Supporter | 1 | 84 |
| Critic | 1 | 286 |
| Citizen Patrol | 1 | 308 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 159 |
| Nice Answer | 6 | 1,206 |
| Popular Question | 1 | 73 |
| Commentator | 1 | 240 |
| Caucus | 4 | 1,056 |
| Custodian | 1 | 246 |
| Constituent | 2 | 674 |
| Civic Duty | 1 | 448 |
| Pundit | 1 | 599 |
| Notable Question | 1 | 112 |
| Good Answer | 2 | 562 |
| Yearling | 11 | 1,551 |
| Necromancer | 3 | 726 |
Computer Science
-
6,352
(1,165)
8
16
Computer Science - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 190 |
| Editor | 1 | 103 |
| Organizer | 1 | 447 |
| Supporter | 1 | 66 |
| Critic | 1 | 329 |
| Citizen Patrol | 1 | 324 |
| Autobiographer | 1 | 1 |
| Nice Answer | 6 | 1,542 |
| Commentator | 1 | 284 |
| Caucus | 2 | 564 |
| Civic Duty | 1 | 549 |
| Pundit | 1 | 648 |
| Good Answer | 1 | 410 |
| Yearling | 5 | 895 |
Electrical Engineering
-
5,623
(1,494)
12
16
Electrical Engineering - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 110 |
| Editor | 1 | 35 |
| Organizer | 1 | 390 |
| Supporter | 1 | 45 |
| Critic | 1 | 262 |
| Citizen Patrol | 1 | 286 |
| Autobiographer | 1 | 18 |
| Commentator | 1 | 150 |
| Nice Answer | 4 | 572 |
| Talkative | 1 | 518 |
| Caucus | 2 | 514 |
| Informed | 1 | 70 |
| Constituent | 2 | 678 |
| Yearling | 7 | 756 |
| Civic Duty | 1 | 420 |
| Pundit | 1 | 495 |
| Good Answer | 1 | 304 |
Aviation
-
4,919
(891)
1
9
12
Aviation - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 138 |
| Editor | 1 | 140 |
| Organizer | 1 | 429 |
| Supporter | 1 | 60 |
| Critic | 1 | 280 |
| Citizen Patrol | 1 | 285 |
| Autobiographer | 1 | 1 |
| Nice Answer | 2 | 132 |
| Commentator | 1 | 263 |
| Excavator | 1 | 386 |
| Caucus | 1 | 266 |
| Constituent | 1 | 334 |
| Pundit | 1 | 457 |
| Civic Duty | 1 | 418 |
| Good Answer | 2 | 402 |
| Yearling | 4 | 352 |
| Electorate | 1 | 576 |
English Language Learners
-
4,724
(1,023)
10
13
English Language Learners - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 132 |
| Editor | 1 | 129 |
| Supporter | 1 | 59 |
| Critic | 1 | 272 |
| Citizen Patrol | 1 | 307 |
| Autobiographer | 1 | 1 |
| Nice Answer | 3 | 516 |
| Commentator | 1 | 237 |
| Caucus | 3 | 615 |
| Constituent | 1 | 288 |
| Civic Duty | 1 | 455 |
| Pundit | 1 | 510 |
| Good Answer | 2 | 608 |
| Yearling | 5 | 595 |
Information Security
-
4,624
(918)
9
12
Information Security - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 155 |
| Editor | 1 | 120 |
| Supporter | 1 | 33 |
| Critic | 1 | 276 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 255 |
| Nice Answer | 4 | 688 |
| Talkative | 1 | 502 |
| Custodian | 1 | 269 |
| Yearling | 4 | 468 |
| Civic Duty | 1 | 446 |
| Pundit | 1 | 498 |
| Enlightened | 1 | 292 |
| Good Answer | 1 | 261 |
| Necromancer | 1 | 360 |
Space Exploration
-
4,081
(488)
4
13
Space Exploration - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 170 |
| Editor | 1 | 161 |
| Organizer | 1 | 437 |
| Supporter | 1 | 57 |
| Critic | 1 | 300 |
| Citizen Patrol | 1 | 306 |
| Autobiographer | 1 | 1 |
| Quorum | 1 | 451 |
| Caucus | 3 | 789 |
| Nice Answer | 1 | 99 |
| Commentator | 1 | 283 |
| Civic Duty | 1 | 452 |
| Yearling | 2 | 222 |
| Constituent | 1 | 353 |
Physics
-
3,634
(1,398)
9
14
Physics - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 100 |
| Editor | 1 | 31 |
| Organizer | 1 | 325 |
| Supporter | 1 | 29 |
| Critic | 1 | 204 |
| Citizen Patrol | 1 | 240 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 155 |
| Mortarboard | 1 | 365 |
| Nice Answer | 4 | 472 |
| Caucus | 1 | 241 |
| Yearling | 6 | 366 |
| Good Answer | 1 | 246 |
| Civic Duty | 1 | 380 |
| Pundit | 1 | 479 |
Software Engineering
-
3,482
(620)
6
10
Software Engineering - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 148 |
| Editor | 1 | 133 |
| Supporter | 1 | 36 |
| Critic | 1 | 252 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 242 |
| Nice Answer | 1 | 139 |
| Tag Editor | 1 | 500 |
| Excavator | 1 | 347 |
| Yearling | 3 | 315 |
| Civic Duty | 1 | 417 |
| Pundit | 1 | 451 |
| Good Answer | 1 | 233 |
| Caucus | 1 | 268 |
Server Fault
-
3,330
(457)
4
10
Server Fault - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 154 |
| Editor | 1 | 137 |
| Supporter | 1 | 98 |
| Critic | 1 | 297 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 239 |
| Commentator | 1 | 258 |
| Excavator | 1 | 327 |
| Caucus | 2 | 632 |
| Constituent | 1 | 378 |
| Civic Duty | 1 | 489 |
| Yearling | 2 | 320 |
English Language & Usage
-
3,301
(624)
6
11
English Language & Usage - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 103 |
| Editor | 1 | 100 |
| Supporter | 1 | 43 |
| Critic | 1 | 240 |
| Citizen Patrol | 1 | 271 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 226 |
| Custodian | 1 | 261 |
| Nice Answer | 2 | 258 |
| Caucus | 1 | 260 |
| Constituent | 1 | 343 |
| Yearling | 3 | 300 |
| Civic Duty | 1 | 418 |
| Pundit | 1 | 477 |
Academia
-
3,252
(179)
1
2
9
Academia - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 138 |
| Editor | 1 | 127 |
| Organizer | 1 | 419 |
| Supporter | 1 | 57 |
| Critic | 1 | 240 |
| Citizen Patrol | 1 | 268 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 243 |
| Quorum | 1 | 428 |
| Civic Duty | 1 | 381 |
| Pundit | 1 | 408 |
| Electorate | 1 | 542 |
Worldbuilding
-
2,749
(966)
7
12
Worldbuilding - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 59 |
| Editor | 1 | 79 |
| Supporter | 1 | 17 |
| Critic | 1 | 191 |
| Citizen Patrol | 1 | 244 |
| Autobiographer | 1 | 1 |
| Nice Answer | 2 | 4 |
| Commentator | 1 | 162 |
| Announcer | 1 | 408 |
| Caucus | 1 | 241 |
| Explainer | 1 | 428 |
| Civic Duty | 1 | 339 |
| Pundit | 1 | 371 |
| Good Answer | 1 | 125 |
| Yearling | 4 | 80 |
Ask Different
-
2,661
(501)
3
10
Ask Different - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 96 |
| Editor | 1 | 116 |
| Supporter | 1 | 26 |
| Critic | 1 | 275 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 260 |
| Announcer | 1 | 294 |
| Caucus | 1 | 326 |
| Custodian | 1 | 298 |
| Nice Answer | 1 | 209 |
| Yearling | 2 | 248 |
| Civic Duty | 1 | 512 |
Computational Science
-
2,641
(330)
1
11
Computational Science - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 215 |
| Student | 1 | 126 |
| Editor | 1 | 149 |
| Supporter | 1 | 103 |
| Critic | 1 | 390 |
| Autobiographer | 1 | 1 |
| Nice Question | 1 | 317 |
| Nice Answer | 1 | 294 |
| Commentator | 1 | 313 |
| Caucus | 1 | 364 |
| Yearling | 1 | 188 |
| Popular Question | 1 | 181 |
Movies & TV
-
2,565
(517)
3
11
Movies & TV - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 127 |
| Editor | 1 | 138 |
| Supporter | 1 | 63 |
| Critic | 1 | 272 |
| Citizen Patrol | 1 | 296 |
| Autobiographer | 1 | 1 |
| Nice Answer | 2 | 234 |
| Commentator | 1 | 287 |
| Caucus | 2 | 524 |
| Civic Duty | 1 | 435 |
| Yearling | 2 | 188 |
Reverse Engineering
-
2,396
(260)
1
8
Reverse Engineering - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 210 |
| Editor | 1 | 160 |
| Organizer | 1 | 492 |
| Supporter | 1 | 88 |
| Critic | 1 | 412 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 360 |
| Excavator | 1 | 448 |
| Yearling | 1 | 225 |
Matter Modeling
-
2,393
(461)
2
8
Matter Modeling - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 239 |
| Editor | 1 | 213 |
| Supporter | 1 | 150 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 205 |
| Commentator | 1 | 356 |
| Mortarboard | 1 | 555 |
| Yearling | 2 | 306 |
| Caucus | 1 | 368 |
Cryptography
-
2,389
(254)
2
8
Cryptography - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 217 |
| Editor | 1 | 134 |
| Organizer | 1 | 478 |
| Supporter | 1 | 61 |
| Critic | 1 | 356 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 300 |
| Yearling | 1 | 184 |
| Caucus | 1 | 254 |
| Necromancer | 1 | 404 |
Chess
-
2,347
(251)
2
8
Chess - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 160 |
| Editor | 1 | 186 |
| Organizer | 1 | 461 |
| Supporter | 1 | 79 |
| Critic | 1 | 307 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 174 |
| Commentator | 1 | 323 |
| Civic Duty | 1 | 522 |
| Yearling | 1 | 134 |
Science Fiction & Fantasy
-
2,306
(535)
1
4
9
Science Fiction & Fantasy - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 63 |
| Editor | 1 | 97 |
| Supporter | 1 | 37 |
| Critic | 1 | 219 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 218 |
| Excavator | 1 | 332 |
| Informed | 1 | 116 |
| Nice Answer | 1 | 2 |
| Yearling | 2 | 48 |
| Civic Duty | 1 | 343 |
| Pundit | 1 | 375 |
| Electorate | 1 | 455 |
Bitcoin
-
2,170
(249)
1
9
Bitcoin - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 159 |
| Editor | 1 | 142 |
| Supporter | 1 | 73 |
| Critic | 1 | 340 |
| Citizen Patrol | 1 | 298 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 283 |
| Commentator | 1 | 313 |
| Caucus | 1 | 376 |
| Yearling | 1 | 185 |
Meta Stack Exchange
-
2,162
(328)
2
8
Meta Stack Exchange - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 267 |
| Student | 1 | 213 |
| Editor | 1 | 233 |
| Supporter | 1 | 131 |
| Critic | 1 | 234 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 179 |
| Commentator | 1 | 304 |
| Civic Duty | 1 | 425 |
| Yearling | 1 | 175 |
Bicycles
-
2,088
(285)
2
8
Bicycles - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 123 |
| Editor | 1 | 155 |
| Supporter | 1 | 83 |
| Critic | 1 | 316 |
| Citizen Patrol | 1 | 321 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 290 |
| Nice Answer | 1 | 165 |
| Yearling | 1 | 131 |
| Civic Duty | 1 | 503 |
Game Development
-
2,036
(395)
3
7
Game Development - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 144 |
| Editor | 1 | 116 |
| Supporter | 1 | 69 |
| Critic | 1 | 298 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 234 |
| Commentator | 1 | 252 |
| Good Answer | 1 | 359 |
| Yearling | 1 | 149 |
| Necromancer | 1 | 414 |
Quantum Computing
-
2,003
(211)
2
7
Quantum Computing - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 210 |
| Editor | 1 | 154 |
| Supporter | 1 | 104 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 320 |
| Caucus | 2 | 628 |
| Constituent | 1 | 399 |
| Yearling | 1 | 187 |
The Workplace
-
1,879
(202)
3
7
The Workplace - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 144 |
| Editor | 1 | 119 |
| Supporter | 1 | 31 |
| Critic | 1 | 213 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 217 |
| Talkative | 1 | 384 |
| Civic Duty | 1 | 343 |
| Pundit | 1 | 372 |
| Yearling | 1 | 55 |
Lifehacks
-
1,792
(201)
1
7
Lifehacks - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 184 |
| Editor | 1 | 252 |
| Supporter | 1 | 120 |
| Critic | 1 | 375 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 315 |
| Custodian | 1 | 317 |
| Yearling | 1 | 228 |
Writing
-
1,538
(140)
1
6
Writing - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 143 |
| Editor | 1 | 177 |
| Supporter | 1 | 79 |
| Critic | 1 | 319 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 303 |
| Civic Duty | 1 | 516 |
Travel
-
1,411
(200)
2
7
Travel - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 119 |
| Editor | 1 | 119 |
| Supporter | 1 | 61 |
| Critic | 1 | 259 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 90 |
| Commentator | 1 | 254 |
| Civic Duty | 1 | 421 |
| Yearling | 1 | 87 |
Open Source
-
1,406
(131)
6
Open Source - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 286 |
| Editor | 1 | 229 |
| Supporter | 1 | 77 |
| Critic | 1 | 411 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 402 |
Seasoned Advice
-
1,384
(143)
1
6
Seasoned Advice - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 94 |
| Editor | 1 | 160 |
| Supporter | 1 | 64 |
| Critic | 1 | 288 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 291 |
| Civic Duty | 1 | 486 |
Law
-
1,311
(101)
1
5
Law - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 49 |
| Citizen Patrol | 1 | 279 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 246 |
| Civic Duty | 1 | 459 |
| Critic | 1 | 277 |
Motor Vehicle Maintenance & Repair
-
1,232
(101)
1
4
Motor Vehicle Maintenance & Repair - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 81 |
| Citizen Patrol | 1 | 317 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 285 |
| Civic Duty | 1 | 548 |
Skeptics
-
1,216
(101)
2
3
Skeptics - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 55 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 273 |
| Civic Duty | 1 | 432 |
| Pundit | 1 | 455 |
Photography
-
1,164
(191)
1
5
Photography - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 147 |
| Editor | 1 | 159 |
| Supporter | 1 | 76 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 293 |
| Civic Duty | 1 | 488 |
The Great Outdoors
-
1,143
(103)
1
4
The Great Outdoors - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Editor | 1 | 200 |
| Supporter | 1 | 83 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 339 |
| Civic Duty | 1 | 520 |
Computer Science Educators
-
1,122
(121)
5
Computer Science Educators - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 248 |
| Editor | 1 | 301 |
| Supporter | 1 | 131 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 441 |
Astronomy
-
1,034
(101)
1
4
Astronomy - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Editor | 1 | 154 |
| Supporter | 1 | 71 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 299 |
| Civic Duty | 1 | 509 |
Interpersonal Skills
-
1,007
(103)
1
4
Interpersonal Skills - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Editor | 1 | 163 |
| Supporter | 1 | 60 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 306 |
| Civic Duty | 1 | 477 |
Home Improvement
-
890
(103)
1
4
Home Improvement - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Editor | 1 | 84 |
| Supporter | 1 | 73 |
| Autobiographer | 1 | 29 |
| Commentator | 1 | 232 |
| Civic Duty | 1 | 472 |
Hardware Recommendations
-
846
(141)
5
Hardware Recommendations - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 125 |
| Editor | 1 | 165 |
| Supporter | 1 | 158 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 397 |
History
-
806
(101)
1
3
History - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 75 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 282 |
| Civic Duty | 1 | 448 |
Engineering
-
741
(101)
4
Engineering - View this profile - Last scan: 2026-11-14T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 101 |
| Citizen Patrol | 1 | 344 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 295 |
Arqade
-
731
(130)
6
