- Description
- First up vote
- Rank
- (bronze)
- Type
- named
- Awarded
- 72,001 × times
- Score
- 127
- Calculation
- ((1 - log(72001, (Autobiographer))) × 999) + 1 = 127
- Last listed
- 2025-10-30T15:22:02
| Rank | Account | Score (Reputation) | Awarded | |
|---|---|---|---|---|
| 1 |  | Jon Skeet | 3,571,046 (1,629,187) | 1 | 
| 2 |   | Gilles 'SO- stop being evil' | 2,596,419 (1,550,570) | 1 | 
| 3 |   | VonC | 2,288,932 (1,405,830) | 1 | 
| 4 |   | Franck Dernoncourt | 2,179,585 (507,006) | 1 | 
| 5 |  | Martijn Pieters | 1,803,427 (1,256,624) | 1 | 
| 6 |   | egreg | 1,652,351 (1,501,066) | 1 | 
| 7 |  | BalusC | 1,476,958 (1,122,451) | 1 | 
| 8 |   | Shog9 | 1,464,878 (637,532) | 1 | 
| 9 |  | kenorb | 1,431,412 (362,306) | 1 | 
| 10 |   | AArteDoCodigo.com.br - Maniero | 1,406,396 (517,804) | 1 | 
| 11 |   | Marc Gravell | 1,370,958 (1,179,367) | 1 | 
| 12 |  | Jeff Atwood | 1,342,453 (478,466) | 1 | 
| 13 |  | Darin Dimitrov | 1,203,378 (1,044,543) | 1 | 
| 14 |   | Valorum | 1,178,291 (820,884) | 1 | 
| 15 |   | CommonsWare | 1,092,910 (1,014,120) | 1 | 
| 16 |  | Qmechanic | 1,037,143 (238,244) | 1 | 
| 17 |  | PeterJ | 977,741 (30,953) | 1 | 
| 18 |  | Erwin Brandstetter | 970,179 (857,993) | 1 | 
| 19 |  | Stephen Kitt | 965,787 (631,263) | 1 | 
| 20 |   | T.J. Crowder | 927,440 (1,120,504) | 1 | 
| 21 |   | Hans Passant | 925,399 (957,195) | 1 | 
| 22 |  | Bill the Lizard | 898,164 (600,741) | 1 | 
| 23 |   | Oded | 895,475 (738,069) | 1 | 
| 24 |   | gerrit | 890,428 (339,353) | 1 | 
| 25 |   | Journeyman Geek | 879,473 (401,708) | 1 | 
| 26 |   | terdon | 872,231 (509,777) | 1 | 
| 27 |  | grawity | 869,231 (569,255) | 1 | 
| 28 |  | SLaks | 861,527 (920,188) | 1 | 
| 29 |   | Nick Craver | 838,637 (762,202) | 1 | 
| 30 |   | James K | 794,711 (544,381) | 1 | 
| 31 |   | paxdiablo | 783,852 (919,015) | 1 | 
| 32 |   | muru | 781,815 (345,790) | 1 | 
| 33 |   | John Rennie | 758,979 (524,310) | 1 | 
| 34 |   | Joel David Hamkins | 754,502 (301,829) | 1 | 
| 35 |   | sch | 751,869 (594,005) | 1 | 
| 36 |  | unutbu | 727,802 (891,090) | 1 | 
| 37 |   | Tim Post | 727,218 (269,380) | 1 | 
| 38 |   | Adam Lear | 719,616 (256,226) | 1 | 
| 39 |   | alecxe | 713,574 (511,897) | 1 | 
| 40 |   | Shadow Wizzard | 712,477 (0) | 1 | 
| 41 |  | BoltClock | 710,807 (791,987) | 1 | 
| 42 |   | Buffy | 683,454 (472,657) | 1 | 
| 43 |   | Izzy | 675,493 (121,385) | 1 | 
| 44 |   | animuson | 674,363 (262,700) | 1 | 
| 45 |  | mattdm | 660,005 (253,391) | 1 | 
| 46 |   | slm | 652,810 (427,208) | 1 | 
| 47 |  | Sergey Kalinichenko | 642,788 (753,910) | 1 | 
| 48 |  | Quentin | 635,938 (969,842) | 1 | 
| 49 |   | got trolled too much this week | 626,478 (323,262) | 1 | 
| 50 |   | Peter Cordes | 615,567 (425,832) | 1 | 
| 51 |   | 200_success | 608,332 (232,035) | 1 | 
| 52 |  | Oli | 605,707 (575,851) | 1 | 
| 53 |   | slhck | 598,899 (326,593) | 1 | 
| 54 |   | bmike | 590,865 (263,598) | 1 | 
| 55 |   | harrymc | 563,217 (503,617) | 1 | 
| 56 |   | Thomas Owens | 557,656 (330,270) | 1 | 
| 57 |  | Undo | 557,079 (124,687) | 1 | 
| 58 |  | JB Nizet | 556,583 (694,646) | 1 | 
| 59 |   | Spehro 'speff' Pefhany | 551,249 (492,042) | 1 | 
| 60 |  | Nicol Bolas | 550,825 (565,112) | 1 | 
| 61 |  | Manishearth | 547,560 (175,599) | 1 | 
| 62 |   | David Heffernan | 541,428 (621,616) | 1 | 
| 63 |   | Greenonline | 532,861 (44,853) | 1 | 
| 64 |  | Barmar | 529,492 (896,608) | 1 | 
| 65 |   | Kusalananda | 526,458 (374,845) | 1 | 
| 66 |   | Brian M. Scott | 521,298 (637,086) | 1 | 
| 67 |  | Tom Medley | 511,557 (169,904) | 1 | 
| 68 |   | Joe Strazzere | 510,070 (406,771) | 1 | 
| 69 |   | Nike | 509,440 (85,553) | 1 | 
| 70 |  | Dennis Williamson | 505,182 (565,909) | 1 | 
| 71 |   | Mr.Wizard | 502,898 (326,773) | 1 | 
| 72 |   | Criggie | 500,079 (185,998) | 1 | 
| 73 |  | Sklivvz | 495,893 (182,638) | 1 | 
| 74 |   | Andy aka | 486,777 (503,712) | 1 | 
| 75 |  | Nathan Osman | 482,110 (173,346) | 1 | 
| 76 |   | JNat | 473,853 (56,331) | 1 | 
| 77 |   | rene | 471,014 (141,718) | 1 | 
| 78 |   | anongoodnurse | 470,167 (209,084) | 1 | 
| 79 |   | DavidPostill | 467,691 (186,347) | 1 | 
| 80 |   | Doorknob | 458,561 (215,974) | 1 | 
| 81 |   | galacticninja | 446,123 (106,814) | 1 | 
| 82 |  | Rinzwind | 443,806 (312,137) | 1 | 
| 83 |  | Braiam | 443,672 (139,085) | 1 | 
| 84 |  | Gordon Linoff | 438,262 (1,277,956) | 1 | 
| 85 |   | Ecnerwal | 433,755 (304,773) | 1 | 
| 86 |  | ale | 428,077 (108,045) | 1 | 
| 87 |  | cletus | 410,927 (686,425) | 1 | 
| 89 |   | L.Dutch | 394,392 (340,070) | 1 | 
| 90 |   | Asteroides | 392,064 (161,797) | 1 | 
| 91 |  | Joe | 383,888 (226,197) | 1 | 
| 92 |  | Brock Adams | 379,472 (138,619) | 1 | 
| 93 |  | Sathyajith Bhat | 378,084 (126,316) | 1 | 
| 94 |  | Martin Schröder | 377,613 (42,203) | 1 | 
| 95 |  | Salvador Dali | 372,643 (248,557) | 1 | 
| 96 |   | sorin | 371,652 (242,508) | 1 | 
| 97 |   | naruto | 371,510 (354,168) | 1 | 
| 98 |   | Joel Spolsky | 366,248 (109,662) | 1 | 
| 100 |  | Rohit Gupta | 360,926 (47,291) | 1 | 
| 101 |   | jakebeal | 359,544 (201,791) | 1 | 
| 102 |   | Carlo Beenakker | 357,163 (205,539) | 1 | 
| 103 |   | Doc Brown | 356,032 (245,596) | 1 | 
| 104 |   | Ulrike Fischer | 353,025 (351,264) | 1 | 
| 105 |  | jmort253 | 351,847 (108,346) | 1 | 
| 106 |  | MadHatter | 344,456 (156,859) | 1 | 
| 107 |   | Daniel Fischer | 343,022 (406,455) | 1 | 
| 109 |  | robjohn | 337,860 (357,741) | 1 | 
| 110 |   | Luis Alvarado | 333,605 (228,688) | 1 | 
| 111 |  | Raven Dreamer | 330,206 (193,851) | 1 | 
| 112 |  | D Stanley | 324,682 (303,237) | 1 | 
| 113 |   | isherwood | 324,555 (225,005) | 1 | 
| 114 |  | Ben Bolker | 324,284 (302,787) | 1 | 
| 115 |   | Jon | 323,834 (442,822) | 1 | 
| 116 |  | rolfl | 323,144 (134,968) | 1 | 
| 117 |   | Dom | 318,922 (69,396) | 1 | 
| 118 |   | J. Musser | 307,504 (67,717) | 1 | 
| 119 |   | Michael C | 305,719 (178,926) | 1 | 
| 120 |   | nicael | 304,223 (74,744) | 1 | 
| 121 |   | Patrick Hofman | 303,249 (250,822) | 1 | 
| 122 |   | wizzwizz4 | 300,012 (73,300) | 1 | 
| 123 |   | anubhava | 294,099 (792,336) | 1 | 
| 124 |   | willeM_ Van Onsem | 293,997 (492,182) | 1 | 
| 125 |   | candied_orange | 287,450 (156,599) | 1 | 
| 126 |   | amWhy | 282,567 (213,634) | 1 | 
| 128 |  | Clive | 272,150 (207,247) | 1 | 
| 129 |  | hobbs | 269,116 (304,978) | 1 | 
| 130 |   | Benny Skogberg | 265,498 (93,927) | 1 | 
| 132 |  | Neil Slater | 257,440 (124,627) | 1 | 
| 133 |   | schroeder | 255,107 (137,550) | 1 | 
| 134 |  | C. K. Young | 253,397 (245,434) | 1 | 
| 135 |   | Starship | 252,224 (15,481) | 1 | 
| 136 |   | k0pernikus | 248,351 (120,821) | 1 | 
| 137 |   | LessPop_MoreFizz | 246,638 (104,717) | 1 | 
| 138 |  | Makoto | 244,823 (179,865) | 1 | 
| 139 |  | CDJB | 243,992 (127,155) | 1 | 
| 140 |   | Drew | 243,989 (131,829) | 1 | 
| 141 |   | Geoff Dalgas | 225,280 (62,146) | 1 | 
| 142 |  | murgatroid99 | 224,980 (134,647) | 1 | 
| 144 |  | Alecos Papadopoulos | 219,768 (115,719) | 1 | 
| 146 |   | Arun P Johny | 209,263 (389,373) | 1 | 
| 147 |   | Toto | 203,871 (127,980) | 1 | 
| 149 |   | House | 202,671 (82,662) | 1 | 
| 150 |  | Denis de Bernardy | 202,348 (155,286) | 1 | 
| 151 |   | Michael Homer | 197,148 (98,980) | 1 | 
| 153 |   | Jarrod Dixon | 192,966 (55,984) | 1 | 
| 154 |   | Arnauld | 192,925 (212,132) | 1 | 
| 155 |   | Milliways | 192,861 (76,772) | 1 | 
| 156 |  | Hovercraft Full Of Eels | 191,198 (288,432) | 1 | 
| 158 |   | MadProgrammer | 187,383 (348,057) | 1 | 
| 160 |  | Michael Rozenberg | 186,298 (1,094) | 1 | 
| 162 |   | DavidW | 180,711 (168,775) | 1 | 
| 163 |   | Josh Crozier | 180,707 (243,208) | 1 | 
| 164 |  | JohnGB | 179,129 (71,738) | 1 | 
| 165 |   | Nobody the Hobgoblin | 177,476 (165,406) | 1 | 
| 166 |   | Mr. Bultitude | 177,062 (23,547) | 1 | 
| 167 |  | A.L | 176,360 (22,734) | 1 | 
| 168 |   | jcalz | 173,088 (338,062) | 1 | 
| 169 |  | telcoM | 170,112 (126,475) | 1 | 
| 170 |   | beeshyams | 164,739 (41,565) | 1 | 
| 171 |  | Laura | 160,704 (36,979) | 1 | 
| 172 |   | adeneo | 160,031 (319,005) | 1 | 
| 173 |   | noseratio | 159,289 (65,695) | 1 | 
| 174 |   | Cerbrus | 153,959 (82,276) | 1 | 
| 175 |  | Roger Attrill | 150,153 (75,347) | 1 | 
| 176 |   | Sue Saddest Farewell TGO GL | 149,481 (26,700) | 1 | 
| 177 |  | Archisman Panigrahi | 147,998 (49,489) | 1 | 
| 180 |  | Ingo | 132,312 (45,671) | 1 | 
| 182 |   | MrFlick | 130,907 (208,958) | 1 | 
| 184 |   | Anne | 130,438 (81,569) | 1 | 
| 185 |  | André Borie | 128,031 (28,111) | 1 | 
| 186 |   | 0scar | 126,972 (39,832) | 1 | 
| 188 |   | xenoid | 124,889 (77,553) | 1 | 
| 189 |  | SAJ14SAJ | 124,845 (76,017) | 1 | 
| 190 |   | GMB | 123,977 (223,728) | 1 | 
| 191 |   | Comic Sans Seraphim | 123,228 (56,149) | 1 | 
| 192 |   | user1551 | 118,658 (152,862) | 1 | 
| 193 |   | Ixrec | 117,926 (44,494) | 1 | 
| 194 |  | loganfsmyth | 117,314 (162,968) | 1 | 
| 197 |   | Fastnlight | 109,653 (1,741) | 1 | 
| 198 |   | Richie Cotton | 109,317 (124,795) | 1 | 
| 199 |  | sam hocevar | 105,608 (45,267) | 1 | 
| 200 |  | dROOOze | 105,025 (41,878) | 1 | 
| 201 |  | Matt Lacey | 104,793 (38,090) | 1 | 
| 202 |   | Guru Stron | 103,345 (148,959) | 1 | 
| 204 |   | Dharman | 100,407 (47,040) | 1 | 
| 205 |   | nekketsuuu | 97,002 (29,037) | 1 | 
| 207 |  | Donald Duck is with Ukraine | 93,701 (20,526) | 1 | 
| 208 |   | Jo Wehler | 92,630 (60,770) | 1 | 
| 209 |  | Dennis Soemers | 91,699 (22,731) | 1 | 
| 210 |  | John Sheehan | 88,193 (83,542) | 1 | 
| 211 |   | Resorath | 82,171 (28,728) | 1 | 
| 212 |   | Mark Cassidy | 80,424 (33,118) | 1 | 
| 214 |  | Jon Galloway | 78,839 (57,801) | 1 | 
| 215 |   | Mark Stosberg | 78,704 (32,098) | 1 | 
| 216 |   | AstroCB | 73,817 (17,314) | 1 | 
| 217 |   | Marek Musielak | 73,057 (51,864) | 1 | 
| 218 |   | Jedi | 71,854 (13,309) | 1 | 
| 219 |  | Onorio Catenacci | 70,594 (21,718) | 1 | 
| 221 |   | Laska | 69,570 (21,252) | 1 | 
| 222 |   | CrSb0001 | 69,157 (9,384) | 1 | 
| 223 |  | Nick Berardi | 68,951 (59,847) | 1 | 
| 224 |   | Otakuwu | 68,761 (19,630) | 1 | 
| 225 |  | Ganesh Sanap - MVP | 68,370 (49,622) | 1 | 
| 226 |   | ADyson | 68,035 (62,867) | 1 | 
| 227 |  | John | 67,690 (35,375) | 1 | 
| 228 |   | Shankar Narayana Damodaran | 67,310 (68,842) | 1 | 
| 230 |  | KReiser | 66,693 (77,516) | 1 | 
| 232 |   | dan | 63,826 (15,485) | 1 | 
| 234 |  | EBGreen | 63,317 (52,292) | 1 | 
| 235 |   | Matteo | 62,609 (39,796) | 1 | 
| 237 |   | Wouter J | 61,480 (44,258) | 1 | 
| 238 |   | mozway | 60,914 (267,032) | 1 | 
| 239 |  | Elzo Valugi | 59,932 (33,190) | 1 | 
| 240 |   | Alain | 59,226 (39,096) | 1 | 
| 241 |   | Jojodmo | 58,423 (26,912) | 1 | 
| 242 |   | Elnur Abdurrakhimov | 58,354 (45,094) | 1 | 
| 245 |   | a stone arachnid | 54,131 (10,254) | 1 | 
| 246 |  | tarleb | 53,501 (28,492) | 1 | 
| 252 |   | aergistal | 48,145 (32,591) | 1 | 
| 253 |   | Vilican | 47,704 (3,062) | 1 | 
| 255 |  | bigyihsuan | 46,227 (14,083) | 1 | 
| 258 |   | confused00 | 45,027 (11,124) | 1 | 
| 261 |  | n_plum | 44,402 (15,116) | 1 | 
| 262 |  | Ocramius | 43,679 (25,488) | 1 | 
| 263 |  | Techboy | 41,956 (7,336) | 1 | 
| 264 |   | The Empty String Photographer | 40,847 (4,966) | 1 | 
| 266 |   | SuperStormer | 38,112 (8,316) | 1 | 
| 267 |  | Charlie | 35,097 (12,545) | 1 | 
| 268 |   | Nerdroid | 34,486 (15,122) | 1 | 
| 272 |   | felipsmartins | 33,235 (15,185) | 1 | 
| 274 |  | Eric | 32,458 (8,188) | 1 | 
| 275 |   | Jovan Perovic | 31,681 (20,460) | 1 | 
| 276 |   | Ahmed Siouani | 31,382 (13,941) | 1 | 
| 278 |   | Sander van den Oord | 28,823 (13,307) | 1 | 
| 279 |  | Grant | 28,587 (16,576) | 1 | 
| 280 |   | Alex Warren | 28,315 (11,947) | 1 | 
| 281 |  | Justin Ohms | 27,664 (8,008) | 1 | 
| 283 |   | CPPUIX | 26,437 (2,417) | 1 | 
| 284 |  | helloandre | 26,077 (13,014) | 1 | 
| 285 |  | Kevin Dente | 25,923 (30,249) | 1 | 
| 286 |  | Jaanus | 25,503 (18,773) | 1 | 
| 287 |  | fonini | 24,973 (6,592) | 1 | 
| 289 |   | Twineee The Dark Wizard | 23,055 (1,342) | 1 | 
| 290 |   | yceruto | 22,861 (9,615) | 1 | 
| 293 |   | Gugu72 | 21,391 (2,218) | 1 | 
| 295 |  | Patrick | 20,390 (93,693) | 1 | 
| 296 |  | Nathan Fisher | 19,959 (7,939) | 1 | 
| 301 |   | Andre Wildberg | 16,693 (20,147) | 1 | 
| 302 |   | psadac | 15,813 (2,342) | 1 | 
| 304 |   | Bhavik Hirani | 14,243 (2,026) | 1 | 
| 307 |  | Raad | 13,369 (4,877) | 1 | 
| 310 |   | Wowsk | 12,119 (3,926) | 1 | 
| 312 |  | Mathias Vonende | 11,301 (1,380) | 1 | 
| 324 |  | Eggs McLaren | 8,027 (2,302) | 1 | 
| 325 |  | Maciej | 7,319 (22,438) | 1 | 
| 342 |  | Sneakers O'Toole | 1,481 (0) | 1 | 
 View this badge
            View this badge
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            