- Description
- Obter mais de 100 pontos, em 20 ou mais respostas na tag java que não sejam wiki.
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 37 × times
- Score
- 675
- Calculation
- ((1 - log(37, 64260)) × 999) + 1 = 675
- Last listed
- 2025-01-18T03:22:02+01:00
Similar Badges
Expand
Site | Name | Awarded |
---|---|---|
Ask Different | java | 1 |
Ask Ubuntu | java | 3 |
Ask Ubuntu | java | 0 |
Code Review | java | 10 |
Code Review | java | 24 |
Code Review | java | 100 |
Game Development | java | 1 |
Game Development | java | 6 |
Geographic Information Systems | java | 1 |
Information Security | java | 4 |
Reverse Engineering | java | 1 |
Software Engineering | java | 9 |
Software Engineering | java | 57 |
Software Quality Assurance & Testing | java | 2 |
Stack Overflow | java | 738 |
Stack Overflow | java | 2,131 |
Stack Overflow | java | 8,706 |
Stack Overflow em Português | java | 4 |
Stack Overflow em Português | java | 11 |
Stack Overflow en español | java | 1 |
Stack Overflow en español | java | 4 |
Stack Overflow en español | java | 35 |
Stack Overflow на русском | java | 9 |
Stack Overflow на русском | java | 31 |
Stack Overflow на русском | java | 142 |
Super User | java | 1 |
Unix & Linux | java | 1 |
Русский язык | java | 0 |
Русский язык | java | 0 |
Русский язык | java | 0 |
スタック・オーバーフロー | java | 2 |
Account | Score (Reputation) |
Awarded |
---|---|---|
Maniero |
1,377,310
(516,928) |
1 |