- Description
- Earn at least 1000 total score for at least 200 non-community wiki answers in the java tag
- Rank
- (gold)
- Type
- tagbased
- Awarded
- 10 × times
- Score
- 800
- Calculation
- ((1 - log(10, (Autobiographer))) × 999) + 1 = 800
- Last listed
- 2025-08-25T08:22:02+02:00
Similar Badges
Expand
| Site | Name | Awarded |
|---|---|---|
|
|
java | 1 |
|
|
java | 3 |
|
|
java | 0 |
|
|
java | 24 |
|
|
java | 100 |
|
|
java | 1 |
|
|
java | 6 |
|
|
java | 1 |
|
|
java | 4 |
|
|
java | 1 |
|
|
java | 10 |
|
|
java | 57 |
|
|
java | 3 |
|
|
java | 740 |
|
|
java | 2,137 |
|
|
java | 8,733 |
|
|
java | 4 |
|
|
java | 11 |
|
|
java | 37 |
|
|
java | 1 |
|
|
java | 4 |
|
|
java | 35 |
|
|
java | 9 |
|
|
java | 32 |
|
|
java | 142 |
|
|
java | 1 |
|
|
java | 1 |
|
|
java | 0 |
|
|
java | 0 |
|
|
java | 0 |
|
|
java | 2 |
| Account | Score (Reputation) |
Awarded |
|---|---|---|
| 200_success |
605,711
(231,774) |
1 |
|
|
323,059
(134,828) |
1 |