- Description
- Earn at least 100 total score for at least 20 non-community wiki answers in the java tag
- Rank
- (bronze)
- Type
- tagbased
- Awarded
- 4 × times
- Score
- 879
- Calculation
- ((1 - log(4, (Autobiographer))) × 999) + 1 = 879
- Last listed
- 2025-10-29T09:22:02
No user.
Similar Badges
Expand
| Site | Name | Awarded | |
|---|---|---|---|
|   | Ask Different | java | 1 | 
|   | Ask Ubuntu | java | 3 | 
|   | Ask Ubuntu | java | 0 | 
|   | Code Review | java | 10 | 
|   | Code Review | java | 24 | 
|   | Code Review | java | 100 | 
|   | Game Development | java | 1 | 
|   | Game Development | java | 6 | 
|   | Geographic Information Systems | java | 1 | 
|   | Reverse Engineering | java | 1 | 
|   | Software Engineering | java | 10 | 
|   | Software Engineering | java | 57 | 
|   | Software Quality Assurance & Testing | java | 3 | 
|   | Stack Overflow | java | 740 | 
|   | Stack Overflow | java | 2,142 | 
|   | Stack Overflow | java | 8,737 | 
|   | Stack Overflow em Português | java | 4 | 
|   | Stack Overflow em Português | java | 11 | 
|   | Stack Overflow em Português | java | 37 | 
|   | Stack Overflow en español | java | 1 | 
|   | Stack Overflow en español | java | 4 | 
|   | Stack Overflow en español | java | 35 | 
|   | Stack Overflow на русском | java | 9 | 
|   | Stack Overflow на русском | java | 32 | 
|   | Stack Overflow на русском | java | 142 | 
|   | Super User | java | 1 | 
|   | Unix & Linux | java | 2 | 
|   | Русский язык | java | 0 | 
|   | Русский язык | java | 0 | 
|   | Русский язык | java | 0 | 
|   | スタック・オーバーフロー | java | 2 | 
 View this badge
            View this badge