User account | User score | User reputation | Awarded |
---|---|---|---|
|
3158757 | (1344702) | 1 |
|
1321310 | (980520) | 1 |
|
1273149 | (987245) | 1 |
![]() |
636785 | (774214) | 1 |
|
532692 | (705644) | 1 |
|
516854 | (692603) | 1 |
|
454540 | (797349) | 1 |
|
439225 | (622828) | 1 |
|
375151 | (627101) | 1 |
![]() |
277703 | (392832) | 1 |
|
246806 | (1066784) | 1 |
|
179311 | (140263) | 1 |
![]() |
47468 | (64748) | 1 |