User account | User score | User reputation | Awarded |
---|---|---|---|
|
3179493 | (1360973) | 1 |
|
1331032 | (993104) | 1 |
|
1293622 | (1003772) | 1 |
![]() |
641836 | (785566) | 1 |
|
538862 | (711434) | 1 |
|
524879 | (707513) | 1 |
|
460814 | (811554) | 1 |
|
443914 | (629792) | 1 |
|
376937 | (632928) | 1 |
![]() |
279783 | (397355) | 1 |
|
254976 | (1102555) | 1 |
|
179576 | (141548) | 1 |
![]() |
47804 | (65164) | 1 |