| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|  | murgatroid99 | 121,903 (86,037) | 224,980 (134,647) | 
|   | AArteDoCodigo.com.br - Maniero | 17,548 (3,309) | 1,406,396 (517,804) | 
|  | Joe | 8,868 (4,557) | 383,888 (226,197) | 
|  | mattdm | 5,976 (1,042) | 660,003 (253,391) | 
|  | Jeff Atwood | 5,654 (101) | 1,342,452 (478,466) | 
|  | PeterJ | 4,359 (101) | 977,743 (30,953) | 
|   | Comic Sans Seraphim | 3,998 (706) | 123,228 (56,149) | 
|   | Shog9 | 3,157 (101) | 1,464,876 (637,542) | 
|  | Orlyyn | 3,006 (261) | 17,747 (3,148) | 
|   | Jon | 2,248 (820) | 323,834 (442,822) | 
|   | gerrit | 1,620 (283) | 890,427 (339,353) | 
|   | Franck Dernoncourt | 1,520 (101) | 2,179,586 (507,006) | 
|  | Bill the Lizard | 1,510 (485) | 898,164 (600,741) | 
|   | JNat | 1,293 (101) | 473,848 (56,331) | 
|  | Quentin | 1,085 (170) | 635,938 (969,842) | 
|   | Valorum | 1,048 (141) | 1,178,291 (820,884) | 
|   | Criggie | 1,024 (131) | 500,080 (185,998) | 
|   | Marc Gravell | 845 (101) | 1,370,958 (1,179,367) | 
|  | Onorio Catenacci | 799 (115) | 70,594 (21,718) | 
|   | Dom | 785 (123) | 318,924 (69,396) | 
|   | Nick Craver | 774 (101) | 838,637 (762,202) | 
|   | Oded | 733 (101) | 895,475 (738,069) | 
|  | Martin Schröder | 707 (103) | 377,613 (42,203) | 
|   | Laska | 703 (187) | 69,571 (21,252) | 
|  | Barmar | 676 (196) | 529,492 (896,608) | 
|  | Dennis Soemers | 671 (103) | 91,699 (22,731) | 
|   | LessPop_MoreFizz | 657 (103) | 246,638 (104,717) | 
|   | Doorknob | 578 (101) | 458,560 (215,974) | 
|   | Jarrod Dixon | 516 (101) | 192,966 (55,984) | 
|   | CrSb0001 | 508 (101) | 69,157 (9,384) | 
|   | Fastnlight | 507 (101) | 109,653 (1,741) | 
|  | Brock Adams | 506 (101) | 379,472 (138,619) | 
|   | Starship | 506 (101) | 252,223 (15,481) | 
|   | Shadow Wizzard | 493 (1) | 712,477 (0) | 
|  | Raven Dreamer | 493 (143) | 330,206 (193,851) | 
|  | Nicol Bolas | 387 (101) | 550,827 (565,112) | 
|  | hobbs | 387 (101) | 269,116 (304,978) | 
|  | Nathan Osman | 387 (101) | 482,110 (173,346) | 
|  | Undo | 387 (101) | 557,079 (124,687) | 
|  | Martijn Pieters | 335 (143) | 1,803,427 (1,256,624) | 
|  | Braiam | 316 (101) | 443,672 (139,085) | 
|   | J. Musser | 316 (101) | 307,506 (67,717) | 
|   | Cerbrus | 316 (101) | 153,959 (82,276) | 
|   | Journeyman Geek | 316 (101) | 879,473 (401,708) | 
|   | rene | 316 (101) | 471,014 (141,718) | 
|   | DavidPostill | 316 (101) | 467,691 (186,347) | 
|   | Mr. Bultitude | 316 (101) | 177,062 (23,547) | 
|  | C. K. Young | 263 (101) | 253,397 (245,434) | 
|   | wizzwizz4 | 263 (101) | 300,015 (73,300) | 
|   | Sue Saddest Farewell TGO GL | 262 (101) | 149,482 (26,700) | 
 View users
            View users