Image
Rank
76
Badges
66 1,077 1,943
Flair
Timeline
Events
2026-10-27
2026-10-25
2026-10-24
2026-10-23
2026-10-19
2026-10-17
2026-10-15
2026-10-13
2026-10-11
2026-10-02
2026-09-24
2026-09-14
2026-09-12
2026-09-11
2026-08-24
2026-08-21
2026-08-19
2026-08-12
2026-08-06
2026-07-27
2026-07-26
Sites
Law
-
286,945
(258,628)
18
309
620
Law - View this profile - Last scan: 2026-11-03T00:22:02
Role-playing Games
-
175,832
(229,160)
43
575
973
Role-playing Games - View this profile - Last scan: 2026-11-03T00:22:02
Personal Finance & Money
-
6,260
(3,358)
1
18
14
Personal Finance & Money - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 158 |
| Editor | 1 | 136 |
| Supporter | 1 | 54 |
| Critic | 1 | 279 |
| Citizen Patrol | 1 | 281 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 258 |
| Mortarboard | 1 | 385 |
| Nice Answer | 6 | 882 |
| Yearling | 12 | 1,368 |
| Guru | 2 | 806 |
| Necromancer | 1 | 394 |
| Good Answer | 3 | 771 |
| Great Answer | 1 | 487 |
English Language & Usage
-
5,718
(2,993)
16
21
English Language & Usage - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 102 |
| Student | 1 | 65 |
| Editor | 1 | 100 |
| Cleanup | 1 | 449 |
| Supporter | 1 | 43 |
| Critic | 1 | 240 |
| Citizen Patrol | 1 | 271 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 226 |
| Promoter | 1 | 491 |
| Nice Answer | 6 | 774 |
| Nice Question | 2 | 406 |
| Popular Question | 2 | 82 |
| Explainer | 1 | 421 |
| Yearling | 13 | 1,300 |
| Enlightened | 1 | 255 |
| Civic Duty | 1 | 418 |
| Notable Question | 1 | 74 |
Mathematics
-
5,463
(3,212)
1
15
24
Mathematics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Revival | 2 | 388 |
| probability | 1 | 546 |
| Excavator | 1 | 256 |
| Custodian | 1 | 126 |
| Informed | 1 | 48 |
| Curious | 1 | 168 |
| Explainer | 1 | 296 |
| Teacher | 1 | 98 |
| Student | 1 | 1 |
| Editor | 1 | 13 |
| Organizer | 1 | 278 |
| Supporter | 1 | 37 |
| Critic | 1 | 186 |
| Citizen Patrol | 1 | 236 |
| Autobiographer | 1 | 41 |
| Scholar | 1 | 35 |
| Nice Answer | 4 | 420 |
| Commentator | 1 | 117 |
| Peer Pressure | 1 | 228 |
| Promoter | 1 | 253 |
| Tenacious | 1 | 414 |
| Yearling | 13 | 533 |
| Necromancer | 1 | 232 |
| Unsung Hero | 1 | 513 |
Stack Overflow
-
5,303
(2,321)
1
16
23
Stack Overflow - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 89 |
| Student | 1 | 62 |
| Editor | 1 | 56 |
| Cleanup | 1 | 303 |
| Organizer | 1 | 254 |
| Supporter | 1 | 87 |
| Critic | 1 | 168 |
| Citizen Patrol | 1 | 220 |
| Autobiographer | 1 | 56 |
| Scholar | 1 | 77 |
| sql | 1 | 519 |
| Revival | 2 | 328 |
| Excavator | 1 | 241 |
| Curious | 1 | 190 |
| Explainer | 1 | 296 |
| Nice Answer | 1 | 100 |
| Popular Question | 3 | 3 |
| Commentator | 1 | 125 |
| Tumbleweed | 1 | 127 |
| Promoter | 1 | 277 |
| Tenacious | 1 | 303 |
| Enthusiast | 1 | 206 |
| Notable Question | 1 | 46 |
| Yearling | 12 | 636 |
| Enlightened | 1 | 174 |
| Unsung Hero | 1 | 360 |
Skeptics
-
4,882
(1,984)
14
16
Skeptics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 207 |
| Editor | 1 | 174 |
| Supporter | 1 | 55 |
| Critic | 1 | 272 |
| Autobiographer | 1 | 1 |
| Nice Answer | 8 | 1,088 |
| Commentator | 1 | 273 |
| Suffrage | 1 | 482 |
| Revival | 1 | 326 |
| Yearling | 9 | 909 |
| Enlightened | 5 | 1,095 |
Science Fiction & Fantasy
-
4,632
(5,896)
1
26
30
Science Fiction & Fantasy - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 63 |
| Editor | 1 | 97 |
| Supporter | 1 | 37 |
| Critic | 1 | 219 |
| Citizen Patrol | 1 | 253 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 218 |
| Mortarboard | 1 | 278 |
| Nice Answer | 20 | 40 |
| Suffrage | 1 | 377 |
| Vox Populi | 1 | 418 |
| Yearling | 12 | 288 |
| Enlightened | 5 | 415 |
| Good Answer | 6 | 702 |
| Civic Duty | 1 | 343 |
| Guru | 2 | 466 |
| Great Answer | 1 | 417 |
The Workplace
-
4,505
(2,462)
1
16
18
The Workplace - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 144 |
| Editor | 1 | 119 |
| Supporter | 1 | 31 |
| Critic | 1 | 213 |
| Citizen Patrol | 1 | 238 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 217 |
| Peer Pressure | 1 | 346 |
| Mortarboard | 1 | 245 |
| Nice Answer | 8 | 448 |
| Quorum | 1 | 403 |
| Good Answer | 2 | 284 |
| Yearling | 12 | 660 |
| Enlightened | 2 | 474 |
| Reversal | 1 | 682 |
English Language Learners
-
3,862
(1,778)
7
12
English Language Learners - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 132 |
| Editor | 1 | 129 |
| Supporter | 1 | 59 |
| Critic | 1 | 272 |
| Citizen Patrol | 1 | 307 |
| Nice Answer | 3 | 516 |
| Commentator | 1 | 237 |
| Mortarboard | 1 | 409 |
| Caucus | 1 | 205 |
| Custodian | 1 | 242 |
| Civic Duty | 1 | 455 |
| Good Answer | 1 | 304 |
| Yearling | 5 | 595 |
Philosophy
-
3,355
(1,913)
9
12
Philosophy - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 139 |
| Student | 1 | 103 |
| Editor | 1 | 131 |
| Supporter | 1 | 67 |
| Critic | 1 | 275 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 191 |
| Nice Answer | 3 | 693 |
| Popular Question | 1 | 142 |
| Commentator | 1 | 236 |
| Yearling | 9 | 1,377 |
Politics
-
3,257
(3,026)
14
16
Politics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 147 |
| Editor | 1 | 138 |
| Supporter | 1 | 30 |
| Critic | 1 | 217 |
| Nice Answer | 10 | 530 |
| Commentator | 1 | 222 |
| Mortarboard | 1 | 329 |
| Good Answer | 3 | 498 |
| Yearling | 9 | 630 |
| Necromancer | 1 | 312 |
| Enlightened | 1 | 204 |
Astronomy
-
2,482
(407)
3
8
Astronomy - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 194 |
| Editor | 1 | 154 |
| Supporter | 1 | 71 |
| Critic | 1 | 317 |
| Nice Answer | 2 | 368 |
| Mortarboard | 1 | 488 |
| Caucus | 1 | 330 |
| Yearling | 2 | 284 |
| Enlightened | 1 | 276 |
Movies & TV
-
1,992
(701)
4
11
Movies & TV - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 127 |
| Student | 1 | 98 |
| Editor | 1 | 138 |
| Supporter | 1 | 63 |
| Critic | 1 | 272 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 153 |
| Nice Question | 1 | 152 |
| Popular Question | 1 | 66 |
| Commentator | 1 | 287 |
| Revival | 1 | 244 |
| Notable Question | 1 | 109 |
| Yearling | 3 | 282 |
Home Improvement
-
1,611
(505)
2
7
Home Improvement - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 116 |
| Editor | 1 | 84 |
| Supporter | 1 | 73 |
| Critic | 1 | 312 |
| Citizen Patrol | 1 | 310 |
| Nice Answer | 1 | 178 |
| Commentator | 1 | 232 |
| Yearling | 2 | 306 |
Physics
-
1,546
(1,046)
5
10
Physics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 100 |
| Editor | 1 | 31 |
| Supporter | 1 | 29 |
| Critic | 1 | 204 |
| Autobiographer | 1 | 1 |
| Commentator | 1 | 155 |
| Nice Answer | 3 | 354 |
| Yearling | 5 | 305 |
| Explainer | 1 | 367 |
Academia
-
1,262
(641)
3
6
Academia - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 138 |
| Editor | 1 | 127 |
| Supporter | 1 | 57 |
| Critic | 1 | 240 |
| Nice Answer | 1 | 71 |
| Mortarboard | 1 | 306 |
| Good Answer | 1 | 167 |
| Yearling | 2 | 156 |
Expatriates
-
1,253
(138)
5
Expatriates - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 199 |
| Supporter | 1 | 118 |
| Critic | 1 | 399 |
| Revival | 1 | 329 |
| Informed | 1 | 208 |
History
-
1,224
(792)
3
7
History - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 168 |
| Editor | 1 | 148 |
| Supporter | 1 | 75 |
| Autobiographer | 1 | 1 |
| Nice Answer | 2 | 232 |
| Commentator | 1 | 282 |
| Yearling | 3 | 318 |
Mathematics Educators
-
1,184
(632)
3
3
Mathematics Educators - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 132 |
| Supporter | 1 | 64 |
| Nice Answer | 1 | 147 |
| Good Answer | 1 | 349 |
| Enlightened | 1 | 380 |
| Yearling | 1 | 112 |
SharePoint
-
936
(133)
8
SharePoint - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 61 |
| Editor | 1 | 110 |
| Supporter | 1 | 122 |
| Citizen Patrol | 1 | 344 |
| Autobiographer | 1 | 42 |
| Scholar | 1 | 119 |
| Tumbleweed | 1 | 137 |
| Popular Question | 1 | 1 |
Worldbuilding
-
870
(2,385)
12
14
Worldbuilding - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 59 |
| Editor | 1 | 79 |
| Supporter | 1 | 17 |
| Critic | 1 | 191 |
| Autobiographer | 1 | 1 |
| Nice Answer | 8 | 16 |
| Commentator | 1 | 162 |
| Good Answer | 1 | 125 |
| Yearling | 11 | 220 |
Meta Stack Exchange
-
866
(129)
5
Meta Stack Exchange - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 267 |
| Editor | 1 | 233 |
| Supporter | 1 | 131 |
| Critic | 1 | 234 |
| Autobiographer | 1 | 1 |
Engineering
-
866
(211)
1
4
Engineering - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 197 |
| Supporter | 1 | 101 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 348 |
| Yearling | 1 | 219 |
Sports
-
864
(141)
4
Sports - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 187 |
| Editor | 1 | 199 |
| Supporter | 1 | 120 |
| Revival | 1 | 358 |
Network Engineering
-
757
(209)
1
3
Network Engineering - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 215 |
| Autobiographer | 1 | 1 |
| Nice Answer | 1 | 314 |
| Yearling | 1 | 227 |
Retrocomputing
-
692
(331)
1
5
Retrocomputing - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 171 |
| Editor | 1 | 194 |
| Supporter | 1 | 48 |
| Nice Answer | 2 | 168 |
| Yearling | 1 | 111 |
Biblical Hermeneutics
-
660
(168)
4
Biblical Hermeneutics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 112 |
| Editor | 1 | 123 |
| Supporter | 1 | 112 |
| Critic | 1 | 313 |
Board & Card Games
-
652
(99)
3
Board & Card Games - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Editor | 1 | 181 |
| Supporter | 1 | 75 |
| Excavator | 1 | 396 |
Parenting
-
652
(259)
1
4
Parenting - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 130 |
| Editor | 1 | 183 |
| Supporter | 1 | 53 |
| Nice Answer | 1 | 168 |
| Yearling | 1 | 118 |
Cross Validated
-
649
(131)
6
Cross Validated - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 116 |
| Student | 1 | 1 |
| Supporter | 1 | 30 |
| Citizen Patrol | 1 | 294 |
| Autobiographer | 1 | 20 |
| Commentator | 1 | 188 |
Artificial Intelligence
-
580
(206)
1
2
Artificial Intelligence - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 221 |
| Supporter | 1 | 103 |
| Yearling | 1 | 256 |
Literature
-
401
(234)
1
2
Literature - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 180 |
| Supporter | 1 | 69 |
| Yearling | 1 | 152 |
Writing
-
369
(201)
1
2
Writing - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 143 |
| Supporter | 1 | 78 |
| Yearling | 1 | 148 |
Ask Patents
-
366
(101)
1
Ask Patents - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Citizen Patrol | 1 | 366 |
Open Source
-
363
(183)
2
Open Source - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 286 |
| Supporter | 1 | 77 |
Economics
-
352
(161)
4
Economics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 180 |
| Editor | 1 | 101 |
| Supporter | 1 | 70 |
| Autobiographer | 1 | 1 |
Christianity
-
335
(119)
3
Christianity - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 119 |
| Editor | 1 | 126 |
| Supporter | 1 | 90 |
Travel
-
299
(129)
3
Travel - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 119 |
| Editor | 1 | 119 |
| Supporter | 1 | 61 |
Puzzling
-
267
(121)
3
Puzzling - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 105 |
| Editor | 1 | 120 |
| Supporter | 1 | 42 |
Interpersonal Skills
-
228
(111)
2
Interpersonal Skills - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 168 |
| Supporter | 1 | 60 |
Space Exploration
-
227
(157)
2
Space Exploration - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 170 |
| Supporter | 1 | 57 |
Electrical Engineering
-
208
(131)
4
Electrical Engineering - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 110 |
| Editor | 1 | 35 |
| Supporter | 1 | 45 |
| Autobiographer | 1 | 18 |
Super User
-
202
(126)
3
Super User - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 122 |
| Supporter | 1 | 79 |
| Autobiographer | 1 | 1 |
Database Administrators
-
195
(153)
3
Database Administrators - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 79 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 115 |
Music Fans
-
165
(101)
1
Music Fans - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 165 |
Seasoned Advice
-
93
(181)
1
Seasoned Advice - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 93 |
Earth Science
-
91
(101)
1
Earth Science - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 91 |
History of Science and Mathematics
-
91
(101)
1
History of Science and Mathematics - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 91 |
The Great Outdoors
-
82
(101)
1
The Great Outdoors - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 82 |
WordPress Development
-
67
(101)
1
WordPress Development - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Editor | 1 | 67 |
Computer Science
-
67
(101)
2
Computer Science - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 66 |
| Autobiographer | 1 | 1 |
Aviation
-
60
(101)
1
Aviation - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 60 |
Chemistry
-
59
(101)
1
Chemistry - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 59 |
Information Security
-
33
(101)
1
Information Security - View this profile - Last scan: 2026-11-03T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 33 |
MathOverflow
-
0
(101)
MathOverflow - View this profile - Last scan: 2026-11-03T00:22:02
No badge.
Bioinformatics
-
0
(101)
Bioinformatics - View this profile - Last scan: 2026-11-03T00:22:02
No badge.
Bicycles
-
0
(101)
Bicycles - View this profile - Last scan: 2026-11-03T00:22:02
No badge.
Geographic Information Systems
-
0
(101)
Geographic Information Systems - View this profile - Last scan: 2026-11-03T00:22:02
No badge.