| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Anne | 69,966 (44,362) | 130,438 (81,569) | 
|   | Mr. Bultitude | 62,580 (15,696) | 177,062 (23,547) | 
|   | Marc Gravell | 15,721 (6,479) | 1,370,958 (1,179,367) | 
|  | Sklivvz | 8,755 (1,427) | 495,893 (182,638) | 
|   | Shog9 | 7,630 (319) | 1,464,876 (637,542) | 
|  | Dottard | 5,570 (2,185) | 144,317 (142,720) | 
|   | terdon | 4,347 (402) | 872,231 (509,777) | 
|  | Nathan Osman | 4,113 (190) | 482,110 (173,346) | 
|   | Valorum | 1,880 (187) | 1,178,291 (820,884) | 
|   | anongoodnurse | 1,852 (364) | 470,167 (209,084) | 
|   | Franck Dernoncourt | 1,585 (101) | 2,179,586 (507,006) | 
|  | Manishearth | 1,196 (101) | 547,560 (175,599) | 
|   | wizzwizz4 | 1,190 (101) | 300,015 (73,300) | 
|   | willeM_ Van Onsem | 922 (105) | 293,997 (492,182) | 
|   | Nike | 895 (140) | 509,445 (85,553) | 
|   | Michael C | 840 (179) | 305,719 (178,926) | 
|   | animuson | 829 (101) | 674,362 (262,700) | 
|   | Criggie | 820 (101) | 500,080 (185,998) | 
|   | John Rennie | 745 (143) | 758,979 (524,310) | 
|   | Cerbrus | 734 (101) | 153,959 (82,276) | 
|   | Adam Lear | 671 (101) | 719,616 (256,226) | 
|  | Jeff Atwood | 646 (96) | 1,342,452 (478,466) | 
|   | k0pernikus | 628 (101) | 248,348 (120,841) | 
|  | D Stanley | 620 (166) | 324,682 (303,237) | 
|   | JNat | 500 (101) | 473,848 (56,331) | 
|  | Barmar | 480 (209) | 529,492 (896,608) | 
|   | Gilles 'SO- stop being evil' | 475 (101) | 2,596,418 (1,550,600) | 
|   | CrSb0001 | 475 (101) | 69,157 (9,384) | 
|   | egreg | 471 (156) | 1,652,351 (1,501,066) | 
|   | Jarrod Dixon | 463 (101) | 192,966 (55,984) | 
|   | candied_orange | 457 (103) | 287,450 (156,599) | 
|   | David Heffernan | 421 (165) | 541,428 (621,616) | 
|   | Journeyman Geek | 418 (103) | 879,473 (401,708) | 
|   | Shadow Wizzard | 418 (1) | 712,477 (0) | 
|   | Fastnlight | 389 (101) | 109,653 (1,741) | 
|   | Starship | 388 (101) | 252,223 (15,481) | 
|  | hobbs | 381 (101) | 269,116 (304,978) | 
|  | Braiam | 381 (101) | 443,672 (139,085) | 
|  | Undo | 381 (101) | 557,079 (124,687) | 
|   | galacticninja | 381 (101) | 446,123 (106,814) | 
|   | Oded | 377 (101) | 895,475 (738,069) | 
|   | Geoff Dalgas | 377 (101) | 225,280 (62,146) | 
|   | Nick Craver | 356 (101) | 838,637 (762,202) | 
|   | Asteroides | 325 (121) | 392,062 (161,797) | 
|   | rene | 295 (101) | 471,014 (141,718) | 
|  | Martijn Pieters | 295 (101) | 1,803,427 (1,256,624) | 
|  | Bill the Lizard | 295 (101) | 898,164 (600,741) | 
|  | rolfl | 295 (101) | 323,143 (134,968) | 
|   | DavidPostill | 295 (101) | 467,691 (186,347) | 
|  | Brock Adams | 294 (101) | 379,472 (138,619) | 
 View users
            View users