| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Richard | 98,279 (43,254) | 1,177,286 (820,884) | 
|   | galacticninja | 62,960 (19,540) | 446,110 (106,814) | 
|  | Bill the Lizard | 25,793 (10,888) | 898,161 (600,741) | 
|   | Shadow Wizzard | 22,763 (1) | 712,475 (0) | 
|  | kenorb | 8,599 (981) | 1,431,396 (362,306) | 
|  | Martin Schröder | 7,378 (429) | 377,610 (42,203) | 
|   | Ixrec | 7,144 (1,516) | 117,922 (44,494) | 
|   | DavidW | 7,083 (1,303) | 180,555 (168,775) | 
|   | JNat | 6,270 (417) | 473,762 (56,331) | 
|  | A.L | 6,263 (577) | 176,357 (22,734) | 
|   | Gilles 'SO- stop being evil' | 6,232 (566) | 2,596,411 (1,550,570) | 
|   | Adam Lear | 6,151 (892) | 719,612 (256,226) | 
|   | muru | 5,670 (1,393) | 781,691 (345,790) | 
|   | Criggie | 5,480 (1,364) | 500,075 (185,998) | 
|   | anongoodnurse | 4,984 (1,387) | 470,163 (209,084) | 
|   | terdon | 4,340 (919) | 872,225 (509,718) | 
|  | Barmar | 4,093 (1,009) | 529,481 (896,608) | 
|  | PeterJ | 3,871 (101) | 977,736 (30,954) | 
|   | animuson | 3,490 (362) | 674,358 (262,700) | 
|   | Shog9 | 3,363 (100) | 1,464,879 (637,532) | 
|  | Jeff Atwood | 3,074 (969) | 1,342,065 (478,466) | 
|   | Mr. Bultitude | 3,037 (375) | 177,058 (23,547) | 
|   | T.J. Crowder | 2,979 (510) | 927,439 (1,120,504) | 
|  | Manishearth | 2,967 (951) | 547,560 (175,599) | 
|   | Peter Cordes | 2,549 (517) | 615,564 (425,832) | 
|   | James K | 2,548 (573) | 794,711 (544,381) | 
|   | AArteDoCodigo.com.br - Maniero | 2,502 (101) | 1,406,396 (517,804) | 
|   | gerrit | 2,473 (315) | 890,416 (339,353) | 
|   | Journeyman Geek | 2,278 (439) | 879,295 (401,538) | 
|   | willeM_ Van Onsem | 2,241 (295) | 293,993 (492,182) | 
|  | Brock Adams | 2,101 (195) | 379,472 (138,619) | 
|   | Alex Warren | 2,090 (671) | 28,314 (11,947) | 
|   | LessPop_MoreFizz | 1,946 (396) | 246,637 (104,717) | 
|   | Nike | 1,912 (209) | 509,432 (85,553) | 
|  | mattdm | 1,903 (316) | 660,002 (253,391) | 
|   | candied_orange | 1,893 (516) | 287,447 (156,599) | 
|  | Laura | 1,883 (100) | 160,704 (36,979) | 
|   | Franck Dernoncourt | 1,816 (109) | 2,179,450 (507,006) | 
|   | Asteroides | 1,694 (441) | 392,060 (161,797) | 
|  | Dennis Williamson | 1,557 (415) | 505,181 (565,909) | 
|  | Joe | 1,448 (211) | 383,886 (226,197) | 
|   | nicael | 1,415 (213) | 304,223 (74,744) | 
|  | hobbs | 1,174 (136) | 269,116 (304,978) | 
|   | Geoff Dalgas | 1,149 (101) | 225,279 (62,146) | 
|   | Thomas Owens | 1,115 (193) | 557,650 (330,270) | 
|   | rene | 1,035 (107) | 471,015 (141,718) | 
|  | Justin Ohms | 983 (221) | 27,664 (8,008) | 
|   | Sue Saddest Farewell TGO GL | 913 (101) | 149,311 (26,700) | 
|   | Jarrod Dixon | 907 (101) | 192,966 (55,984) | 
|   | Nick Craver | 900 (101) | 838,637 (762,202) | 
 View users
            View users