| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Valorum | 98,280 (43,254) | 1,178,291 (820,884) | 
|   | galacticninja | 62,963 (19,540) | 446,123 (106,814) | 
|  | Bill the Lizard | 25,796 (10,888) | 898,164 (600,741) | 
|   | Shadow Wizzard | 22,764 (1) | 712,477 (0) | 
|  | kenorb | 8,600 (981) | 1,431,414 (362,306) | 
|  | Martin Schröder | 7,380 (429) | 377,613 (42,203) | 
|   | Ixrec | 7,145 (1,516) | 117,926 (44,494) | 
|   | DavidW | 7,084 (1,303) | 180,711 (168,775) | 
|   | JNat | 6,272 (417) | 473,848 (56,331) | 
|  | A.L | 6,265 (577) | 176,360 (22,744) | 
|   | Gilles 'SO- stop being evil' | 6,235 (566) | 2,596,418 (1,550,600) | 
|   | Adam Lear | 6,153 (892) | 719,616 (256,226) | 
|   | muru | 5,670 (1,393) | 781,814 (345,800) | 
|   | Criggie | 5,482 (1,364) | 500,080 (185,998) | 
|   | anongoodnurse | 4,985 (1,387) | 470,167 (209,084) | 
|   | terdon | 4,342 (919) | 872,231 (509,777) | 
|  | Barmar | 4,094 (1,009) | 529,492 (896,608) | 
|  | PeterJ | 3,871 (101) | 977,743 (30,953) | 
|   | animuson | 3,492 (362) | 674,362 (262,700) | 
|   | Shog9 | 3,363 (100) | 1,464,876 (637,542) | 
|  | Jeff Atwood | 3,074 (969) | 1,342,452 (478,466) | 
|   | Mr. Bultitude | 3,039 (375) | 177,062 (23,547) | 
|   | T.J. Crowder | 2,979 (510) | 927,440 (1,120,534) | 
|  | Manishearth | 2,968 (951) | 547,560 (175,599) | 
|   | Peter Cordes | 2,551 (517) | 615,567 (425,892) | 
|   | James K | 2,548 (573) | 794,711 (544,381) | 
|   | AArteDoCodigo.com.br - Maniero | 2,502 (101) | 1,406,396 (517,804) | 
|   | gerrit | 2,473 (315) | 890,427 (339,353) | 
|   | Journeyman Geek | 2,279 (439) | 879,473 (401,708) | 
|   | willeM_ Van Onsem | 2,243 (295) | 293,997 (492,182) | 
|  | Brock Adams | 2,101 (195) | 379,472 (138,619) | 
|   | Alex Warren | 2,091 (671) | 28,315 (11,947) | 
|   | LessPop_MoreFizz | 1,947 (396) | 246,638 (104,717) | 
|   | Nike | 1,913 (209) | 509,445 (85,553) | 
|  | mattdm | 1,905 (316) | 660,003 (253,391) | 
|   | candied_orange | 1,893 (516) | 287,450 (156,599) | 
|  | Laura | 1,883 (100) | 160,704 (36,979) | 
|   | Franck Dernoncourt | 1,816 (109) | 2,179,586 (507,006) | 
|   | Asteroides | 1,696 (441) | 392,062 (161,797) | 
|  | Dennis Williamson | 1,558 (415) | 505,182 (565,909) | 
|  | Joe | 1,448 (211) | 383,888 (226,197) | 
|   | nicael | 1,415 (213) | 304,223 (74,744) | 
|  | hobbs | 1,174 (136) | 269,116 (304,978) | 
|   | Geoff Dalgas | 1,149 (101) | 225,280 (62,146) | 
|   | Thomas Owens | 1,116 (193) | 557,654 (330,270) | 
|   | rene | 1,035 (107) | 471,014 (141,718) | 
|  | Justin Ohms | 983 (221) | 27,664 (8,008) | 
|   | Sue Saddest Farewell TGO GL | 913 (101) | 149,482 (26,700) | 
|   | Jarrod Dixon | 907 (101) | 192,966 (55,984) | 
|   | Nick Craver | 900 (101) | 838,637 (762,202) | 
 View users
            View users