| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Nobody the Hobgoblin | 174,726 (164,812) | 177,476 (165,406) | 
|  | mattdm | 40,111 (30,326) | 660,003 (253,391) | 
|  | Joe Dovahkiin | 19,099 (17,018) | 54,932 (35,411) | 
|  | Neil Slater | 16,256 (15,732) | 257,440 (124,627) | 
|  | Quentin | 14,815 (14,025) | 635,938 (969,842) | 
|   | Dom | 11,244 (3,749) | 318,924 (69,396) | 
|   | LessPop_MoreFizz | 9,053 (4,289) | 246,638 (104,717) | 
|   | Peter Cordes | 8,635 (3,703) | 615,567 (425,892) | 
|  | Raven Dreamer | 8,298 (4,394) | 330,206 (193,851) | 
|  | Eric | 4,957 (1,434) | 32,458 (8,188) | 
|   | schroeder | 4,279 (1,837) | 255,107 (137,550) | 
|  | Jeff Atwood | 4,248 (101) | 1,342,452 (478,466) | 
|  | PeterJ | 3,559 (101) | 977,743 (30,953) | 
|  | MadHatter | 3,267 (981) | 344,456 (156,859) | 
|   | Comic Sans Seraphim | 3,217 (1,856) | 123,228 (56,149) | 
|   | Doorknob | 2,788 (495) | 458,560 (215,974) | 
|   | candied_orange | 2,677 (1,303) | 287,450 (156,599) | 
|   | Asteroides | 2,487 (641) | 392,062 (161,797) | 
|   | Otakuwu | 2,189 (600) | 68,761 (19,630) | 
|  | Ben Bolker | 1,871 (177) | 324,284 (302,852) | 
|   | Franck Dernoncourt | 1,853 (101) | 2,179,586 (507,006) | 
|  | Nicol Bolas | 1,737 (371) | 550,827 (565,112) | 
|   | Shog9 | 1,621 (101) | 1,464,876 (637,542) | 
|  | Orlyyn | 1,430 (265) | 17,747 (3,148) | 
|  | Joe | 1,419 (493) | 383,888 (226,197) | 
|   | JNat | 1,400 (101) | 473,848 (56,331) | 
|   | Valorum | 1,330 (156) | 1,178,291 (820,884) | 
|   | Nick Craver | 1,189 (101) | 838,637 (762,202) | 
|  | o.m. | 1,178 (1,136) | 342,570 (339,696) | 
|   | Journeyman Geek | 1,143 (101) | 879,473 (401,708) | 
|  | Martin Schröder | 1,065 (101) | 377,613 (42,203) | 
|  | Sklivvz | 905 (103) | 495,893 (182,638) | 
|  | SLaks | 871 (251) | 861,527 (920,198) | 
|   | Tim Post | 851 (101) | 727,218 (269,380) | 
|   | Marc Gravell | 851 (101) | 1,370,958 (1,179,367) | 
|   | wizzwizz4 | 810 (103) | 300,015 (73,300) | 
|   | House | 786 (101) | 202,671 (82,662) | 
|   | Adam Lear | 668 (101) | 719,616 (256,226) | 
|   | terdon | 617 (107) | 872,231 (509,777) | 
|  | Braiam | 504 (103) | 443,672 (139,085) | 
|   | Shadow Wizzard | 504 (1) | 712,477 (0) | 
|   | James K | 501 (241) | 794,711 (544,381) | 
|   | Jarrod Dixon | 446 (101) | 192,966 (55,984) | 
|   | Fastnlight | 436 (101) | 109,653 (1,741) | 
|  | unutbu | 425 (101) | 727,802 (891,090) | 
|  | Bill the Lizard | 409 (101) | 898,164 (600,741) | 
|   | Starship | 381 (101) | 252,223 (15,481) | 
|   | Mr. Bultitude | 381 (101) | 177,062 (23,547) | 
|  | Undo | 381 (101) | 557,079 (124,687) | 
|   | rene | 381 (101) | 471,014 (141,718) | 
 View users
            View users