User account | User score | User reputation | Awarded |
---|---|---|---|
|
3158266 | (1343377) | 1 |
|
1321078 | (979325) | 1 |
|
1272191 | (985501) | 1 |
![]() |
1151469 | (1013412) | 1 |
|
1115595 | (946669) | 1 |
![]() |
855109 | (730750) | 1 |
|
851673 | (561385) | 1 |
![]() |
763326 | (872510) | 1 |
|
755162 | (813233) | 1 |
![]() |
636788 | (773233) | 1 |
|
614608 | (675601) | 1 |
|
532697 | (705273) | 1 |
|
516866 | (691328) | 1 |
|
454535 | (796103) | 1 |
|
442288 | (571625) | 1 |
|
439218 | (622148) | 1 |
|
374927 | (626635) | 1 |
![]() |
277708 | (392424) | 1 |
![]() |
237283 | (231783) | 1 |
|
164408 | (277016) | 1 |
![]() |
47464 | (64738) | 1 |