| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|  | Stephen Kitt | 221,490 (139,463) | 965,787 (631,263) | 
|   | wizzwizz4 | 62,860 (18,925) | 300,015 (73,300) | 
|   | Greenonline | 22,999 (5,011) | 532,862 (44,853) | 
|  | Matt Lacey | 14,490 (2,390) | 104,793 (38,090) | 
|   | Peter Cordes | 10,179 (4,015) | 615,567 (425,892) | 
|  | hobbs | 7,942 (5,369) | 269,116 (304,978) | 
|   | paxdiablo | 7,715 (1,619) | 783,852 (919,015) | 
|  | Sklivvz | 7,670 (1,243) | 495,893 (182,638) | 
|  | Barmar | 7,353 (2,691) | 529,492 (896,608) | 
|  | PeterJ | 4,463 (101) | 977,743 (30,953) | 
|   | gerrit | 3,182 (855) | 890,427 (339,353) | 
|  | grawity | 3,003 (519) | 869,231 (569,255) | 
|   | Criggie | 2,970 (408) | 500,080 (185,998) | 
|  | Martin Schröder | 2,672 (195) | 377,613 (42,203) | 
|   | Journeyman Geek | 2,035 (183) | 879,473 (401,708) | 
|  | telcoM | 2,013 (764) | 170,112 (126,475) | 
|   | Gilles 'SO- stop being evil' | 1,883 (103) | 2,596,418 (1,550,600) | 
|   | Franck Dernoncourt | 1,618 (101) | 2,179,586 (507,006) | 
|   | DavidPostill | 1,270 (300) | 467,691 (186,347) | 
|   | Michael Homer | 1,172 (153) | 197,148 (98,980) | 
|   | Nike | 1,075 (101) | 509,445 (85,553) | 
|   | Arnauld | 1,020 (291) | 192,925 (212,132) | 
|  | Dennis Williamson | 987 (245) | 505,182 (565,909) | 
|   | John Rennie | 933 (463) | 758,979 (524,310) | 
|   | galacticninja | 928 (103) | 446,123 (106,814) | 
|   | Spehro 'speff' Pefhany | 807 (396) | 551,249 (492,082) | 
|   | Shog9 | 774 (101) | 1,464,876 (637,542) | 
|  | sawdust | 736 (190) | 50,727 (36,329) | 
|   | Valorum | 670 (101) | 1,178,291 (820,884) | 
|   | muru | 573 (115) | 781,814 (345,800) | 
|   | Fastnlight | 553 (101) | 109,653 (1,741) | 
|   | 200_success | 522 (103) | 608,332 (232,035) | 
|   | JNat | 492 (101) | 473,848 (56,331) | 
|   | Marc Gravell | 449 (101) | 1,370,958 (1,179,367) | 
|   | Shadow Wizzard | 381 (1) | 712,477 (0) | 
|  | Undo | 381 (101) | 557,079 (124,687) | 
|   | rene | 381 (101) | 471,014 (141,718) | 
|   | Mr. Bultitude | 381 (101) | 177,062 (23,547) | 
|   | Cerbrus | 338 (101) | 153,959 (82,276) | 
|  | Nathan Osman | 338 (101) | 482,110 (173,346) | 
|   | Starship | 337 (101) | 252,223 (15,481) | 
|   | animuson | 334 (101) | 674,362 (262,700) | 
|  | A.L | 259 (101) | 176,360 (22,744) | 
|   | a stone arachnid | 259 (101) | 54,131 (10,254) | 
|   | James K | 236 (103) | 794,711 (544,381) | 
|  | mattdm | 236 (103) | 660,003 (253,391) | 
|   | Dharman | 215 (101) | 100,407 (47,040) | 
|  | Justin Ohms | 212 (131) | 27,664 (8,008) | 
|   | Adam Lear | 44 (101) | 719,616 (256,226) | 
|   | Tim Post | 44 (101) | 727,218 (269,380) | 
 View users
            View users