User account | User score | User reputation | Awarded |
---|---|---|---|
|
3158412 | (1343497) | 1 |
|
1436220 | (1060414) | 1 |
|
1321105 | (979415) | 1 |
|
1272235 | (986001) | 1 |
![]() |
1151538 | (1013677) | 1 |
|
1115619 | (946727) | 1 |
![]() |
845582 | (893641) | 1 |
|
755177 | (813303) | 1 |
|
454545 | (796203) | 1 |
|
439221 | (622288) | 1 |
![]() |
277710 | (392434) | 1 |