User account | User score | User reputation | Awarded |
---|---|---|---|
|
3179493 | (1360973) | 1 |
|
1447444 | (1080007) | 1 |
|
1331032 | (993104) | 1 |
|
1293622 | (1003772) | 1 |
![]() |
1162320 | (1027415) | 1 |
|
1123638 | (957521) | 1 |
![]() |
856987 | (906453) | 1 |
|
761112 | (824261) | 1 |
|
460814 | (811554) | 1 |
|
443914 | (629792) | 1 |
![]() |
279783 | (397355) | 1 |