View the profile of William Barbosa on StackExchange
- Image
-
- Score
- 31701
- Score compared to Jon Skeet
- 31701 / 3277997
-
- Total reputation
- (9371)
- Total reputation compared to Jon Skeet
- (9371) / (1443299)
-
- Flair
-
- TrueBadges flair (beta)
-
Sites
Name | Awarded | Score |
---|---|---|
Nice Answer | 8 | 800 |
Populist | 1 | 511 |
Commentator | 1 | 238 |
Enthusiast | 1 | 339 |
Promoter | 1 | 480 |
Civic Duty | 1 | 404 |
Autobiographer | 1 | 1 |
Yearling | 4 | 420 |
Critic | 1 | 261 |
Sportsmanship | 1 | 468 |
Organizer | 1 | 422 |
Informed | 1 | 158 |
Editor | 1 | 123 |
Suffrage | 1 | 405 |
Teacher | 1 | 122 |
Constituent | 1 | 309 |
Nice Question | 3 | 429 |
Explainer | 1 | 434 |
Popular Question | 3 | 492 |
Fanatic | 1 | 431 |
Benefactor | 1 | 493 |
Good Answer | 3 | 738 |
Scholar | 1 | 297 |
Good Question | 1 | 245 |
Citizen Patrol | 1 | 305 |
Notable Question | 2 | 470 |
Supporter | 1 | 48 |
Custodian | 6 | 1440 |
Cleanup | 1 | 393 |
Vox Populi | 1 | 519 |
Announcer | 1 | 335 |
Student | 1 | 240 |
Quorum | 1 | 325 |
Caucus | 2 | 468 |
Stack Overflow - 10752 (4936) 2 15 36 #3465182
Name | Awarded | Score |
---|---|---|
Civic Duty | 1 | 277 |
Student | 1 | 52 |
Enlightened | 1 | 188 |
Deputy | 1 | 406 |
c# | 1 | 427 |
Informed | 1 | 52 |
xamarin | 1 | 703 |
Caucus | 5 | 660 |
Good Answer | 1 | 184 |
Suffrage | 1 | 300 |
Nice Answer | 3 | 276 |
Scholar | 1 | 66 |
Proofreader | 1 | 368 |
Citizen Patrol | 1 | 210 |
Quorum | 1 | 345 |
Supporter | 1 | 82 |
Yearling | 5 | 480 |
Editor | 1 | 49 |
Census | 1 | 289 |
Enthusiast | 1 | 224 |
Teacher | 1 | 81 |
Announcer | 2 | 412 |
Constituent | 1 | 227 |
xamarin.android | 1 | 786 |
Custodian | 7 | 791 |
Guru | 1 | 257 |
Vox Populi | 1 | 326 |
Reviewer | 1 | 333 |
Commentator | 1 | 113 |
Fanatic | 1 | 347 |
Autobiographer | 1 | 68 |
Strunk & White | 1 | 386 |
Critic | 1 | 164 |
Explainer | 1 | 285 |
Organizer | 1 | 243 |
Great Answer | 1 | 295 |
Stack Overflow em Português - 4825 (703) 6 16 #15346
Name | Awarded | Score |
---|---|---|
Defensor | 1 | 105 |
Boa resposta | 1 | 370 |
Editor | 1 | 39 |
Constituinte | 1 | 335 |
Intérprete | 1 | 368 |
Informado | 1 | 1 |
Eleitor | 2 | 512 |
Comentador | 1 | 174 |
Autobiógrafo | 1 | 62 |
Crítico | 1 | 261 |
Organizador | 1 | 337 |
Ressurgimento | 1 | 315 |
Professor | 1 | 112 |
Aniversariante | 3 | 411 |
Necromante | 1 | 401 |
Guardião | 1 | 145 |
Quórum | 1 | 400 |
Resposta legal | 1 | 204 |
Patrulha de cidadãos | 1 | 273 |
Italian Language - 2116 (385) 2 8 #749
Name | Awarded | Score |
---|---|---|
Notable Question | 1 | 263 |
Yearling | 1 | 186 |
Scholar | 1 | 246 |
Supporter | 1 | 121 |
Student | 1 | 186 |
Popular Question | 1 | 178 |
Nice Question | 2 | 716 |
Autobiographer | 1 | 1 |
Editor | 1 | 219 |
Portuguese Language - 444 (101) 2 #25
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Precognitive | 1 | 443 |
Documentation Beta - 1 (101) 1 #1948
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |