- Description
- First up vote
- Rank
- (bronze)
- Type
- named
- Awarded
- 2,063,172 × times
- Score
- 90
- Calculation
- ((1 - log(2063172, (Popular Question))) × 999) + 1 = 90
- Last listed
- 2025-10-30T02:22:02
| Rank | Account | Score (Reputation) | Awarded | |
|---|---|---|---|---|
| 1 |  | Jon Skeet | 3,571,046 (1,629,187) | 1 | 
| 2 |   | Gilles 'SO- stop being evil' | 2,596,420 (1,550,600) | 1 | 
| 3 |   | VonC | 2,288,932 (1,405,878) | 1 | 
| 4 |   | Franck Dernoncourt | 2,179,644 (507,116) | 1 | 
| 5 |  | Martijn Pieters | 1,803,429 (1,256,662) | 1 | 
| 6 |   | egreg | 1,652,350 (1,501,066) | 1 | 
| 7 |  | BalusC | 1,476,958 (1,122,461) | 1 | 
| 8 |   | Shog9 | 1,464,882 (637,542) | 1 | 
| 9 |  | kenorb | 1,431,431 (362,306) | 1 | 
| 10 |   | AArteDoCodigo.com.br - Maniero | 1,406,397 (517,804) | 1 | 
| 11 |   | Marc Gravell | 1,370,959 (1,179,367) | 1 | 
| 12 |  | Jeff Atwood | 1,342,458 (478,496) | 1 | 
| 13 |  | Darin Dimitrov | 1,203,378 (1,044,543) | 1 | 
| 15 |   | CommonsWare | 1,092,910 (1,014,160) | 1 | 
| 17 |  | PeterJ | 977,770 (30,953) | 1 | 
| 18 |  | Erwin Brandstetter | 970,177 (857,993) | 1 | 
| 19 |  | Stephen Kitt | 965,788 (631,263) | 1 | 
| 20 |   | T.J. Crowder | 927,437 (1,120,534) | 1 | 
| 21 |   | Hans Passant | 925,399 (957,215) | 1 | 
| 22 |  | Bill the Lizard | 898,159 (600,741) | 1 | 
| 23 |   | Oded | 895,475 (738,069) | 1 | 
| 24 |   | gerrit | 890,450 (339,373) | 1 | 
| 25 |   | Journeyman Geek | 879,483 (401,708) | 1 | 
| 26 |   | terdon | 872,280 (509,777) | 1 | 
| 27 |  | grawity | 869,234 (569,395) | 1 | 
| 28 |  | SLaks | 861,527 (920,198) | 1 | 
| 29 |   | Nick Craver | 838,637 (762,202) | 1 | 
| 30 |   | James K | 794,718 (544,540) | 1 | 
| 31 |   | paxdiablo | 783,852 (919,035) | 1 | 
| 32 |   | muru | 781,810 (345,800) | 1 | 
| 33 |   | John Rennie | 758,975 (524,310) | 1 | 
| 34 |   | Joel David Hamkins | 754,502 (301,829) | 1 | 
| 35 |   | sch | 751,871 (594,045) | 1 | 
| 36 |  | unutbu | 727,803 (891,100) | 1 | 
| 37 |   | Tim Post | 727,222 (269,380) | 1 | 
| 38 |   | Adam Lear | 719,625 (256,226) | 1 | 
| 39 |   | alecxe | 713,581 (511,897) | 1 | 
| 40 |   | Shadow Wizzard | 712,486 (0) | 1 | 
| 41 |  | BoltClock | 710,806 (791,987) | 1 | 
| 42 |   | Buffy | 683,454 (472,751) | 1 | 
| 43 |   | Izzy | 675,473 (121,385) | 1 | 
| 44 |   | animuson | 674,365 (262,700) | 1 | 
| 45 |  | mattdm | 660,025 (253,391) | 1 | 
| 46 |   | slm | 652,812 (427,228) | 1 | 
| 47 |  | Sergey Kalinichenko | 642,788 (753,910) | 1 | 
| 48 |  | Quentin | 635,938 (969,842) | 1 | 
| 49 |   | got trolled too much this week | 626,495 (323,273) | 1 | 
| 50 |   | Peter Cordes | 615,570 (425,892) | 1 | 
| 51 |   | 200_success | 608,286 (232,035) | 1 | 
| 52 |  | Oli | 605,708 (575,851) | 1 | 
| 53 |   | slhck | 598,901 (326,593) | 1 | 
| 54 |   | bmike | 590,867 (263,608) | 1 | 
| 55 |   | harrymc | 563,217 (503,617) | 1 | 
| 56 |   | Thomas Owens | 557,656 (330,280) | 1 | 
| 57 |  | Undo | 557,084 (124,687) | 1 | 
| 58 |  | JB Nizet | 556,583 (694,646) | 1 | 
| 59 |   | Spehro 'speff' Pefhany | 551,258 (492,082) | 1 | 
| 60 |  | Nicol Bolas | 550,827 (565,112) | 1 | 
| 61 |  | Manishearth | 547,559 (175,599) | 1 | 
| 62 |   | David Heffernan | 541,428 (621,616) | 1 | 
| 63 |   | Greenonline | 532,865 (44,853) | 1 | 
| 64 |  | Barmar | 529,499 (896,670) | 1 | 
| 65 |   | Kusalananda | 526,458 (374,855) | 1 | 
| 67 |  | Tom Medley | 511,553 (169,904) | 1 | 
| 68 |   | Joe Strazzere | 510,072 (406,771) | 1 | 
| 69 |   | Nike | 509,456 (85,573) | 1 | 
| 70 |  | Dennis Williamson | 505,184 (565,909) | 1 | 
| 71 |   | Mr.Wizard | 502,896 (326,773) | 1 | 
| 72 |   | Criggie | 500,099 (185,998) | 1 | 
| 73 |  | Sklivvz | 495,898 (182,638) | 1 | 
| 74 |   | Andy aka | 486,780 (503,806) | 1 | 
| 75 |  | Nathan Osman | 482,115 (173,346) | 1 | 
| 76 |   | JNat | 473,847 (56,331) | 1 | 
| 77 |   | rene | 471,024 (141,718) | 1 | 
| 79 |   | DavidPostill | 467,702 (186,347) | 1 | 
| 80 |   | Doorknob | 458,562 (215,964) | 1 | 
| 81 |   | galacticninja | 446,081 (106,827) | 1 | 
| 82 |  | Rinzwind | 443,806 (312,137) | 1 | 
| 83 |  | Braiam | 443,672 (139,085) | 1 | 
| 84 |  | Gordon Linoff | 438,262 (1,277,956) | 1 | 
| 86 |  | ale | 428,059 (108,045) | 1 | 
| 87 |  | cletus | 410,927 (686,435) | 1 | 
| 89 |   | L.Dutch | 394,400 (340,080) | 1 | 
| 90 |   | Asteroides | 392,063 (161,797) | 1 | 
| 91 |  | Joe | 383,920 (226,197) | 1 | 
| 92 |  | Brock Adams | 379,486 (138,619) | 1 | 
| 93 |  | Sathyajith Bhat | 378,083 (126,316) | 1 | 
| 94 |  | Martin Schröder | 377,616 (42,213) | 1 | 
| 95 |  | Salvador Dali | 372,647 (248,577) | 1 | 
| 96 |   | sorin | 371,654 (242,518) | 1 | 
| 97 |   | naruto | 371,507 (354,218) | 1 | 
| 98 |   | Joel Spolsky | 366,246 (109,662) | 1 | 
| 100 |  | Rohit Gupta | 360,931 (47,321) | 1 | 
| 101 |   | jakebeal | 359,564 (201,791) | 1 | 
| 103 |   | Doc Brown | 356,032 (245,606) | 1 | 
| 104 |   | Ulrike Fischer | 353,025 (351,294) | 1 | 
| 105 |  | jmort253 | 351,855 (108,346) | 1 | 
| 106 |  | MadHatter | 344,463 (156,859) | 1 | 
| 107 |   | Daniel Fischer | 343,022 (406,465) | 1 | 
| 108 |  | o.m. | 342,572 (339,696) | 1 | 
| 109 |  | robjohn | 337,859 (357,741) | 1 | 
| 110 |   | Luis Alvarado | 333,607 (228,688) | 1 | 
| 111 |  | Raven Dreamer | 330,206 (193,851) | 1 | 
| 112 |  | D Stanley | 324,684 (303,237) | 1 | 
| 113 |   | isherwood | 324,557 (225,034) | 1 | 
| 114 |  | Ben Bolker | 324,297 (302,852) | 1 | 
| 115 |   | Jon | 323,834 (442,832) | 1 | 
| 116 |  | rolfl | 323,143 (134,968) | 1 | 
| 117 |   | Dom | 318,928 (69,396) | 1 | 
| 118 |   | J. Musser | 307,541 (67,717) | 1 | 
| 119 |   | Michael C | 305,720 (178,936) | 1 | 
| 120 |   | nicael | 304,222 (74,744) | 1 | 
| 121 |   | Patrick Hofman | 303,249 (250,822) | 1 | 
| 122 |   | wizzwizz4 | 300,027 (73,376) | 1 | 
| 123 |   | anubhava | 294,099 (792,346) | 1 | 
| 124 |   | willeM_ Van Onsem | 293,994 (492,212) | 1 | 
| 125 |   | candied_orange | 287,455 (156,599) | 1 | 
| 126 |   | amWhy | 282,566 (213,634) | 1 | 
| 127 |   | Itai | 282,065 (160,562) | 1 | 
| 128 |  | Clive | 272,150 (207,246) | 1 | 
| 129 |  | hobbs | 269,123 (305,018) | 1 | 
| 130 |   | Benny Skogberg | 265,501 (93,927) | 1 | 
| 131 |  | kglr | 261,057 (405,021) | 1 | 
| 132 |  | Neil Slater | 257,444 (124,627) | 1 | 
| 133 |   | schroeder | 255,109 (137,549) | 1 | 
| 134 |  | C. K. Young | 253,397 (245,434) | 1 | 
| 135 |   | Starship | 252,232 (15,481) | 1 | 
| 136 |   | k0pernikus | 248,347 (120,841) | 1 | 
| 137 |   | LessPop_MoreFizz | 246,639 (104,717) | 1 | 
| 138 |  | Makoto | 244,823 (179,875) | 1 | 
| 139 |  | CDJB | 243,993 (127,155) | 1 | 
| 140 |   | Drew | 243,989 (131,829) | 1 | 
| 141 |   | Geoff Dalgas | 225,281 (62,146) | 1 | 
| 142 |  | murgatroid99 | 224,979 (134,657) | 1 | 
| 143 |   | Laurenz Albe | 221,836 (318,825) | 1 | 
| 144 |  | Alecos Papadopoulos | 219,768 (115,719) | 1 | 
| 145 |  | nbro | 214,186 (59,064) | 1 | 
| 146 |   | Arun P Johny | 209,263 (389,373) | 1 | 
| 147 |   | Toto | 203,873 (127,980) | 1 | 
| 148 |   | Wolfgang Bangerth | 203,702 (177,432) | 1 | 
| 149 |   | House | 202,670 (82,662) | 1 | 
| 150 |  | Denis de Bernardy | 202,350 (155,286) | 1 | 
| 151 |   | Michael Homer | 197,151 (98,980) | 1 | 
| 153 |   | Jarrod Dixon | 192,969 (55,984) | 1 | 
| 154 |   | Arnauld | 192,925 (212,152) | 1 | 
| 155 |   | Milliways | 192,861 (76,782) | 1 | 
| 156 |  | Hovercraft Full Of Eels | 191,201 (288,432) | 1 | 
| 158 |   | MadProgrammer | 187,383 (348,057) | 1 | 
| 161 |   | iKlsR | 181,653 (54,508) | 1 | 
| 162 |   | Josh Crozier | 180,707 (243,208) | 1 | 
| 163 |   | DavidW | 180,652 (169,005) | 1 | 
| 164 |  | JohnGB | 179,130 (71,738) | 1 | 
| 165 |   | Nobody the Hobgoblin | 177,476 (165,406) | 1 | 
| 166 |   | Mr. Bultitude | 177,091 (23,547) | 1 | 
| 167 |  | A.L | 176,365 (22,744) | 1 | 
| 168 |   | jcalz | 173,088 (338,102) | 1 | 
| 169 |  | telcoM | 170,112 (126,475) | 1 | 
| 170 |   | beeshyams | 164,730 (41,565) | 1 | 
| 171 |  | Laura | 160,714 (36,979) | 1 | 
| 172 |   | adeneo | 160,031 (319,005) | 1 | 
| 173 |   | noseratio | 159,290 (65,695) | 1 | 
| 174 |   | Cerbrus | 153,963 (82,276) | 1 | 
| 175 |  | Roger Attrill | 150,153 (75,347) | 1 | 
| 176 |   | Sue Saddest Farewell TGO GL | 149,494 (26,700) | 1 | 
| 177 |  | Archisman Panigrahi | 148,000 (49,509) | 1 | 
| 180 |  | Ingo | 132,312 (45,671) | 1 | 
| 181 |  | vanadium | 131,073 (98,937) | 1 | 
| 182 |   | MrFlick | 130,907 (208,958) | 1 | 
| 183 |   | Carl Woll | 130,721 (133,255) | 1 | 
| 185 |  | André Borie | 128,035 (28,111) | 1 | 
| 186 |   | 0scar | 126,972 (39,832) | 1 | 
| 188 |   | xenoid | 124,889 (77,553) | 1 | 
| 189 |  | SAJ14SAJ | 124,852 (76,017) | 1 | 
| 190 |   | GMB | 123,977 (223,728) | 1 | 
| 192 |   | user1551 | 118,659 (152,882) | 1 | 
| 193 |   | Ixrec | 117,903 (44,494) | 1 | 
| 194 |  | loganfsmyth | 117,314 (162,978) | 1 | 
| 195 |   | Ewan | 114,510 (90,874) | 1 | 
| 196 |  | G. Sliepen | 113,778 (80,993) | 1 | 
| 197 |   | Fastnlight | 109,658 (1,741) | 1 | 
| 198 |   | Richie Cotton | 109,317 (124,795) | 1 | 
| 199 |  | sam hocevar | 105,609 (45,267) | 1 | 
| 200 |  | dROOOze | 105,023 (41,878) | 1 | 
| 201 |  | Matt Lacey | 104,793 (38,090) | 1 | 
| 202 |   | Guru Stron | 103,345 (148,989) | 1 | 
| 204 |   | Dharman | 100,409 (47,040) | 1 | 
| 205 |   | nekketsuuu | 97,002 (29,037) | 1 | 
| 206 |   | Vidar S. Ramdal | 95,090 (21,550) | 1 | 
| 207 |  | Donald Duck is with Ukraine | 93,701 (20,526) | 1 | 
| 209 |  | Dennis Soemers | 91,699 (22,731) | 1 | 
| 210 |  | John Sheehan | 88,193 (83,542) | 1 | 
| 211 |   | Resorath | 82,169 (28,728) | 1 | 
| 212 |   | Mark Cassidy | 80,424 (33,118) | 1 | 
| 213 |  | user296113 | 80,361 (115,941) | 1 | 
| 214 |  | Jon Galloway | 78,838 (57,801) | 1 | 
| 215 |   | Mark Stosberg | 78,705 (32,098) | 1 | 
| 216 |   | AstroCB | 73,817 (17,314) | 1 | 
| 217 |   | Marek Musielak | 73,057 (51,864) | 1 | 
| 218 |   | Jedi | 71,855 (13,309) | 1 | 
| 219 |  | Onorio Catenacci | 70,594 (21,718) | 1 | 
| 220 |  | Waqas Sarwar MVP | 70,578 (56,968) | 1 | 
| 221 |   | Laska | 69,571 (21,252) | 1 | 
| 222 |   | CrSb0001 | 69,158 (9,384) | 1 | 
| 223 |  | Nick Berardi | 68,951 (59,847) | 1 | 
| 224 |   | Otakuwu | 68,760 (19,650) | 1 | 
| 225 |  | Ganesh Sanap - MVP | 68,370 (49,622) | 1 | 
| 226 |   | ADyson | 68,035 (62,866) | 1 | 
| 227 |  | John | 67,693 (35,375) | 1 | 
| 228 |   | Shankar Narayana Damodaran | 67,310 (68,842) | 1 | 
| 229 |  | KReiser | 66,695 (77,516) | 1 | 
| 231 |   | Noah | 64,866 (44,516) | 1 | 
| 232 |   | dan | 63,827 (15,485) | 1 | 
| 233 |   | Nicolai Fröhlich | 63,616 (53,473) | 1 | 
| 234 |  | EBGreen | 63,317 (52,292) | 1 | 
| 235 |   | Matteo | 62,610 (39,796) | 1 | 
| 236 |   | sayuri | 62,198 (43,747) | 1 | 
| 237 |   | Wouter J | 61,480 (44,258) | 1 | 
| 238 |   | mozway | 60,914 (267,052) | 1 | 
| 239 |  | Elzo Valugi | 59,931 (33,190) | 1 | 
| 240 |   | Alain | 59,226 (39,096) | 1 | 
| 241 |   | Jojodmo | 58,424 (26,912) | 1 | 
| 242 |   | Elnur Abdurrakhimov | 58,354 (45,094) | 1 | 
| 243 |  | Joe Dovahkiin | 54,930 (35,411) | 1 | 
| 245 |   | a stone arachnid | 54,133 (10,254) | 1 | 
| 246 |  | tarleb | 53,502 (28,492) | 1 | 
| 248 |   | lehalle | 52,911 (12,944) | 1 | 
| 249 |  | Teifion | 52,034 (111,575) | 1 | 
| 250 |  | sawdust | 50,727 (36,339) | 1 | 
| 251 |   | Jakub Zalas | 48,874 (36,281) | 1 | 
| 252 |   | aergistal | 48,146 (32,591) | 1 | 
| 253 |   | Vilican | 47,706 (3,062) | 1 | 
| 254 |  | Cerad | 47,083 (49,843) | 1 | 
| 255 |  | bigyihsuan | 46,229 (14,083) | 1 | 
| 256 |  | Thomas Rot | 46,133 (19,831) | 1 | 
| 257 |   | AnFi | 45,685 (21,068) | 1 | 
| 258 |   | confused00 | 45,032 (11,124) | 1 | 
| 260 |   | Phil W | 44,409 (39,549) | 1 | 
| 261 |  | n_plum | 44,401 (15,116) | 1 | 
| 262 |  | Ocramius | 43,679 (25,488) | 1 | 
| 263 |  | Techboy | 41,956 (7,336) | 1 | 
| 264 |   | The Empty String Photographer | 40,847 (4,966) | 1 | 
| 265 |   | DEWA Kazuyuki - 出羽和之 | 40,538 (14,182) | 1 | 
| 266 |   | SuperStormer | 38,113 (8,316) | 1 | 
| 267 |  | Charlie | 35,097 (12,545) | 1 | 
| 268 |   | Nerdroid | 34,486 (15,122) | 1 | 
| 269 |   | Dmytro Mitin | 33,999 (53,057) | 1 | 
| 271 |  | William Barbosa | 33,478 (9,470) | 1 | 
| 272 |   | felipsmartins | 33,235 (15,185) | 1 | 
| 273 |  | menjaraz | 33,079 (10,407) | 1 | 
| 274 |  | Eric | 32,457 (8,188) | 1 | 
| 275 |   | Jovan Perovic | 31,681 (20,460) | 1 | 
| 276 |   | Ahmed Siouani | 31,382 (13,941) | 1 | 
| 277 |   | Eugene Astafiev | 30,863 (49,714) | 1 | 
| 278 |   | Sander van den Oord | 28,823 (13,307) | 1 | 
| 279 |  | Grant | 28,587 (16,576) | 1 | 
| 280 |   | Alex Warren | 28,315 (11,947) | 1 | 
| 281 |  | Justin Ohms | 27,665 (8,008) | 1 | 
| 283 |   | CPPUIX | 26,437 (2,417) | 1 | 
| 284 |  | helloandre | 26,077 (13,014) | 1 | 
| 285 |  | Kevin Dente | 25,923 (30,249) | 1 | 
| 286 |  | Jaanus | 25,503 (18,773) | 1 | 
| 287 |  | fonini | 24,973 (6,592) | 1 | 
| 288 |  | Tom | 23,172 (17,081) | 1 | 
| 289 |   | Twineee The Dark Wizard | 23,056 (1,346) | 1 | 
| 290 |   | yceruto | 22,861 (9,615) | 1 | 
| 291 |   | Felix | 22,419 (38,162) | 1 | 
| 293 |   | Gugu72 | 21,391 (2,218) | 1 | 
| 294 |  | pécé | 21,079 (12,737) | 1 | 
| 295 |  | Patrick | 20,390 (93,693) | 1 | 
| 296 |  | Nathan Fisher | 19,959 (7,939) | 1 | 
| 297 |  | FULL STACK DEV | 18,276 (15,991) | 1 | 
| 298 |  | Orlyyn | 17,747 (3,148) | 1 | 
| 299 |  | maclema | 17,104 (19,714) | 1 | 
| 300 |  | Hantsy | 17,094 (9,601) | 1 | 
| 301 |   | Andre Wildberg | 16,693 (20,147) | 1 | 
| 302 |   | psadac | 15,813 (2,342) | 1 | 
| 303 |   | evilmandarine | 15,006 (5,586) | 1 | 
| 304 |   | Bhavik Hirani | 14,243 (2,026) | 1 | 
| 305 |  | Lonami | 14,093 (7,281) | 1 | 
| 306 |  | user33169 | 13,663 (21,864) | 1 | 
| 307 |  | Raad | 13,369 (4,877) | 1 | 
| 308 |   | malcolm | 12,963 (5,747) | 1 | 
| 309 |   | juggler | 12,520 (2,561) | 1 | 
| 310 |   | Wowsk | 12,119 (3,926) | 1 | 
| 311 |  | Marcin Grzejszczak | 11,717 (11,237) | 1 | 
| 312 |  | Mathias Vonende | 11,301 (1,380) | 1 | 
| 313 |  | Andry | 10,930 (2,837) | 1 | 
| 314 |  | rjohnston | 10,909 (7,403) | 1 | 
| 315 |  | Rodrigo Sieiro | 10,710 (2,979) | 1 | 
| 316 |  | saniul | 9,949 (2,973) | 1 | 
| 317 |  | Alex | 9,899 (5,140) | 1 | 
| 318 |   | Yu Zhou | 9,889 (13,102) | 1 | 
| 319 |   | Eddie | 9,739 (5,100) | 1 | 
| 320 |  | Konstantin Pereiaslov | 9,507 (2,325) | 1 | 
| 321 |  | Mac | 9,384 (2,713) | 1 | 
| 322 |   | Robert Hensing | 8,511 (7,489) | 1 | 
| 323 |   | noctarius | 8,046 (6,124) | 1 | 
| 324 |  | Eggs McLaren | 8,027 (2,302) | 1 | 
| 325 |  | Maciej | 7,320 (22,438) | 1 | 
| 326 |  | Jorj McKie | 7,289 (3,283) | 1 | 
| 327 |  | xydev | 6,465 (3,409) | 1 | 
| 328 |   | Paul Gordon | 5,297 (2,632) | 1 | 
| 329 |  | sphereinabox | 3,650 (1,085) | 1 | 
| 330 |   | Mads Kristiansen | 3,464 (2,814) | 1 | 
| 331 |  | Gennadiy Rozental | 3,363 (1,945) | 1 | 
| 332 |  | Arne | 2,865 (902) | 1 | 
| 333 |  | Daemes | 2,647 (17,127) | 1 | 
| 334 |  | wangzq | 2,519 (936) | 1 | 
| 335 |  | Darren Hague | 2,317 (978) | 1 | 
| 336 |  | andypike | 2,069 (551) | 1 | 
| 337 |  | Ori | 2,057 (259) | 1 | 
| 338 |  | safoo | 1,959 (879) | 1 | 
| 339 |  | Adi | 1,771 (399) | 1 | 
| 340 |  | GromNaN | 1,646 (602) | 1 | 
| 344 |  | Ian Good | 1,094 (0) | 1 | 
| 345 |  | dadua | 1,091 (0) | 1 | 
| 346 |  | HxM Graeme | 948 (0) | 1 | 
| 347 |  | Mark Nemec | 895 (0) | 1 | 
| 348 |  | colgur | 855 (0) | 1 | 
| 349 |  | user666010 | 727 (251) | 1 | 
| 354 |   | Elfen | 370 (0) | 1 | 
| 355 |  | Luponk | 341 (0) | 1 | 
| 356 |  | user28023 | 321 (0) | 1 | 
 View this badge
            View this badge
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            