| Account | Score (Reputation) | Total score (Total reputation) | |
|---|---|---|---|
|   | Shog9 | 962,974 (457,654) | 1,464,876 (637,542) | 
|  | Jeff Atwood | 681,374 (313,251) | 1,342,452 (478,466) | 
|   | animuson | 409,154 (191,449) | 674,362 (262,700) | 
|   | Shadow Wizzard | 377,164 (1) | 712,477 (0) | 
|   | Tim Post | 363,295 (180,836) | 727,218 (269,380) | 
|   | Journeyman Geek | 358,802 (217,640) | 879,473 (401,708) | 
|   | Adam Lear | 356,307 (161,793) | 719,616 (256,226) | 
|   | Oded | 323,516 (155,189) | 895,475 (738,069) | 
|   | Nick Craver | 304,138 (125,919) | 838,637 (762,202) | 
|  | Bill the Lizard | 263,964 (132,575) | 898,164 (600,741) | 
|   | rene | 236,312 (94,478) | 471,014 (141,718) | 
|  | Martijn Pieters | 206,552 (102,374) | 1,803,427 (1,256,624) | 
|   | Gilles 'SO- stop being evil' | 192,178 (109,359) | 2,596,418 (1,550,600) | 
|   | Marc Gravell | 176,202 (93,454) | 1,370,958 (1,179,367) | 
|  | Manishearth | 166,357 (79,550) | 547,560 (175,599) | 
|  | Jon Skeet | 148,984 (94,295) | 3,571,046 (1,629,187) | 
|   | Patrick Hofman | 146,995 (92,152) | 303,249 (250,822) | 
|  | BoltClock | 104,320 (48,751) | 710,807 (791,987) | 
|   | Geoff Dalgas | 101,649 (48,974) | 225,280 (62,146) | 
|   | nicael | 92,481 (35,537) | 304,223 (74,744) | 
|   | Thomas Owens | 92,183 (62,598) | 557,654 (330,270) | 
|  | Undo | 92,073 (50,938) | 557,079 (124,687) | 
|   | Jarrod Dixon | 88,160 (38,504) | 192,966 (55,984) | 
|  | Makoto | 87,742 (58,541) | 244,822 (179,875) | 
|   | Franck Dernoncourt | 85,650 (57,693) | 2,179,586 (507,006) | 
|   | JNat | 84,954 (27,873) | 473,848 (56,331) | 
|   | Doorknob | 84,332 (45,730) | 458,560 (215,974) | 
|  | Sklivvz | 82,805 (36,561) | 495,893 (182,638) | 
|   | Joel Spolsky | 64,069 (29,853) | 366,245 (109,662) | 
|  | ale | 63,180 (25,062) | 428,059 (108,045) | 
|  | jmort253 | 62,864 (32,072) | 351,847 (108,346) | 
|   | slhck | 61,202 (35,083) | 598,899 (326,593) | 
|  | Nathan Osman | 60,831 (21,410) | 482,110 (173,346) | 
|  | cletus | 57,861 (48,506) | 410,927 (686,425) | 
|  | Nicol Bolas | 55,581 (33,528) | 550,827 (565,112) | 
|  | Laura | 54,561 (24,317) | 160,704 (36,979) | 
|   | wizzwizz4 | 50,694 (32,626) | 300,015 (73,300) | 
|  | BalusC | 50,367 (8,110) | 1,476,958 (1,122,451) | 
|  | Sathyajith Bhat | 48,221 (22,358) | 378,084 (126,316) | 
|   | T.J. Crowder | 46,526 (23,198) | 927,440 (1,120,534) | 
|   | terdon | 42,763 (26,564) | 872,231 (509,777) | 
|  | Braiam | 41,470 (15,710) | 443,672 (139,085) | 
|  | Brock Adams | 41,174 (20,815) | 379,472 (138,619) | 
|   | Starship | 36,360 (1) | 252,223 (15,481) | 
|  | Tom Medley | 32,863 (16,570) | 511,554 (169,904) | 
|   | VonC | 29,258 (13,762) | 2,288,932 (1,405,830) | 
|   | 200_success | 27,879 (12,437) | 608,332 (232,035) | 
|   | Cerbrus | 26,301 (7,879) | 153,959 (82,276) | 
|  | Donald Duck is with Ukraine | 25,793 (7,997) | 93,701 (20,526) | 
|   | Mr.Wizard | 25,022 (9,997) | 502,898 (326,773) | 
 View users
            View users