User account | User score | User reputation | Awarded |
---|---|---|---|
|
3158351 | (1343692) | 1 |
|
1434983 | (1060534) | 1 |
|
1320807 | (979595) | 1 |
|
851535 | (561473) | 1 |
![]() |
845409 | (893906) | 1 |
|
755124 | (813591) | 1 |
![]() |
636803 | (773546) | 1 |
|
532637 | (705323) | 1 |
|
439215 | (622348) | 1 |
![]() |
392141 | (196549) | 1 |
|
374964 | (626755) | 1 |
|
228747 | (225588) | 1 |
|
199561 | (639078) | 1 |
|
164383 | (277045) | 1 |
|
162664 | (141599) | 1 |
![]() |
150153 | (319675) | 1 |