User account | User score | User reputation | Awarded |
---|---|---|---|
|
3181068 | (1362831) | 1 |
|
1448760 | (1082147) | 1 |
|
1331744 | (994367) | 1 |
![]() |
857385 | (907557) | 1 |
|
855696 | (566808) | 1 |
|
761767 | (825155) | 1 |
![]() |
642264 | (786576) | 1 |
|
538987 | (712084) | 1 |
|
444037 | (630372) | 1 |
![]() |
394153 | (198455) | 1 |
|
377533 | (633651) | 1 |
|
230222 | (227867) | 1 |
|
203298 | (658808) | 1 |
|
165131 | (278113) | 1 |
|
163175 | (143949) | 1 |
![]() |
152057 | (321927) | 1 |