Image
Rank
217
Badges
3 89 229
Flair
Timeline
Events
2025-10-15
Sites
Philosophy
-
73,815
(55,874)
3
53
148
Philosophy - View this profile - Last scan: 2025-11-04T01:22:02
Mathematics
-
7,707
(2,405)
20
31
Mathematics - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 99 |
| Student | 1 | 1 |
| Editor | 1 | 13 |
| Supporter | 1 | 37 |
| Autobiographer | 1 | 43 |
| Scholar | 1 | 34 |
| Nice Answer | 1 | 107 |
| Commentator | 1 | 117 |
| Tumbleweed | 1 | 166 |
| Revival | 13 | 2,587 |
| algebraic-geometry | 1 | 627 |
| Caucus | 6 | 990 |
| Informed | 1 | 50 |
| Curious | 1 | 168 |
| Constituent | 3 | 744 |
| Enthusiast | 1 | 247 |
| Good Answer | 1 | 238 |
| Yearling | 11 | 495 |
| Necromancer | 4 | 944 |
Hinduism
-
5,661
(1,668)
11
20
Hinduism - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 153 |
| Student | 1 | 101 |
| Editor | 1 | 160 |
| Supporter | 1 | 119 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 236 |
| Self-Learner | 1 | 490 |
| Nice Question | 4 | 736 |
| Nice Answer | 1 | 204 |
| Popular Question | 3 | 189 |
| Revival | 1 | 179 |
| Caucus | 1 | 408 |
| Custodian | 1 | 245 |
| Curious | 1 | 346 |
| Commentator | 1 | 292 |
| Enthusiast | 1 | 408 |
| Notable Question | 2 | 266 |
| Yearling | 8 | 1,128 |
Buddhism
-
2,364
(501)
3
8
Buddhism - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 145 |
| Student | 1 | 144 |
| Editor | 1 | 177 |
| Supporter | 1 | 114 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 244 |
| Commentator | 1 | 313 |
| Curious | 1 | 397 |
| Yearling | 2 | 350 |
| Necromancer | 1 | 479 |
MathOverflow
-
1,552
(229)
1
7
MathOverflow - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 171 |
| Editor | 1 | 190 |
| Supporter | 1 | 188 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 225 |
| Commentator | 1 | 295 |
| Caucus | 1 | 315 |
| Yearling | 1 | 167 |
Meta Stack Exchange
-
853
(175)
4
Meta Stack Exchange - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 264 |
| Editor | 1 | 230 |
| Supporter | 1 | 127 |
| Critic | 1 | 232 |
Physics
-
527
(293)
1
8
Physics - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 16 |
| Editor | 1 | 29 |
| Supporter | 1 | 27 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 61 |
| Commentator | 1 | 153 |
| Nice Question | 1 | 161 |
| Popular Question | 1 | 17 |
| Yearling | 1 | 62 |
Software Recommendations
-
86
(101)
2
Software Recommendations - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 85 |
| Autobiographer | 1 | 1 |
Stack Overflow
-
56
(101)
1
Stack Overflow - View this profile - Last scan: 2025-11-04T01:22:02
| Name | Awarded | Score |
|---|---|---|
| Autobiographer | 1 | 56 |