Image
Rank
37
Badges
73 1,027 1,822
Flair
Timeline
Events
2026-06-20
2026-06-19
2026-06-18
2026-06-03
2026-05-24
2026-04-28
2026-04-03
2026-03-30
2026-03-23
2026-03-15
2026-03-10
2026-03-02
2026-02-02
2026-01-19
2025-11-28
2025-11-20
2025-11-03
2025-09-24
2025-09-16
2025-07-30
2025-07-28
2025-07-24
2025-07-16
2025-07-15
2025-07-14
2025-07-13
2025-06-01
2025-05-27
2025-05-25
2025-04-19
2025-03-13
2025-03-08
2025-03-05
2024-12-30
2024-12-26
2024-11-29
2000-01-01
Sites
MathOverflow
-
657,273
(249,892)
53
830
1,501
MathOverflow - View this profile - Last scan: 2026-06-27T00:22:02
Mathematics
-
72,890
(46,076)
14
137
199
Mathematics - View this profile - Last scan: 2026-06-27T00:22:02
Mathematics Educators
-
13,101
(4,176)
3
21
28
Mathematics Educators - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 131 |
| Student | 1 | 184 |
| Editor | 1 | 177 |
| Supporter | 1 | 63 |
| Critic | 1 | 314 |
| Autobiographer | 1 | 1 |
| Nice Question | 4 | 824 |
| Nice Answer | 10 | 1,460 |
| Popular Question | 2 | 418 |
| Commentator | 1 | 292 |
| Mortarboard | 1 | 520 |
| Announcer | 2 | 874 |
| Caucus | 1 | 347 |
| Custodian | 1 | 281 |
| Beta | 1 | 558 |
| Favorite Question | 1 | 670 |
| Notable Question | 2 | 580 |
| Good Answer | 1 | 348 |
| Good Question | 2 | 798 |
| Taxonomist | 1 | 637 |
| Yearling | 12 | 1,332 |
| Enlightened | 1 | 380 |
| Great Answer | 1 | 924 |
| Famous Question | 2 | 988 |
Philosophy
-
12,736
(3,942)
2
24
24
Philosophy - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 140 |
| Student | 1 | 103 |
| Editor | 1 | 131 |
| Supporter | 1 | 67 |
| Critic | 1 | 275 |
| Citizen Patrol | 1 | 313 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 191 |
| Nice Question | 2 | 582 |
| Nice Answer | 5 | 1,160 |
| Popular Question | 2 | 290 |
| Commentator | 1 | 237 |
| Revival | 3 | 840 |
| Quorum | 1 | 419 |
| Caucus | 2 | 570 |
| Favorite Question | 1 | 657 |
| Notable Question | 2 | 454 |
| Good Answer | 1 | 411 |
| Good Question | 2 | 1,002 |
| Yearling | 15 | 2,325 |
| Necromancer | 2 | 850 |
| Guru | 1 | 619 |
| Famous Question | 1 | 391 |
| Great Answer | 1 | 708 |
Chess
-
6,434
(726)
5
19
Chess - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Nice Question | 3 | 696 |
| Announcer | 4 | 2,172 |
| Caucus | 1 | 445 |
| Teacher | 1 | 160 |
| Student | 1 | 151 |
| Editor | 1 | 186 |
| Supporter | 1 | 79 |
| Autobiographer | 1 | 1 |
| Yearling | 3 | 402 |
| Necromancer | 1 | 322 |
| Self-Learner | 1 | 492 |
| Custodian | 1 | 300 |
| Popular Question | 2 | 282 |
| Commentator | 1 | 323 |
| Scholar | 1 | 209 |
| Notable Question | 1 | 214 |
TeX - LaTeX
-
2,747
(1,184)
1
9
19
TeX - LaTeX - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 125 |
| Student | 1 | 20 |
| Editor | 1 | 58 |
| Supporter | 1 | 31 |
| Critic | 1 | 257 |
| Autobiographer | 1 | 27 |
| Scholar | 1 | 57 |
| Commentator | 1 | 178 |
| Announcer | 1 | 204 |
| Curious | 1 | 225 |
| Nice Question | 3 | 372 |
| Popular Question | 5 | 5 |
| Notable Question | 3 | 189 |
| Good Question | 1 | 245 |
| Yearling | 5 | 290 |
| Famous Question | 1 | 170 |
| Self-Learner | 1 | 294 |
Theoretical Computer Science
-
1,165
(195)
6
Theoretical Computer Science - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 217 |
| Supporter | 1 | 91 |
| Autobiographer | 1 | 1 |
| Announcer | 1 | 355 |
| Editor | 1 | 163 |
| Critic | 1 | 338 |
Academia
-
769
(152)
6
Academia - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 89 |
| Editor | 1 | 126 |
| Supporter | 1 | 57 |
| Critic | 1 | 239 |
| Autobiographer | 1 | 1 |
| Caucus | 1 | 257 |
Stack Overflow
-
487
(113)
5
Stack Overflow - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 61 |
| Supporter | 1 | 88 |
| Autobiographer | 1 | 56 |
| Scholar | 1 | 77 |
| Announcer | 1 | 205 |
Meta Stack Exchange
-
364
(99)
3
Meta Stack Exchange - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 130 |
| Critic | 1 | 233 |
| Autobiographer | 1 | 1 |
English Language & Usage
-
336
(149)
1
5
English Language & Usage - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Popular Question | 1 | 41 |
| Student | 1 | 64 |
| Supporter | 1 | 43 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 112 |
| Notable Question | 1 | 75 |
Computer Science
-
191
(186)
2
Computer Science - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Autobiographer | 1 | 1 |
| Teacher | 1 | 190 |
History of Science and Mathematics
-
91
(101)
2
History of Science and Mathematics - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 90 |
| Autobiographer | 1 | 1 |
Puzzling
-
43
(101)
2
Puzzling - View this profile - Last scan: 2026-06-27T00:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 42 |
| Autobiographer | 1 | 1 |
Super User
-
1
(101)
1
Super User - View this profile - Last scan: 2026-06-26T22:22:02
| Name | Awarded | Score |
|---|---|---|
| Autobiographer | 1 | 1 |