Image
Rank
34
Badges
68 996 1,784
Flair
Timeline
Events
2025-10-12
2025-10-10
2025-10-08
2025-09-26
2025-09-25
2025-09-24
2025-09-18
2025-09-17
2025-09-16
2025-09-15
2025-07-30
2025-07-28
2025-07-24
2025-07-16
2025-07-15
2025-07-14
2025-07-13
2025-06-24
2025-06-22
2025-06-16
2025-06-01
2025-05-27
2025-05-25
2025-05-10
2025-04-19
2025-03-16
2025-03-13
2025-03-08
2025-03-05
2025-02-24
2024-12-30
2024-12-26
2024-11-29
2000-01-01
Sites
MathOverflow
-
644,037
(246,065)
48
807
1,466
MathOverflow - View this profile - Last scan: 2025-10-28T23:22:02
Mathematics
-
72,002
(45,736)
14
132
196
Mathematics - View this profile - Last scan: 2025-10-28T23:22:02
Mathematics Educators
-
12,975
(4,136)
3
20
28
Mathematics Educators - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 129 |
| Student | 1 | 182 |
| Editor | 1 | 175 |
| Supporter | 1 | 60 |
| Critic | 1 | 313 |
| Autobiographer | 1 | 1 |
| Nice Question | 4 | 816 |
| Nice Answer | 10 | 1,450 |
| Popular Question | 2 | 426 |
| Commentator | 1 | 291 |
| Mortarboard | 1 | 518 |
| Announcer | 2 | 880 |
| Caucus | 1 | 343 |
| Custodian | 1 | 279 |
| Beta | 1 | 554 |
| Favorite Question | 1 | 674 |
| Notable Question | 2 | 586 |
| Good Answer | 1 | 347 |
| Good Question | 2 | 794 |
| Taxonomist | 1 | 635 |
| Yearling | 11 | 1,232 |
| Enlightened | 1 | 378 |
| Great Answer | 1 | 924 |
| Famous Question | 2 | 988 |
Philosophy
-
12,744
(3,934)
2
23
24
Philosophy - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 140 |
| Student | 1 | 102 |
| Editor | 1 | 130 |
| Supporter | 1 | 66 |
| Critic | 1 | 275 |
| Citizen Patrol | 1 | 312 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 190 |
| Nice Question | 2 | 582 |
| Nice Answer | 5 | 1,175 |
| Popular Question | 2 | 310 |
| Commentator | 1 | 237 |
| Revival | 3 | 903 |
| Quorum | 1 | 419 |
| Caucus | 2 | 566 |
| Favorite Question | 1 | 656 |
| Notable Question | 2 | 468 |
| Good Answer | 1 | 412 |
| Good Question | 2 | 1,002 |
| Yearling | 14 | 2,212 |
| Necromancer | 2 | 868 |
| Guru | 1 | 617 |
| Famous Question | 1 | 394 |
| Great Answer | 1 | 707 |
Chess
-
6,216
(726)
4
19
Chess - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Nice Question | 3 | 690 |
| Announcer | 4 | 2,180 |
| Caucus | 1 | 443 |
| Teacher | 1 | 158 |
| Student | 1 | 149 |
| Editor | 1 | 185 |
| Supporter | 1 | 76 |
| Autobiographer | 1 | 1 |
| Yearling | 3 | 405 |
| Necromancer | 1 | 322 |
| Self-Learner | 1 | 492 |
| Custodian | 1 | 298 |
| Popular Question | 2 | 288 |
| Commentator | 1 | 322 |
| Scholar | 1 | 207 |
TeX - LaTeX
-
2,740
(1,174)
1
9
19
TeX - LaTeX - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 124 |
| Student | 1 | 19 |
| Editor | 1 | 57 |
| Supporter | 1 | 30 |
| Critic | 1 | 257 |
| Autobiographer | 1 | 25 |
| Scholar | 1 | 56 |
| Commentator | 1 | 177 |
| Announcer | 1 | 205 |
| Curious | 1 | 225 |
| Nice Question | 3 | 372 |
| Popular Question | 5 | 5 |
| Notable Question | 3 | 189 |
| Good Question | 1 | 245 |
| Yearling | 5 | 290 |
| Famous Question | 1 | 170 |
| Self-Learner | 1 | 294 |
Theoretical Computer Science
-
1,162
(195)
6
Theoretical Computer Science - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Teacher | 1 | 217 |
| Supporter | 1 | 89 |
| Autobiographer | 1 | 1 |
| Announcer | 1 | 356 |
| Editor | 1 | 162 |
| Critic | 1 | 337 |
Academia
-
758
(152)
6
Academia - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 87 |
| Editor | 1 | 124 |
| Supporter | 1 | 54 |
| Critic | 1 | 238 |
| Autobiographer | 1 | 1 |
| Caucus | 1 | 254 |
Stack Overflow
-
488
(113)
5
Stack Overflow - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Student | 1 | 61 |
| Supporter | 1 | 90 |
| Autobiographer | 1 | 56 |
| Scholar | 1 | 76 |
| Announcer | 1 | 205 |
Meta Stack Exchange
-
360
(99)
3
Meta Stack Exchange - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 127 |
| Critic | 1 | 232 |
| Autobiographer | 1 | 1 |
English Language & Usage
-
331
(149)
1
5
English Language & Usage - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Popular Question | 1 | 41 |
| Student | 1 | 63 |
| Supporter | 1 | 42 |
| Autobiographer | 1 | 1 |
| Scholar | 1 | 110 |
| Notable Question | 1 | 74 |
Computer Science
-
191
(186)
2
Computer Science - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Autobiographer | 1 | 1 |
| Teacher | 1 | 190 |
History of Science and Mathematics
-
89
(101)
2
History of Science and Mathematics - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 88 |
| Autobiographer | 1 | 1 |
Puzzling
-
48
(101)
2
Puzzling - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Supporter | 1 | 47 |
| Autobiographer | 1 | 1 |
Super User
-
1
(101)
1
Super User - View this profile - Last scan: 2025-10-28T23:22:02
| Name | Awarded | Score |
|---|---|---|
| Autobiographer | 1 | 1 |