View the profile on StackExchange
Image
Flair
Sites
Stack Overflow - 14,574 (10,721) 9 49 64
Stack Overflow - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Yearling | 16 | 848 |
Civic Duty | 1 | 259 |
Favorite Question | 1 | 300 |
Notable Question | 15 | 675 |
Beta | 1 | 510 |
Good Answer | 5 | 810 |
Good Question | 2 | 418 |
Guru | 4 | 952 |
Enlightened | 3 | 516 |
Taxonomist | 1 | 394 |
Teacher | 1 | 87 |
Famous Question | 7 | 868 |
Curious | 1 | 188 |
Explainer | 1 | 294 |
Proofreader | 1 | 376 |
Great Answer | 1 | 265 |
Great Question | 1 | 311 |
javascript | 1 | 422 |
jquery | 1 | 485 |
php | 1 | 460 |
Caucus | 1 | 134 |
Custodian | 3 | 363 |
Student | 1 | 60 |
Editor | 1 | 53 |
Cleanup | 1 | 302 |
Organizer | 1 | 252 |
Supporter | 1 | 90 |
Critic | 1 | 171 |
Citizen Patrol | 1 | 218 |
Autobiographer | 1 | 55 |
Nice Question | 7 | 1,001 |
Nice Answer | 13 | 1,274 |
Popular Question | 20 | 20 |
Commentator | 1 | 123 |
Disciplined | 1 | 394 |
Peer Pressure | 1 | 198 |
Quorum | 1 | 353 |
Scholar | 1 | 75 |
Ask Ubuntu - 4,577 (876) 1 10 12
Ask Ubuntu - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Enlightened | 1 | 296 |
Beta | 1 | 665 |
Quorum | 1 | 437 |
Popular Question | 2 | 148 |
Nice Answer | 2 | 400 |
Nice Question | 1 | 237 |
Scholar | 1 | 157 |
Autobiographer | 1 | 1 |
Supporter | 1 | 83 |
Editor | 1 | 103 |
Student | 1 | 93 |
Teacher | 1 | 128 |
Taxonomist | 1 | 519 |
Yearling | 4 | 572 |
Notable Question | 2 | 228 |
Good Question | 1 | 319 |
Famous Question | 1 | 191 |
Software Engineering - 1,723 (896) 6 6
Software Engineering - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 147 |
Supporter | 1 | 35 |
Critic | 1 | 251 |
Autobiographer | 1 | 1 |
Nice Answer | 2 | 276 |
Yearling | 4 | 428 |
Good Answer | 1 | 233 |
Guru | 1 | 352 |
Meta Stack Exchange - 1,705 (491) 2 7
Meta Stack Exchange - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 261 |
Student | 1 | 206 |
Supporter | 1 | 123 |
Autobiographer | 1 | 1 |
Scholar | 1 | 241 |
Nice Question | 1 | 209 |
Popular Question | 1 | 320 |
Yearling | 2 | 344 |
Webmasters - 1,698 (193) 2 5
Webmasters - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Teacher | 1 | 170 |
Student | 1 | 97 |
Taxonomist | 1 | 579 |
Beta | 1 | 603 |
Scholar | 1 | 164 |
Supporter | 1 | 84 |
Super User - 1,353 (163) 2 9
Super User - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 77 |
Autobiographer | 1 | 1 |
Scholar | 1 | 144 |
Editor | 1 | 114 |
Nice Question | 1 | 237 |
Popular Question | 2 | 134 |
Notable Question | 1 | 103 |
Good Question | 1 | 318 |
Student | 1 | 105 |
Teacher | 1 | 120 |
Web Applications - 199 (111) 3
Web Applications - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 50 |
Autobiographer | 1 | 1 |
Teacher | 1 | 148 |
Server Fault - 96 (101) 2
Server Fault - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 95 |
Stack Apps - 1 (101) 1
Stack Apps - View this profile - Last scan: 2025-01-18T01:22:01+01:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |