View the profile on StackExchange
Image
Flair

Timeline
Events
2025-10-07

2025-09-17
2025-09-10

2025-08-19

2025-07-15
2025-06-14

2025-05-27

2025-05-22

2025-04-21

2025-03-29

2025-03-22

2025-03-06


2025-01-29

2025-01-27

2025-01-23

2025-01-18

2024-12-20

2024-12-10

2024-12-04

2024-11-27

Sites
Stack Overflow
-
232,731
(224,081)
151
724
771
Stack Overflow - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Bitcoin
-
24,658
(3,390)
8
34
51
Bitcoin - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 156 |
Student | 1 | 86 |
Editor | 1 | 139 |
Organizer | 1 | 451 |
Supporter | 1 | 70 |
Critic | 1 | 338 |
Citizen Patrol | 1 | 296 |
Autobiographer | 1 | 1 |
Scholar | 1 | 150 |
Nice Question | 6 | 1,770 |
Nice Answer | 1 | 281 |
Popular Question | 19 | 2,147 |
Commentator | 1 | 311 |
Tumbleweed | 1 | 268 |
Promoter | 1 | 483 |
Benefactor | 1 | 554 |
Proofreader | 1 | 699 |
Custodian | 7 | 2,030 |
Reviewer | 4 | 2,308 |
Deputy | 1 | 562 |
Enthusiast | 1 | 452 |
Notable Question | 10 | 1,860 |
Necromancer | 1 | 388 |
Yearling | 13 | 2,418 |
Famous Question | 7 | 2,247 |
Steward | 1 | 730 |
Curious | 1 | 394 |
Announcer | 1 | 325 |
Good Question | 2 | 916 |
Caucus | 2 | 748 |
Good Answer | 1 | 451 |
Favorite Question | 1 | 629 |
Chess
-
22,306
(4,828)
7
33
50
Chess - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 158 |
Student | 1 | 149 |
Editor | 1 | 184 |
Supporter | 1 | 76 |
Critic | 1 | 305 |
Citizen Patrol | 1 | 318 |
Autobiographer | 1 | 1 |
Scholar | 1 | 207 |
Self-Learner | 1 | 492 |
Nice Question | 9 | 2,070 |
Nice Answer | 2 | 342 |
Popular Question | 20 | 2,880 |
Commentator | 1 | 322 |
Promoter | 1 | 558 |
Benefactor | 1 | 612 |
Custodian | 4 | 1,192 |
Enthusiast | 1 | 429 |
Notable Question | 14 | 3,038 |
Good Answer | 1 | 362 |
Yearling | 12 | 1,620 |
Curious | 1 | 421 |
Famous Question | 7 | 2,758 |
Good Question | 2 | 882 |
Guru | 1 | 546 |
Announcer | 2 | 1,090 |
Taxonomist | 1 | 626 |
Inquisitive | 1 | 668 |
Server Fault
-
9,758
(965)
6
21
31
Server Fault - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 152 |
Student | 1 | 128 |
Editor | 1 | 136 |
Supporter | 1 | 96 |
Citizen Patrol | 1 | 322 |
Autobiographer | 1 | 1 |
Scholar | 1 | 156 |
Popular Question | 15 | 1,260 |
Commentator | 1 | 257 |
Tumbleweed | 1 | 220 |
Promoter | 1 | 367 |
Caucus | 2 | 628 |
Custodian | 1 | 298 |
Constituent | 1 | 377 |
Enthusiast | 1 | 405 |
Notable Question | 14 | 1,750 |
Yearling | 4 | 640 |
Famous Question | 6 | 1,278 |
Curious | 1 | 341 |
Nice Question | 2 | 568 |
Good Question | 1 | 378 |
Information Security
-
9,381
(1,785)
2
20
33
Information Security - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 154 |
Student | 1 | 91 |
Editor | 1 | 119 |
Supporter | 1 | 31 |
Critic | 1 | 275 |
Citizen Patrol | 1 | 271 |
Autobiographer | 1 | 1 |
Scholar | 1 | 141 |
Peer Pressure | 1 | 421 |
Commentator | 1 | 254 |
Popular Question | 14 | 1,302 |
Nice Answer | 1 | 171 |
Nice Question | 3 | 663 |
Excavator | 1 | 351 |
Caucus | 1 | 377 |
Custodian | 2 | 536 |
Constituent | 1 | 438 |
Notable Question | 9 | 1,269 |
Yearling | 8 | 944 |
Good Question | 1 | 309 |
Enthusiast | 1 | 388 |
Curious | 1 | 395 |
Famous Question | 2 | 480 |
Mathematics
-
7,789
(2,375)
5
30
47
Mathematics - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 99 |
Student | 1 | 1 |
Editor | 1 | 13 |
Supporter | 1 | 37 |
Critic | 1 | 186 |
Citizen Patrol | 1 | 236 |
Autobiographer | 1 | 43 |
Scholar | 1 | 34 |
Nice Question | 5 | 740 |
Popular Question | 25 | 225 |
Commentator | 1 | 117 |
Tumbleweed | 1 | 166 |
Promoter | 1 | 253 |
Benefactor | 1 | 298 |
Revival | 1 | 199 |
Caucus | 1 | 165 |
Constituent | 1 | 248 |
Yearling | 12 | 540 |
Curious | 1 | 168 |
Inquisitive | 1 | 332 |
Custodian | 1 | 126 |
Notable Question | 11 | 858 |
Excavator | 1 | 257 |
Famous Question | 5 | 1,015 |
Good Question | 3 | 843 |
Favorite Question | 1 | 354 |
Necromancer | 1 | 236 |
Super User
-
6,339
(1,227)
5
16
18
Super User - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 106 |
Editor | 1 | 115 |
Supporter | 1 | 77 |
Citizen Patrol | 1 | 286 |
Autobiographer | 1 | 1 |
Scholar | 1 | 145 |
Popular Question | 7 | 462 |
Commentator | 1 | 234 |
Caucus | 1 | 312 |
Custodian | 1 | 264 |
Constituent | 1 | 369 |
Enthusiast | 1 | 388 |
Notable Question | 6 | 612 |
Yearling | 6 | 774 |
Famous Question | 5 | 880 |
Curious | 1 | 323 |
Nice Question | 1 | 237 |
Good Question | 1 | 317 |
Favorite Question | 1 | 437 |
Cross Validated
-
5,336
(1,149)
2
12
19
Cross Validated - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 116 |
Student | 1 | 1 |
Editor | 1 | 28 |
Organizer | 1 | 355 |
Supporter | 1 | 29 |
Citizen Patrol | 1 | 294 |
Autobiographer | 1 | 20 |
Scholar | 1 | 77 |
Nice Question | 2 | 352 |
Commentator | 1 | 187 |
Excavator | 1 | 302 |
Caucus | 1 | 276 |
Constituent | 1 | 333 |
Enthusiast | 1 | 343 |
Necromancer | 1 | 232 |
Yearling | 5 | 400 |
Explainer | 1 | 404 |
Popular Question | 2 | 44 |
Nice Answer | 2 | 276 |
Notable Question | 2 | 162 |
Custodian | 1 | 213 |
Good Answer | 1 | 271 |
Enlightened | 1 | 233 |
Famous Question | 2 | 388 |
Webmasters
-
4,317
(369)
4
16
Webmasters - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 172 |
Student | 1 | 99 |
Editor | 1 | 159 |
Supporter | 1 | 86 |
Citizen Patrol | 1 | 331 |
Autobiographer | 1 | 1 |
Scholar | 1 | 166 |
Self-Learner | 1 | 465 |
Commentator | 1 | 329 |
Custodian | 1 | 370 |
Yearling | 1 | 210 |
Curious | 1 | 410 |
Popular Question | 5 | 820 |
Notable Question | 3 | 699 |
Software Recommendations
-
4,310
(381)
1
2
14
Software Recommendations - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 156 |
Student | 1 | 85 |
Editor | 1 | 124 |
Supporter | 1 | 83 |
Citizen Patrol | 1 | 334 |
Autobiographer | 1 | 1 |
Scholar | 1 | 210 |
Self-Learner | 1 | 484 |
Popular Question | 1 | 224 |
Commentator | 1 | 358 |
Promoter | 1 | 392 |
Informed | 1 | 174 |
Notable Question | 1 | 295 |
Nice Question | 1 | 344 |
Nice Answer | 1 | 387 |
Yearling | 1 | 227 |
Famous Question | 1 | 432 |
Academia
-
4,004
(1,055)
8
16
Academia - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 135 |
Student | 1 | 87 |
Editor | 1 | 124 |
Supporter | 1 | 54 |
Critic | 1 | 238 |
Autobiographer | 1 | 1 |
Scholar | 1 | 163 |
Nice Question | 1 | 151 |
Nice Answer | 3 | 207 |
Commentator | 1 | 241 |
Promoter | 1 | 501 |
Custodian | 1 | 264 |
Good Answer | 2 | 328 |
Yearling | 5 | 395 |
Pundit | 1 | 406 |
Talkative | 1 | 443 |
Citizen Patrol | 1 | 266 |
Meta Stack Exchange
-
3,786
(630)
3
14
Meta Stack Exchange - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 263 |
Student | 1 | 209 |
Editor | 1 | 230 |
Supporter | 1 | 126 |
Critic | 1 | 231 |
Citizen Patrol | 1 | 316 |
Autobiographer | 1 | 1 |
Scholar | 1 | 245 |
Nice Question | 1 | 213 |
Nice Answer | 2 | 352 |
Commentator | 1 | 301 |
Custodian | 1 | 364 |
Yearling | 3 | 522 |
Curious | 1 | 413 |
Artificial Intelligence
-
3,434
(516)
3
8
Artificial Intelligence - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Teacher | 1 | 222 |
Citizen Patrol | 1 | 368 |
Critic | 1 | 392 |
Yearling | 2 | 518 |
Nice Answer | 2 | 806 |
Enlightened | 1 | 493 |
Caucus | 2 | 634 |
Politics
-
3,170
(1,128)
7
14
Politics - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 27 |
Autobiographer | 1 | 1 |
Commentator | 1 | 221 |
Teacher | 1 | 146 |
Mortarboard | 1 | 328 |
Nice Answer | 3 | 159 |
Good Answer | 1 | 165 |
Yearling | 5 | 370 |
Critic | 1 | 216 |
Student | 1 | 136 |
Editor | 1 | 137 |
Citizen Patrol | 1 | 247 |
Talkative | 1 | 417 |
Pundit | 1 | 390 |
Custodian | 1 | 210 |
Travel
-
3,051
(378)
4
14
Travel - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 116 |
Student | 1 | 26 |
Editor | 1 | 116 |
Supporter | 1 | 57 |
Critic | 1 | 257 |
Autobiographer | 1 | 1 |
Scholar | 1 | 142 |
Nice Question | 1 | 144 |
Commentator | 1 | 251 |
Revival | 1 | 278 |
Necromancer | 1 | 261 |
Yearling | 1 | 86 |
Caucus | 1 | 230 |
Constituent | 1 | 298 |
Popular Question | 1 | 55 |
Citizen Patrol | 1 | 255 |
Notable Question | 1 | 106 |
Announcer | 1 | 372 |
Database Administrators
-
2,742
(443)
2
5
13
Database Administrators - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 154 |
Autobiographer | 1 | 1 |
Supporter | 1 | 34 |
Scholar | 1 | 113 |
Tumbleweed | 1 | 278 |
Student | 1 | 78 |
Editor | 1 | 98 |
Custodian | 1 | 267 |
Popular Question | 3 | 171 |
Notable Question | 3 | 312 |
Nice Question | 2 | 520 |
Yearling | 2 | 312 |
Famous Question | 2 | 404 |
Ask Ubuntu
-
2,488
(377)
2
4
12
Ask Ubuntu - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 129 |
Student | 1 | 94 |
Editor | 1 | 104 |
Supporter | 1 | 84 |
Critic | 1 | 288 |
Citizen Patrol | 1 | 307 |
Autobiographer | 1 | 1 |
Scholar | 1 | 158 |
Popular Question | 3 | 222 |
Notable Question | 3 | 342 |
Yearling | 1 | 142 |
Famous Question | 2 | 380 |
Nice Question | 1 | 237 |
Cryptography
-
2,466
(365)
1
3
7
Cryptography - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 92 |
Supporter | 1 | 58 |
Autobiographer | 1 | 1 |
Scholar | 1 | 142 |
Popular Question | 1 | 135 |
Analytical | 1 | 564 |
Notable Question | 1 | 210 |
Nice Question | 1 | 288 |
Yearling | 1 | 184 |
Famous Question | 1 | 356 |
Good Question | 1 | 436 |
Code Review
-
2,404
(415)
1
5
11
Code Review - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 77 |
Editor | 1 | 93 |
Supporter | 1 | 53 |
Autobiographer | 1 | 1 |
Scholar | 1 | 124 |
Popular Question | 3 | 333 |
Teacher | 1 | 150 |
Notable Question | 3 | 498 |
Yearling | 2 | 286 |
Nice Question | 2 | 504 |
Famous Question | 1 | 285 |
The Workplace
-
2,030
(361)
2
10
The Workplace - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 28 |
Citizen Patrol | 1 | 236 |
Autobiographer | 1 | 1 |
Commentator | 1 | 215 |
Teacher | 1 | 142 |
Pundit | 1 | 371 |
Nice Answer | 1 | 54 |
Yearling | 1 | 57 |
Critic | 1 | 212 |
Caucus | 2 | 332 |
Talkative | 1 | 382 |
Skeptics
-
1,598
(101)
1
6
Skeptics - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 52 |
Quorum | 1 | 395 |
Commentator | 1 | 272 |
Citizen Patrol | 1 | 259 |
Teacher | 1 | 204 |
Enthusiast | 1 | 415 |
Aviation
-
1,397
(373)
1
3
7
Aviation - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 86 |
Supporter | 1 | 54 |
Critic | 1 | 276 |
Autobiographer | 1 | 1 |
Scholar | 1 | 159 |
Nice Question | 1 | 121 |
Popular Question | 1 | 33 |
Notable Question | 1 | 84 |
Yearling | 1 | 86 |
Good Question | 1 | 279 |
Famous Question | 1 | 218 |
Drones and Model Aircraft
-
1,251
(165)
5
Drones and Model Aircraft - View this profile - Last scan: 2025-10-09T00:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 283 |
Autobiographer | 1 | 1 |
Supporter | 1 | 235 |
Scholar | 1 | 374 |
Popular Question | 1 | 358 |
Computer Science
-
1,202
(233)
2
6
Computer Science - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 83 |
Autobiographer | 1 | 1 |
Scholar | 1 | 133 |
Popular Question | 2 | 288 |
Nice Question | 1 | 301 |
Notable Question | 1 | 217 |
Yearling | 1 | 179 |
Reverse Engineering
-
1,156
(223)
1
6
Reverse Engineering - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 117 |
Editor | 1 | 158 |
Supporter | 1 | 85 |
Autobiographer | 1 | 1 |
Scholar | 1 | 194 |
Nice Question | 1 | 375 |
Yearling | 1 | 226 |
Robotics
-
1,074
(183)
1
6
Robotics - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 113 |
Supporter | 1 | 125 |
Autobiographer | 1 | 1 |
Scholar | 1 | 166 |
Popular Question | 2 | 384 |
Notable Question | 1 | 285 |
Open Data
-
1,062
(213)
1
5
Open Data - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 125 |
Supporter | 1 | 119 |
Autobiographer | 1 | 1 |
Scholar | 1 | 260 |
Yearling | 1 | 256 |
Popular Question | 1 | 301 |
Worldbuilding
-
1,021
(475)
3
7
Worldbuilding - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Teacher | 1 | 59 |
Autobiographer | 1 | 1 |
Nice Answer | 1 | 3 |
Commentator | 1 | 163 |
Custodian | 1 | 189 |
Good Answer | 1 | 125 |
Yearling | 2 | 50 |
Critic | 1 | 191 |
Caucus | 1 | 240 |
Data Science
-
979
(200)
6
Data Science - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 86 |
Supporter | 1 | 66 |
Autobiographer | 1 | 1 |
Popular Question | 1 | 136 |
Nice Question | 1 | 337 |
Critic | 1 | 353 |
Geographic Information Systems
-
945
(191)
2
6
Geographic Information Systems - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 2 |
Supporter | 1 | 52 |
Citizen Patrol | 1 | 325 |
Autobiographer | 1 | 28 |
Scholar | 1 | 80 |
Popular Question | 1 | 1 |
Enthusiast | 1 | 381 |
Notable Question | 1 | 76 |
Biology
-
756
(185)
6
Biology - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 49 |
Autobiographer | 1 | 1 |
Scholar | 1 | 126 |
Tumbleweed | 1 | 282 |
Supporter | 1 | 60 |
Custodian | 1 | 238 |
Web Applications
-
732
(133)
5
Web Applications - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 123 |
Autobiographer | 1 | 1 |
Scholar | 1 | 199 |
Tumbleweed | 1 | 275 |
Popular Question | 1 | 134 |
English Language & Usage
-
610
(115)
1
1
7
English Language & Usage - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 62 |
Editor | 1 | 98 |
Supporter | 1 | 41 |
Autobiographer | 1 | 1 |
Scholar | 1 | 110 |
Popular Question | 2 | 82 |
Notable Question | 1 | 74 |
Famous Question | 1 | 142 |
Physics
-
592
(369)
2
7
Physics - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 16 |
Supporter | 1 | 27 |
Autobiographer | 1 | 1 |
Scholar | 1 | 61 |
Popular Question | 1 | 17 |
Nice Question | 1 | 161 |
Custodian | 1 | 161 |
Yearling | 1 | 62 |
Notable Question | 1 | 86 |
Monero
-
501
(123)
4
Monero - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 140 |
Autobiographer | 1 | 1 |
Supporter | 1 | 137 |
Scholar | 1 | 223 |
Signal Processing
-
396
(191)
1
4
Signal Processing - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 60 |
Student | 1 | 63 |
Popular Question | 1 | 85 |
Yearling | 1 | 187 |
Personal Finance & Money
-
330
(101)
3
Personal Finance & Money - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 50 |
Citizen Patrol | 1 | 279 |
TeX - LaTeX
-
310
(313)
1
6
TeX - LaTeX - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Student | 1 | 18 |
Supporter | 1 | 30 |
Autobiographer | 1 | 25 |
Scholar | 1 | 55 |
Nice Question | 1 | 123 |
Popular Question | 1 | 1 |
Yearling | 1 | 58 |
Ask Different
-
73
(111)
2
Ask Different - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Student | 1 | 72 |
Economics
-
68
(101)
2
Economics - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 67 |
Parenting
-
50
(101)
2
Parenting - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Supporter | 1 | 49 |
SharePoint
-
44
(101)
1
SharePoint - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 44 |
User Experience
-
1
(101)
1
User Experience - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Theoretical Computer Science
-
1
(101)
1
Theoretical Computer Science - View this profile - Last scan: 2025-10-08T22:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Law
-
1
(101)
1
Law - View this profile - Last scan: 2025-10-09T00:22:02+02:00
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |