- Description
- Answer more than 30 days after a question was asked as first answer scoring 2 or more
- Rank
- ● (bronze)
- Type
- named
- Awarded
- 19949 × times
- Score
- 249
- Calculation
- ((1 - log(19949, 520484)) × 999) + 1 = 249
Account | Score | Reputation | Awarded |
---|---|---|---|
![]() |
290444 | (413998) | 259 |
|
465657 | (299972) | 29 |
|
227627 | (184808) | 13 |
|
1288585 | (474412) | 9 |
|
403682 | (407694) | 7 |
|
364114 | (130550) | 3 |
|
314580 | (131507) | 3 |
|
393134 | (742870) | 2 |
|
59698 | (18446) | 2 |
![]() |
2042935 | (1401087) | 1 |
|
788866 | (872997) | 1 |
|
635924 | (733773) | 1 |
|
451378 | (182033) | 1 |
![]() |
381804 | (115131) | 1 |
|
115563 | (27473) | 1 |
![]() |
72110 | (20478) | 1 |
|
24343 | (28985) | 1 |
|
3875 | (1077) | 1 |