View the profile of Marc Gravell on StackExchange
- Image
-
- Score
- 1151418
- Score compared to Jon Skeet
- 1151418 / 3158346
-
- Total reputation
- (1015290)
- Total reputation compared to Jon Skeet
- (1015290) / (1345467)
-
- Flair
-
- TrueBadges flair (beta)
-
Sites
Stack Overflow - 920091 (906933) 189 2123 2714 #23354
Meta Stack Exchange - 148171 (90500) 19 203 364 #23354
Christianity - 12160 (6635) 2 19 41 #6
Name | Awarded | Score |
---|---|---|
Nice Answer | 16 | 2080 |
Yearling | 7 | 693 |
Outspoken | 1 | 608 |
Pundit | 1 | 602 |
Enlightened | 2 | 490 |
Self-Learner | 1 | 490 |
Cleanup | 1 | 467 |
Civic Duty | 1 | 459 |
Famous Question | 2 | 456 |
Nice Question | 3 | 447 |
Good Question | 1 | 431 |
Talkative | 1 | 427 |
Good Answer | 1 | 405 |
Curious | 1 | 400 |
Organizer | 1 | 396 |
Enthusiast | 1 | 380 |
Notable Question | 3 | 366 |
Quorum | 1 | 348 |
Popular Question | 5 | 315 |
Necromancer | 1 | 285 |
Citizen Patrol | 1 | 270 |
Custodian | 1 | 263 |
Critic | 1 | 247 |
Commentator | 1 | 229 |
Scholar | 1 | 185 |
Editor | 1 | 97 |
Student | 1 | 95 |
Informed | 1 | 88 |
Teacher | 1 | 82 |
Supporter | 1 | 58 |
Autobiographer | 1 | 1 |
Super User - 8783 (1479) 2 13 33 #94
Name | Awarded | Score |
---|---|---|
Announcer | 3 | 900 |
Disciplined | 1 | 529 |
Caucus | 2 | 512 |
Talkative | 1 | 497 |
Taxonomist | 1 | 433 |
Yearling | 5 | 420 |
Cleanup | 1 | 415 |
Mortarboard | 1 | 403 |
Quorum | 1 | 397 |
Beta | 1 | 392 |
Benefactor | 1 | 363 |
Organizer | 1 | 323 |
Nice Answer | 2 | 308 |
Promoter | 1 | 304 |
Self-Learner | 1 | 297 |
Notable Question | 5 | 290 |
Curious | 1 | 280 |
Famous Question | 2 | 274 |
Good Answer | 1 | 245 |
Citizen Patrol | 1 | 237 |
Critic | 1 | 213 |
Nice Question | 1 | 194 |
Commentator | 1 | 183 |
Popular Question | 6 | 96 |
Scholar | 1 | 86 |
Teacher | 1 | 63 |
Editor | 1 | 62 |
Student | 1 | 47 |
Supporter | 1 | 19 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Yearling | 6 | 1020 |
Nice Question | 3 | 951 |
Nice Answer | 3 | 936 |
Enlightened | 2 | 880 |
Lifejacket | 1 | 723 |
Talkative | 1 | 523 |
Cleanup | 1 | 492 |
Enthusiast | 1 | 432 |
Quorum | 1 | 414 |
Critic | 1 | 291 |
Citizen Patrol | 1 | 275 |
Commentator | 1 | 268 |
Custodian | 1 | 234 |
Scholar | 1 | 183 |
Popular Question | 4 | 152 |
Teacher | 1 | 115 |
Editor | 1 | 95 |
Supporter | 1 | 87 |
Student | 1 | 31 |
Autobiographer | 1 | 1 |
Software Engineering - 5364 (2717) 1 14 14 #1508
Name | Awarded | Score |
---|---|---|
Yearling | 10 | 1100 |
Talkative | 1 | 537 |
Nice Answer | 4 | 524 |
Good Answer | 2 | 454 |
Quorum | 1 | 405 |
Great Answer | 1 | 404 |
Guru | 1 | 350 |
Announcer | 1 | 340 |
Enlightened | 1 | 285 |
Caucus | 1 | 280 |
Commentator | 1 | 234 |
Informed | 1 | 154 |
Teacher | 1 | 138 |
Editor | 1 | 127 |
Supporter | 1 | 31 |
Autobiographer | 1 | 1 |
Programmers - 4433 (2182) 1 9 12 #1508
Name | Awarded | Score |
---|---|---|
Yearling | 6 | 810 |
Talkative | 1 | 527 |
Good Answer | 2 | 440 |
Great Answer | 1 | 417 |
Quorum | 1 | 394 |
Guru | 1 | 354 |
Announcer | 1 | 352 |
Nice Answer | 3 | 345 |
Caucus | 1 | 297 |
Commentator | 1 | 224 |
Editor | 1 | 121 |
Teacher | 1 | 119 |
Supporter | 1 | 32 |
Autobiographer | 1 | 1 |
Server Fault - 4154 (694) 4 19 #1202
Name | Awarded | Score |
---|---|---|
Caucus | 3 | 732 |
Talkative | 1 | 506 |
Quorum | 1 | 426 |
Beta | 1 | 389 |
Nice Answer | 2 | 348 |
Excavator | 1 | 275 |
Citizen Patrol | 1 | 265 |
Critic | 1 | 235 |
Nice Question | 1 | 227 |
Yearling | 2 | 194 |
Commentator | 1 | 189 |
Teacher | 1 | 78 |
Scholar | 1 | 78 |
Notable Question | 1 | 65 |
Editor | 1 | 62 |
Student | 1 | 49 |
Supporter | 1 | 19 |
Popular Question | 1 | 16 |
Autobiographer | 1 | 1 |
Ask Patents - 3038 (423) 3 7 #28
Name | Awarded | Score |
---|---|---|
Good Question | 1 | 648 |
Nice Question | 1 | 470 |
Notable Question | 1 | 440 |
Custodian | 1 | 364 |
Popular Question | 1 | 324 |
Yearling | 1 | 302 |
Scholar | 1 | 254 |
Supporter | 1 | 126 |
Student | 1 | 109 |
Autobiographer | 1 | 1 |
Ask Ubuntu - 2552 (287) 2 3 14 #1504
Name | Awarded | Score |
---|---|---|
Talkative | 1 | 484 |
Caucus | 2 | 462 |
Quorum | 1 | 394 |
Famous Question | 2 | 300 |
Announcer | 1 | 262 |
Notable Question | 3 | 201 |
Commentator | 1 | 186 |
Scholar | 1 | 98 |
Popular Question | 3 | 63 |
Editor | 1 | 48 |
Student | 1 | 29 |
Supporter | 1 | 24 |
Autobiographer | 1 | 1 |
Stack Apps - 1773 (176) 5 #15
Name | Awarded | Score |
---|---|---|
Talkative | 1 | 762 |
Critic | 1 | 476 |
Teacher | 1 | 368 |
Supporter | 1 | 166 |
Autobiographer | 1 | 1 |
Web Applications - 1655 (203) 1 1 7 #4589
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 462 |
Nice Question | 1 | 299 |
Famous Question | 1 | 251 |
Scholar | 1 | 188 |
Notable Question | 1 | 170 |
Popular Question | 1 | 129 |
Student | 1 | 111 |
Supporter | 1 | 44 |
Autobiographer | 1 | 1 |
English Language & Usage - 1490 (353) 1 11 #3438
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 370 |
Caucus | 1 | 267 |
Commentator | 1 | 209 |
Nice Question | 1 | 190 |
Yearling | 1 | 96 |
Scholar | 1 | 91 |
Editor | 1 | 85 |
Teacher | 1 | 83 |
Student | 1 | 44 |
Popular Question | 1 | 30 |
Supporter | 1 | 24 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Commentator | 1 | 256 |
Critic | 1 | 252 |
Scholar | 1 | 230 |
Student | 1 | 162 |
Editor | 1 | 152 |
Nice Question | 1 | 134 |
Popular Question | 1 | 121 |
Supporter | 1 | 25 |
Autobiographer | 1 | 1 |
Biblical Hermeneutics - 1306 (246) 2 5 #66
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 411 |
Enlightened | 1 | 367 |
Nice Answer | 1 | 235 |
Yearling | 1 | 137 |
Teacher | 1 | 85 |
Supporter | 1 | 70 |
Autobiographer | 1 | 1 |
Webmasters - 1155 (101) 4 #1438
Name | Awarded | Score |
---|---|---|
Precognitive | 1 | 618 |
Quorum | 1 | 469 |
Supporter | 1 | 67 |
Autobiographer | 1 | 1 |
Code Review - 1144 (531) 1 6 #340
Name | Awarded | Score |
---|---|---|
Caucus | 2 | 576 |
Nice Answer | 1 | 219 |
Yearling | 1 | 153 |
Teacher | 1 | 146 |
Supporter | 1 | 49 |
Autobiographer | 1 | 1 |
Information Security - 1083 (281) 1 6 #178
Name | Awarded | Score |
---|---|---|
Caucus | 1 | 362 |
Critic | 1 | 266 |
Nice Answer | 1 | 163 |
Teacher | 1 | 144 |
Yearling | 1 | 124 |
Supporter | 1 | 23 |
Autobiographer | 1 | 1 |
Mathematics - 1000 (101) 1 3 #190
Name | Awarded | Score |
---|---|---|
Convention | 1 | 554 |
Quorum | 1 | 351 |
Autobiographer | 1 | 54 |
Supporter | 1 | 41 |
Name | Awarded | Score |
---|---|---|
Talkative | 1 | 473 |
Quorum | 1 | 394 |
Supporter | 1 | 31 |
Autobiographer | 1 | 2 |
Anime & Manga - 890 (101) 3 #1436
Name | Awarded | Score |
---|---|---|
Talkative | 1 | 466 |
Quorum | 1 | 423 |
Autobiographer | 1 | 1 |
Role-playing Games - 878 (101) 4 #682
Name | Awarded | Score |
---|---|---|
Talkative | 1 | 404 |
Quorum | 1 | 351 |
Supporter | 1 | 66 |
Autobiographer | 1 | 57 |
Database Administrators - 861 (176) 6 #198
WordPress Development - 756 (101) 3 #1296
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 459 |
Citizen Patrol | 1 | 296 |
Autobiographer | 1 | 1 |
Geographic Information Systems - 632 (101) 2 #213
Geographic Information Systems »
Name | Awarded | Score |
---|---|---|
Precognitive | 1 | 579 |
Autobiographer | 1 | 53 |
Game Development - 616 (111) 4 #4550
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 439 |
Teacher | 1 | 126 |
Supporter | 1 | 50 |
Autobiographer | 1 | 1 |
French Language - 608 (101) 3 #812
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 451 |
Editor | 1 | 156 |
Autobiographer | 1 | 1 |
Stack Overflow en español - 515 (101) 2 #2886
Name | Awarded | Score |
---|---|---|
Quórum | 1 | 438 |
Autobiógrafo | 1 | 77 |
Home Improvement - 508 (101) 3 #173
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 451 |
Supporter | 1 | 41 |
Autobiographer | 1 | 16 |
スタック・オーバーフロー - 491 (101) 2 #18
User Experience - 485 (101) 3 #3162
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 446 |
Supporter | 1 | 38 |
Autobiographer | 1 | 1 |
Russian Language - 479 (101) 2 #479
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 478 |
Autobiographer | 1 | 1 |
Cryptography - 474 (101) 2 #5
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 473 |
Autobiographer | 1 | 1 |
Drupal Answers - 470 (101) 2 #59
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 444 |
Autobiographer | 1 | 26 |
Space Exploration - 465 (101) 3 #142
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 444 |
Supporter | 1 | 20 |
Autobiographer | 1 | 1 |
Cognitive Sciences - 459 (101) 2 #41
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 458 |
Autobiographer | 1 | 1 |
Stack Overflow em Português - 453 (101) 3 #27
Name | Awarded | Score |
---|---|---|
Quórum | 1 | 389 |
Autobiógrafo | 1 | 63 |
Informado | 1 | 1 |
Psychology & Neuroscience - 450 (101) 2 #41
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 449 |
Autobiographer | 1 | 1 |
Mathematics Educators - 444 (101) 2 #7949
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 443 |
Autobiographer | 1 | 1 |
Arabic Language - 442 (101) 2 #218
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 441 |
Autobiographer | 1 | 1 |
Chinese Language - 438 (101) 2 #57
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 437 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 433 |
Autobiographer | 1 | 1 |
Retrocomputing - 432 (101) 2 #701
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 431 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 395 |
Supporter | 1 | 36 |
Autobiographer | 1 | 1 |
Electrical Engineering - 425 (101) 3 #2166
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 405 |
Supporter | 1 | 19 |
Autobiographer | 1 | 1 |
Documentation Beta - 425 (123) 3 #43
Name | Awarded | Score |
---|---|---|
Primer | 1 | 286 |
Incrementalist | 1 | 138 |
Autobiographer | 1 | 1 |
MathOverflow - 421 (101) 3 #36769
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 385 |
Supporter | 1 | 35 |
Autobiographer | 1 | 1 |
TeX - LaTeX - 417 (101) 3 #2875
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 372 |
Autobiographer | 1 | 27 |
Supporter | 1 | 18 |
English Language Learners - 407 (101) 2 #40691
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 406 |
Autobiographer | 1 | 1 |
Japanese Language - 400 (101) 3 #127
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 356 |
Supporter | 1 | 43 |
Autobiographer | 1 | 1 |
Movies & TV - 397 (101) 2 #32688
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 396 |
Autobiographer | 1 | 1 |
The Workplace - 396 (101) 2 #2007
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 395 |
Autobiographer | 1 | 1 |
Science Fiction & Fantasy - 395 (101) 3 #102
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 354 |
Supporter | 1 | 27 |
Autobiographer | 1 | 14 |
Embedded Systems - 381 (101) 3 #220
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 379 |
Autobiographer | 2 | 2 |
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 323 |
Supporter | 1 | 46 |
Autobiographer | 1 | 11 |
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 327 |
Supporter | 1 | 45 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 361 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Quorum | 1 | 347 |
Supporter | 1 | 13 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Critic | 1 | 271 |
Supporter | 1 | 24 |
Autobiographer | 1 | 1 |
Android Enthusiasts - 205 (131) 3 #2014
Name | Awarded | Score |
---|---|---|
Editor | 1 | 122 |
Student | 1 | 82 |
Autobiographer | 1 | 1 |
Ask Different - 165 (151) 4 #3274
Name | Awarded | Score |
---|---|---|
Editor | 1 | 101 |
Student | 1 | 51 |
Supporter | 1 | 12 |
Autobiographer | 1 | 1 |
Русский язык - 144 (101) 1 #176763
Name | Awarded | Score |
---|---|---|
Автобиограф | 1 | 144 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 109 |
Stack Overflow на русском - 89 (101) 1 #181671
Name | Awarded | Score |
---|---|---|
Автобиограф | 1 | 89 |
Theoretical Computer Science - 79 (101) 2 #3166
Theoretical Computer Science »
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 78 |
Autobiographer | 1 | 1 |
SharePoint - 78 (101) 1 #2832
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 78 |
Software Recommendations - 77 (101) 2 #7709
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 76 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 70 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 67 |
Data Science - 57 (101) 2 #1134
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 56 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 52 |
Autobiographer | 1 | 1 |
Photography - 51 (101) 2 #1500
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 50 |
Autobiographer | 1 | 1 |
Raspberry Pi - 48 (101) 2 #191
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 47 |
Autobiographer | 1 | 1 |
Cross Validated - 47 (101) 2 #882
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 29 |
Autobiographer | 1 | 18 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 42 |
Board & Card Games - 40 (101) 2 #710
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 39 |
Autobiographer | 1 | 1 |
The Great Outdoors - 38 (101) 2 #110
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 37 |
Autobiographer | 1 | 1 |
Personal Finance & Money - 31 (101) 2 #1819
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 30 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 30 |
Autobiographer | 1 | 1 |
Mathematica - 29 (101) 1 #75
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 29 |
Seasoned Advice - 27 (101) 2 #352
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 26 |
Autobiographer | 1 | 1 |
Gardening & Landscaping - 21 (101) 1 #84
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 21 |
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 19 |
Autobiographer | 1 | 1 |
Worldbuilding - 16 (101) 2 #10077
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 15 |
Autobiographer | 1 | 1 |
Unix & Linux - 7 (101) 2 #877
Name | Awarded | Score |
---|---|---|
Supporter | 1 | 6 |
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Software Quality Assurance & Testing - 1 (101) 1 #950
Software Quality Assurance & Testing »
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Homebrewing - 1 (101) 1 #44
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Quantitative Finance - 1 (101) 1 #24
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Italian Language - 1 (101) 1 #713
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Graphic Design - 1 (101) 1 #156
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Linguistics - 1 (101) 1 #272
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Physical Fitness - 1 (101) 1 #182
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Woodworking - 1 (101) 1 #1745
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Open Source - 1 (101) 1 #7275
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Amateur Radio - 1 (101) 1 #2
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Computational Science - 1 (101) 1 #54
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Computer Science - 1 (101) 1 #2331
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Signal Processing - 1 (101) 1 #301
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Music: Practice & Theory - 1 (101) 1 #1014
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Project Management - 1 (101) 1 #134
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Korean Language - 1 (101) 1 #278
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Beer, Wine & Spirits - 1 (101) 1 #308
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Video Production - 1 (101) 1 #341
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Network Engineering - 1 (101) 1 #2885
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Philosophy - 1 (101) 1 #1458
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
German Language - 1 (101) 1 #282
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Computer Science Educators - 1 (101) 1 #2354
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |
Spanish Language - 1 (101) 1 #6812
Name | Awarded | Score |
---|---|---|
Autobiographer | 1 | 1 |